There was a council election in Thornton Heath (Croydon) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Andrew Barrett | Liberal Democrats |
| Angus Floyd Hewlett | Green Party |
| Ben Taylor | Labour and Co-operative Party |
| Charles Osaka | Reform UK |
| Heena Patel | Conservative and Unionist Party |
| Jamie Ahinasi-Blondy | Reform UK |
| Jeffrey Fisher | Conservative and Unionist Party |
| Jorge Fidalgo | Reform UK |
| Jose Piedade Fernandes | Labour and Co-operative Party |
| Luke Bonham | Liberal Democrats |
| Marian Barbara Hoffman | Green Party |
| Mark Lord | Green Party |
| Matthew Edward O'Flynn | Conservative and Unionist Party |
| Mel Mullings | Your Party |
| Nadeen Andriesz | Taking The Initiative Party |
| Susan Watson | Liberal Democrats |
| Trevor Davy | Taking The Initiative Party |
| Vicky Ekua Newton | Labour and Co-operative Party |
The previous council election in Thornton Heath was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Karen Jewitt | Labour Party | 2,021 | Elected |
| Tamar Antonnette Nwafor | Labour Party | 1,789 | Elected |
| Callton Young | Labour Party | 1,539 | Elected |
| Richard Harris | Conservative and Unionist Party | 681 | No |
| John Tipton | Conservative and Unionist Party | 600 | No |
| Andrea Louise Perry | Independent | 592 | No |
| Folarin Bamgbopa | Conservative and Unionist Party | 553 | No |
| Marian Barbara Hoffman | Green Party | 549 | No |
| Andrew James Scott Barrett | Liberal Democrats | 546 | No |
| Ian Peter Bradler | Green Party | 496 | No |
| Angus Floyd Hewlett | Green Party | 400 | No |
| Jillette Maquis | Taking The Initiative Party | 183 | No |
| Hanan Lamaallam | Taking The Initiative Party | 180 | No |
| Jason McLean | Taking The Initiative Party | 122 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections