There was a council election in Lady Margaret (Ealing) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Praveen Kamlesh Anand | Labour Party | 1,744 | Elected |
| Karam Chand Mohan | Labour Party | 1,594 | Elected |
| Monica Hamidi | Labour Party | 1,551 | Elected |
| Nicholas Chapman | Green Party | 1,014 | No |
| Olivia Law-Zygadlo | Green Party | 863 | No |
| Gurpreet Singh Sahota | Independent | 745 | No |
| Gulshan Ahluwalia | Reform UK | 704 | No |
| Robert Balaam | Reform UK | 642 | No |
| Rafiq Islam | Conservative and Unionist Party | 612 | No |
| Nazrul Islam | Conservative and Unionist Party | 570 | No |
| Abul Kalam Azad Sarker | Conservative and Unionist Party | 536 | No |
| Loreta Alac | Liberal Democrats | 396 | No |
| John Gower | Liberal Democrats | 386 | No |
| Philip Wells | Liberal Democrats | 355 | No |
The previous council election in Lady Margaret was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Karam Chand Mohan | Labour Party | 2,708 | Elected |
| Kamaldeep Kaur Sahota | Labour Party | 2,690 | Elected |
| Swaran Singh Padda | Labour Party | 2,649 | Elected |
| Forman Ali | Conservative and Unionist Party | 862 | No |
| Muhammad Islam | Conservative and Unionist Party | 730 | No |
| Mamunur Rashid | Conservative and Unionist Party | 681 | No |
| Louise Graham | Green Party | 547 | No |
| John Edwin Gower | Liberal Democrats | 384 | No |
| Ian Rex-Hawkes | Liberal Democrats | 367 | No |
| Milena Alexandrova Izmirlieva | Liberal Democrats | 237 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections