There was a council election in Lady Margaret (Ealing) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Abul Kalam Azad Sarker | Conservative and Unionist Party |
| Gulshan Ahluwalia | Reform UK |
| Gurpreet Singh Sahota | Independent |
| John Gower | Liberal Democrats |
| Karam Chand Mohan | Labour Party |
| Loreta Alac | Liberal Democrats |
| Monica Hamidi | Labour Party |
| Nazrul Islam | Conservative and Unionist Party |
| Nicholas Chapman | Green Party |
| Olivia Law-Zygadlo | Green Party |
| Philip Wells | Liberal Democrats |
| Praveen Kamlesh Anand | Labour Party |
| Rafiq Islam | Conservative and Unionist Party |
| Robert Balaam | Reform UK |
The previous council election in Lady Margaret was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Karam Chand Mohan | Labour Party | 2,708 | Elected |
| Kamaldeep Kaur Sahota | Labour Party | 2,690 | Elected |
| Swaran Singh Padda | Labour Party | 2,649 | Elected |
| Forman Ali | Conservative and Unionist Party | 862 | No |
| Muhammad Islam | Conservative and Unionist Party | 730 | No |
| Mamunur Rashid | Conservative and Unionist Party | 681 | No |
| Louise Graham | Green Party | 547 | No |
| John Edwin Gower | Liberal Democrats | 384 | No |
| Ian Rex-Hawkes | Liberal Democrats | 367 | No |
| Milena Alexandrova Izmirlieva | Liberal Democrats | 237 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections