There was a council election in Norwood Green (Ealing) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Aminur Rahman Ony | Conservative and Unionist Party |
| Clare Marie Tighe | Labour Party |
| David Burgess | Reform UK |
| George Lafford | Conservative and Unionist Party |
| Ghulam Murtaza | Labour Party |
| Gunshibha Kaur Wadwa | Conservative and Unionist Party |
| Happy Singh Dhaliwal | Ealing Community Independents Party |
| Jags Sanghera | Labour Party |
| Jahangir Raina | Ealing Community Independents Party |
| John Martin | Independent |
| Mark Jason Benjamin | Ealing Community Independents Party |
| Michael Pidoux | Liberal Democrats |
| Michal Solski | Green Party |
| Olu Ogunsanlu | Reform UK |
| Rehana Ali | Liberal Democrats |
| Susan Henderson | Liberal Democrats |
The previous council election in Norwood Green was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| John Martin | Labour Party | 2,706 | Elected |
| Tarept Sidhu | Labour Party | 2,600 | Elected |
| Ghulam Murtaza | Labour Party | 2,470 | Elected |
| Md Abul Badsha | Conservative and Unionist Party | 568 | No |
| Sabikun Nahar | Conservative and Unionist Party | 543 | No |
| Nikki Daniel | Green Party | 520 | No |
| Khandaker Rahman | Conservative and Unionist Party | 510 | No |
| John Hubert Gauss | Liberal Democrats | 269 | No |
| Pantea Etessami | Liberal Democrats | 221 | No |
| Michael George Pidoux | Liberal Democrats | 200 | No |
| Mark Jason Benjamin | Trade Unionist and Socialist Coalition | 144 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections