There was a council election in South Acton (Ealing) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Katie Lynn Douglas | Labour Party | 1,469 | Elected |
| Yvonne Elizabeth Johnson | Labour Party | 1,306 | Elected |
| Husam Alharahsheh | Green Party | 1,239 | Elected |
| Christina Meiklejohn | Green Party | 1,195 | No |
| Gareth James Shaw | Labour Party | 1,128 | No |
| Elyes Rezgui | Green Party | 957 | No |
| Antoni Bialek | Conservative and Unionist Party | 550 | No |
| Miça Evans | Ealing Community Independents Party | 542 | No |
| Luke Hearn | Liberal Democrats | 510 | No |
| Elizabeth Jones | Ealing Community Independents Party | 486 | No |
| Margaret Joachim | Liberal Democrats | 479 | No |
| Stephen Peach | Conservative and Unionist Party | 479 | No |
| Anna Grayson-Morley | Reform UK | 454 | No |
| Anura Keppetipola | Conservative and Unionist Party | 446 | No |
| Glen Miller | Ealing Community Independents Party | 433 | No |
| Stephen Jewell | Reform UK | 432 | No |
| Nicholas Rees | Reform UK | 407 | No |
| Peter Roche | Liberal Democrats | 391 | No |
The previous council election in South Acton was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Josh Blacker | Labour Party | 2,292 | Elected |
| Yvonne Elizabeth Johnson | Labour Party | 2,210 | Elected |
| Callum Anderson | Labour Party | 2,111 | Elected |
| Emily Grassi | Green Party | 915 | No |
| John Stephen Kent Peach | Conservative and Unionist Party | 711 | No |
| Arthur Alexander | Conservative and Unionist Party | 706 | No |
| Jack Dhillon | Conservative and Unionist Party | 607 | No |
| Margaret Jane Joachim | Liberal Democrats | 543 | No |
| Timothy William Bailey Hughes | Liberal Democrats | 459 | No |
| Judith Ann Ollendorff | Liberal Democrats | 335 | No |
| Glen Miller Red Brick | Independent | 150 | No |
| Devrim Kutlu | Trade Unionist and Socialist Coalition | 128 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections