There was a council election in Pinner South (Harrow) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Christopher Baxter | Conservative and Unionist Party | 2,747 | Elected |
| Hitesh Kantilal Karia | Conservative and Unionist Party | 2,591 | Elected |
| Janet Mote | Conservative and Unionist Party | 2,584 | Elected |
| Rangdatt Joshi | Labour Party | 945 | No |
| Rosa Gomez | Green Party | 919 | No |
| Dinesh Murugesh-Warren | Labour Party | 914 | No |
| Hamda Ali | Labour Party | 911 | No |
| Veronica Margaret Chamberlain | Liberal Democrats | 826 | No |
| Vijay Singh | Reform UK | 641 | No |
| Herbert Crossman | Reform UK | 633 | No |
| Nahid Boethe | Liberal Democrats | 605 | No |
| Paul Edward Scott | Liberal Democrats | 556 | No |
| Sangamitra Sounderarajan | Reform UK | 509 | No |
The previous council election in Pinner South was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| June Rosemary Baxter | Conservative and Unionist Party | 2,418 | Elected |
| Hitesh Kantilal Karia | Conservative and Unionist Party | 2,305 | Elected |
| Jean Lammiman | Conservative and Unionist Party | 2,097 | Elected |
| Finley Brook Harnett | Labour Party | 1,728 | No |
| William Phillips | Labour Party | 1,442 | No |
| Raj Vakesan | Labour Party | 1,380 | No |
| Sanjay Karia | Liberal Democrats | 865 | No |
| Alexander Lee | Green Party | 747 | No |
| Zbigniew Kowalczyk | Reform UK | 108 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections