There was a council election in Pinner South (Harrow) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Christopher John Baxter | Conservative and Unionist Party |
| Dinesh Murugesh-Warren | Labour Party |
| Hamda Ali | Labour Party |
| Herbert Crossman | Reform UK |
| Hitesh Kantilal Karia | Conservative and Unionist Party |
| Janet Teresa Mote | Conservative and Unionist Party |
| Nahid Boethe | Liberal Democrats |
| Paul Edward Scott | Liberal Democrats |
| Rangdatt Joshi | Labour Party |
| Rosa Gomez | Green Party |
| Sangamitra Sounderarajan | Reform UK |
| Veronica Margaret Chamberlain | Liberal Democrats |
| Vijay Singh | Reform UK |
The previous council election in Pinner South was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| June Rosemary Baxter | Conservative and Unionist Party | 2,418 | Elected |
| Hitesh Kantilal Karia | Conservative and Unionist Party | 2,305 | Elected |
| Jean Lammiman | Conservative and Unionist Party | 2,097 | Elected |
| Finley Brook Harnett | Labour Party | 1,728 | No |
| William Phillips | Labour Party | 1,442 | No |
| Raj Vakesan | Labour Party | 1,380 | No |
| Sanjay Karia | Liberal Democrats | 865 | No |
| Alexander Lee | Green Party | 747 | No |
| Zbigniew Kowalczyk | Reform UK | 108 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections