There was a council election in Eastcote (Hillingdon) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Nick Denys | Conservative and Unionist Party | 3,680 | Elected |
| Ian Kevin Edwards | Conservative and Unionist Party | 3,669 | Elected |
| Daniel Singham | Conservative and Unionist Party | 3,112 | Elected |
| Barry John King | Reform UK | 1,064 | No |
| Bernice Josephine Rogers | Green Party | 1,019 | No |
| Harjot Gill | Labour Party | 965 | No |
| Spencer Lisi | Reform UK | 939 | No |
| Elizabeth Saunders | Labour Party | 888 | No |
| Manjinder Singh | Reform UK | 826 | No |
| Arnold Mukuvare | Labour Party | 701 | No |
| Susan Clare Killip | Liberal Democrats | 616 | No |
| Hilary Margaret Sculthorp | Liberal Democrats | 449 | No |
| Satjit Singh | Liberal Democrats | 355 | No |
| Tim Henry | Trade Unionist and Socialist Coalition | 113 | No |
The previous council election in Eastcote was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Nick Denys | Conservative and Unionist Party | 3,369 | Elected |
| Becky Haggar | Conservative and Unionist Party | 3,272 | Elected |
| Ian Edwards | Conservative and Unionist Party | 3,227 | Elected |
| David Michael Ernest Keys | Labour Party | 1,256 | No |
| Robert Mark Cowlin | Labour Party | 1,201 | No |
| Joanne Charlotte Tapper | Labour Party | 1,190 | No |
| Rachel Elizabeth Ross | Green Party | 611 | No |
| Tom Cottew | Liberal Democrats | 542 | No |
| Andrew George Kennedy | Green Party | 495 | No |
| David William Stephens | Green Party | 304 | No |
| Tim Henry | Trade Unionist and Socialist Coalition | 72 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections