There were council elections in Hillingdon on 7 May 2026.
Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Hillingdon will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.
If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.
If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!
`Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%
| Ward (Seats) | Expected Winner | Green Forecast | LD Forecast | Majority / Swing Required |
|---|---|---|---|---|
| Uxbridge (3) | Reform (1,038) | 3rd (967) | 5th (470) | 1.7% (71) |
| Heathrow Villages (2) | Reform (624) | 3rd (548) | 5th (282) | 3.0% (76) |
| Yiewsley (2) | Reform (607) | 3rd (519) | 5th (275) | 3.6% (88) |
| West Drayton (3) | Reform (983) | 3rd (818) | 5th (445) | 4.3% (165) |
| Colham & Cowley (3) | Reform (968) | 3rd (780) | 5th (438) | 5.1% (188) |
| Northwood Hills (2) | Conservative (879) | 3rd (709) | 4th (450) | 5.5% (170) |
| Hillingdon West (2) | Conservative (576) | 3rd (460) | 5th (224) | 5.7% (116) |
| Eastcote (3) | Conservative (1,757) | 3rd (1,341) | 4th (722) | 7.2% (416) |
| Ruislip (3) | Conservative (1,680) | 3rd (1,287) | 4th (705) | 7.3% (393) |
| Ickenham & South Harefield (3) | Green (1,684) | 1st (1,684) | 4th (522) | 7.3% (373) |
| Northwood (2) | Conservative (931) | 3rd (689) | 4th (628) | 7.3% (242) |
| South Ruislip (3) | Conservative (1,172) | 3rd (872) | 5th (450) | 7.6% (300) |
| Belmore (3) | Labour (1,030) | 3rd (750) | 5th (416) | 7.8% (280) |
| Ruislip Manor (2) | Conservative (1,052) | 3rd (727) | 4th (382) | 9.7% (325) |
| Charville (2) | Conservative (774) | 4th (453) | 5th (335) | 11.0% (321) |
| Wood End (3) | Labour (942) | 3rd (561) | 5th (374) | 11.4% (381) |
| Yeading (2) | Labour (670) | 4th (356) | 5th (265) | 13.9% (314) |
| Hayes Town (3) | Labour (794) | 3rd (413) | 5th (306) | 15.2% (381) |
| Pinkwell (3) | Labour (1,008) | 3rd (479) | 5th (354) | 17.6% (529) |
| Harefield Village (1) | Conservative (692) | 3rd (260) | 26.5% (432) | |
| Hillingdon East (3) | Conservative (2,374) | 3rd (648) | 5th (310) | 35.2% (1,726) |
Back to: Local Elections