There was a council election in Pinkwell (Hillingdon) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Tony Gill | Labour Party | 1,514 | Elected |
| Tony Eginton | Labour Party | 1,405 | Elected |
| Kuldeep Lakhmana | Labour Party | 1,348 | Elected |
| Haq Nawaz | Conservative and Unionist Party | 865 | No |
| Alexander Joseph Old | Conservative and Unionist Party | 769 | No |
| Lucie West | Green Party | 726 | No |
| Gregory Charvy | Reform UK | 702 | No |
| Kuldeep Jhala | Reform UK | 621 | No |
| Syed Fazal Quadry | Conservative and Unionist Party | 560 | No |
| Nadeem Rajput | Reform UK | 528 | No |
| Jasvinder Singh Dhillon | Hayes Independent Party | 469 | No |
| Hashim Abdullahi Sheikh | Hayes Independent Party | 347 | No |
| Peter John Dollimore | Liberal Democrats | 315 | No |
| Thessiver Hussain Nawaz | Liberal Democrats | 241 | No |
The previous council election in Pinkwell was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Tony Gill | Labour Party | 2,314 | Elected |
| Kuldeep Kaur Lakhmana | Labour Party | 2,214 | Elected |
| Gursharan Singh Mand | Labour Party | 2,154 | Elected |
| Rosie Giddings | Conservative and Unionist Party | 692 | No |
| Darren Brian Upjohn | Conservative and Unionist Party | 669 | No |
| Allan Kauffman | Conservative and Unionist Party | 635 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections