There was a council election in Kingston Gate (Kingston Upon Thames) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sarah Wait-Sillett | Liberal Democrats | 1,807 | Elected |
| Stephen Nicholas Evans | Liberal Democrats | 1,797 | Elected |
| Mark Peter Manners | Liberal Democrats | 1,668 | Elected |
| Matt Browne | Green Party | 824 | No |
| Claire Elizabeth Walter | Green Party | 718 | No |
| Paul Wright | Green Party | 544 | No |
| Donald Reginald Porter | Conservative and Unionist Party | 431 | No |
| Leela Sita Seaton | Conservative and Unionist Party | 402 | No |
| Rahul Naithani | Conservative and Unionist Party | 392 | No |
| Robert Edwards | Reform UK | 351 | No |
| Kerry Giles | Kingston Independent Residents Group | 321 | No |
| Alexander Horsfall | Reform UK | 316 | No |
| Graham Charles Matthews | Reform UK | 307 | No |
| Noor Jamal Chohan | Kingston Independent Residents Group | 306 | No |
| Tam Holmes | Labour Party | 276 | No |
| Sonu Ali Sayeed | Kingston Independent Residents Group | 250 | No |
| Nicholas James Oatridge | Labour Party | 193 | No |
| Frank Kitson | Labour Party | 184 | No |
The previous council election in Kingston Gate was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Anne Owen | Liberal Democrats | 1,614 | Elected |
| Sabah Hamed | Liberal Democrats | 1,504 | Elected |
| Farshid Sadr-Hashemi | Liberal Democrats | 1,315 | Elected |
| Andy Bickerstaff | Conservative and Unionist Party | 771 | No |
| George William Callaghan | Conservative and Unionist Party | 723 | No |
| Jamila Bibi-Sarwar | Conservative and Unionist Party | 650 | No |
| Jennifer Child | Green Party | 606 | No |
| Helen Hinton | Kingston Independent Residents Group | 596 | No |
| Deepa Veneik | Kingston Independent Residents Group | 442 | No |
| Sally Richardson | Labour Party | 412 | No |
| James Dominic Leather | Labour Party | 381 | No |
| Alison Gomez-Russell | Green Party | 373 | No |
| Paul Wright | Green Party | 309 | No |
| Ashley Zhang-Borges | Labour Party | 290 | No |
| Caroline Teresa Shah | Independent | 213 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections