There was a council election in Kingston Town (Kingston Upon Thames) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Roger Mark Hayes | Liberal Democrats | 1,277 | Elected |
| Nicola Inez Nardelli | Liberal Democrats | 1,184 | Elected |
| Sabah Hamed | Liberal Democrats | 1,175 | Elected |
| James Benjamin Dean | Green Party | 592 | No |
| Peter Haydn Czaja | Green Party | 573 | No |
| Raffaele Litto | Green Party | 563 | No |
| Kezia Elizabeth Coleman | Labour Party | 441 | No |
| Gillian Elizabeth Aston | Conservative and Unionist Party | 405 | No |
| Terry Bowers | Conservative and Unionist Party | 384 | No |
| Tony James | Reform UK | 375 | No |
| John Joseph Ennett | Reform UK | 374 | No |
| Marie McGuire | Conservative and Unionist Party | 348 | No |
| James Stanton | Labour Party | 318 | No |
| Osvaldina Prezilius | Reform UK | 313 | No |
| Keegan Philip Ronnie Hillier | Labour Party | 302 | No |
| Rubina Cassell | Kingston Independent Residents Group | 161 | No |
| Hayley Smithers | Kingston Independent Residents Group | 147 | No |
| Jabeen Shah | Kingston Independent Residents Group | 115 | No |
The previous council election in Kingston Town was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Nicola Nardelli | Liberal Democrats | 1,243 | Elected |
| Roger Mark Hayes | Liberal Democrats | 1,243 | Elected |
| John Nicholas Sweeney | Liberal Democrats | 1,104 | Elected |
| Kezia Elizabeth Coleman | Labour Party | 625 | No |
| Charles Bamford | Labour Party | 556 | No |
| Steve Kent | Conservative and Unionist Party | 501 | No |
| Richard John Paton | Conservative and Unionist Party | 485 | No |
| Martin Christopher Ellis | Labour Party | 480 | No |
| Colin Anthony Terence Suckling | Conservative and Unionist Party | 436 | No |
| Fiona Johnson | Green Party | 370 | No |
| Georgina Lydia Anne Hinton | Kingston Independent Residents Group | 294 | No |
| Jamie Brilley | Green Party | 293 | No |
| Bob Tyler | Kingston Independent Residents Group | 284 | No |
| Phil Doyle | Kingston Independent Residents Group | 281 | No |
| John Johnson | Green Party | 185 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections