There was a council election in St Mark's & Seething Wells (Kingston Upon Thames) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Helen Milestone | Liberal Democrats | 2,146 | Elected |
| Robert Sadler | Liberal Democrats | 1,943 | Elected |
| Yogan Yoganathan | Liberal Democrats | 1,892 | Elected |
| Archie Coyne | Green Party | 1,103 | No |
| Ayse Demir | Green Party | 1,065 | No |
| Abbas Aref | Green Party | 1,062 | No |
| Tim Brown | Conservative and Unionist Party | 513 | No |
| Carole Robinson | Conservative and Unionist Party | 470 | No |
| Caroline Ford | Reform UK | 468 | No |
| Nick Frei | Reform UK | 418 | No |
| Ian Wilson | Conservative and Unionist Party | 402 | No |
| Marcus Reno Mohammed | Reform UK | 344 | No |
| Emma Keeley Francis | Labour Party | 260 | No |
| Joseph Al-Khalili | Labour Party | 198 | No |
| Brian John Matthews | Labour Party | 172 | No |
The previous council election in St Mark's & Seething Wells was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Liz Green | Liberal Democrats | 1,830 | Elected |
| Diane White | Liberal Democrats | 1,726 | Elected |
| Yogan Yoganathan | Liberal Democrats | 1,669 | Elected |
| Sharron Sumner | Green Party | 1,351 | No |
| Tariq Shabbeer | Green Party | 992 | No |
| Hubert Kwisthout | Green Party | 925 | No |
| Cameron John William Davis | Conservative and Unionist Party | 526 | No |
| Calum John Paton | Conservative and Unionist Party | 472 | No |
| Ian Alistair Wilson | Conservative and Unionist Party | 467 | No |
| Naomi Louise Bamford-Hurrell | Labour Party | 463 | No |
| Charlie Deacon | Labour Party | 360 | No |
| Conor Alexander Bollins | Labour Party | 349 | No |
| Deborah Anne Young Olszewski | Women's Equality Party | 212 | No |
| Leslie Ian Jones | Kingston Independent Residents Group | 210 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections