There was a council election in Clapham Common & Abbeville (Lambeth) on 7 May 2026.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Chris Nicholson | Liberal Democrats | 1,331 | Elected |
| Simon Robert Cordon | Liberal Democrats | 1,195 | Elected |
| Alison Inglis-Jones | Labour Party | 1,116 | No |
| Joe Briel | Labour Party | 789 | No |
| Andrew McLellan | Green Party | 441 | No |
| Shâo-Lan Yuen | Green Party | 423 | No |
| Joe Tetlow | Conservative and Unionist Party | 347 | No |
| Guy Francis Roberts | Conservative and Unionist Party | 331 | No |
| Andrew Ronald McMillan Bell | Reform UK | 194 | No |
| James Graham | Reform UK | 173 | No |
| Jacqueline Shodeke | The Socialist Party of Great Britain | 14 | No |
What Happened Last Time in Clapham Common & Abbeville?
The previous council election in Clapham Common & Abbeville was held on 7 May 2026.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Chris Nicholson | Liberal Democrats | 1,331 | Elected |
| Simon Robert Cordon | Liberal Democrats | 1,195 | Elected |
| Alison Inglis-Jones | Labour Party | 1,116 | No |
| Joe Briel | Labour Party | 789 | No |
| Andrew McLellan | Green Party | 441 | No |
| Shâo-Lan Yuen | Green Party | 423 | No |
| Joe Tetlow | Conservative and Unionist Party | 347 | No |
| Guy Francis Roberts | Conservative and Unionist Party | 331 | No |
| Andrew Ronald McMillan Bell | Reform UK | 194 | No |
| James Graham | Reform UK | 173 | No |
| Jacqueline Shodeke | The Socialist Party of Great Britain | 14 | No |
More Recent Elections in Clapham Common & Abbeville
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections