There was a council election in Clapham Park (Lambeth) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Verity McGivern | Labour and Co-operative Party | 1,285 | Elected |
| Martin Tiedemann | Labour and Co-operative Party | 1,158 | Elected |
| Joanna Eaves | Green Party | 1,154 | Elected |
| Louie Somerville-Sutherland | Labour and Co-operative Party | 1,117 | No |
| Yannis Baur | Green Party | 1,033 | No |
| David James | Green Party | 938 | No |
| Ben Amos | Liberal Democrats | 364 | No |
| Karen Hautz | Liberal Democrats | 312 | No |
| Shirley Grace Cosgrave | Conservative and Unionist Party | 308 | No |
| Donal Kane | Liberal Democrats | 262 | No |
| Lee Stuart Rotherham | Conservative and Unionist Party | 259 | No |
| Martin Read | Reform UK | 235 | No |
| Leila Yasin Abdi Yaasen | Conservative and Unionist Party | 205 | No |
| Harry O'Donoghue | Independent | 202 | No |
| Sandy McDougall | Social Democratic Party | 38 | No |
The previous council election in Clapham Park was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Verity McGivern | Labour and Co-operative Party | 1,545 | Elected |
| Irfan Mohammed | Labour and Co-operative Party | 1,416 | Elected |
| Martin Tiedemann | Labour and Co-operative Party | 1,361 | Elected |
| Joanna Eaves | Green Party | 574 | No |
| Cath Potter | Green Party | 424 | No |
| Myka-Neil Cooper-Levitan | Green Party | 405 | No |
| Edward Charles Brushwood | Conservative and Unionist Party | 303 | No |
| Lavinia Cartwright | Conservative and Unionist Party | 286 | No |
| Anthony Jonathon Gilmour | Liberal Democrats | 239 | No |
| Martin Lester Read | Conservative and Unionist Party | 231 | No |
| Thomas Michael Newitt | Liberal Democrats | 207 | No |
| Henry McMorrow | Liberal Democrats | 186 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections