There was a council election in Clapham Town (Lambeth) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alexander Pollock | Reform UK |
| Anna Marles | Reform UK |
| Christine Nikolaizig | Reform UK |
| Colin Penning | Liberal Democrats |
| David Robson | Labour Party |
| Jonathan Bartley | Green Party |
| Joshua Jack Forrester | Conservative and Unionist Party |
| Julian Heather | Liberal Democrats |
| Linda Ann Bray | Labour Party |
| Marietta Crichton Stuart | Liberal Democrats |
| Mark Christopher Bittlestone | Green Party |
| Neil Anthony Salt | Conservative and Unionist Party |
| Patrick O'Donnell | Labour Party |
| Promise Joel Phillips | Conservative and Unionist Party |
| Sabine Mairey | Green Party |
The previous council election in Clapham Town was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Linda Bray | Labour Party | 1,779 | Elected |
| David Robson | Labour Party | 1,603 | Elected |
| Tim Windle | Labour Party | 1,441 | Elected |
| Tim Bennett | Conservative and Unionist Party | 1,023 | No |
| Lee Jamie Roberts | Conservative and Unionist Party | 980 | No |
| Marcia Da Costa | Conservative and Unionist Party | 960 | No |
| Marion Prideaux | Green Party | 729 | No |
| John David Marshall James | Green Party | 540 | No |
| Julie Fox | Liberal Democrats | 485 | No |
| Kerstin Selander | Green Party | 474 | No |
| Rodney Ovenden | Liberal Democrats | 341 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections