There was a council election in Stockwell West & Larkhall (Lambeth) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alasdair Scott Johnstone | Conservative and Unionist Party |
| C?sar Ramon Sotillo | The Socialist Party of Great Britain |
| David Oxley | Labour Party |
| Fawzia Kane | Green Party |
| Ishbel Brown | Liberal Democrats |
| James David Alexander Hallett | Conservative and Unionist Party |
| James Howard Bellis | Conservative and Unionist Party |
| Joseph Dharampal-Hornby | Labour Party |
| Lydia Aitcheson | Reform UK |
| Marcia Van-Loo | Liberal Democrats |
| Nadia Burrell | Labour Party |
| Nadia El Yacoubi | Trade Unionist and Socialist Coalition |
| Neil Anthony Sheppeck | Green Party |
| Neila Baiguzhanova | Independent |
| Nicholas Stephen Hattersley | Green Party |
| Sally Mitton | Liberal Democrats |
The previous council election in Stockwell West & Larkhall was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Joe Dharampal-Hornby | Labour Party | 1,929 | Elected |
| Joanne Simpson | Labour Party | 1,895 | Elected |
| David Oxley | Labour Party | 1,749 | Elected |
| Kevin James Brown | Green Party | 554 | No |
| Becki Newell | Green Party | 551 | No |
| Alice Playle | Green Party | 510 | No |
| James Bellis | Conservative and Unionist Party | 354 | No |
| Gareth John Davison | Liberal Democrats | 322 | No |
| Anna Grundill | Liberal Democrats | 321 | No |
| Joshua Jack Forrester | Conservative and Unionist Party | 321 | No |
| James Strawson | Conservative and Unionist Party | 310 | No |
| Celia Marjorie Thomas | Liberal Democrats | 266 | No |
| Steve Nally | Trade Unionist and Socialist Coalition | 87 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections