There was a council election in Forest Hill (Lewisham) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Annabelle Roberts | Green Party |
| Brian Scanlon | Reform UK |
| Chris Hogben | Liberal Democrats |
| Favour Obi | Conservative and Unionist Party |
| Fergal Sharpe | Labour and Co-operative Party |
| Fergus Navaratnam-Blair | Green Party |
| Flora Coleman | Conservative and Unionist Party |
| Jacq Paschoud | Labour and Co-operative Party |
| John Russell | Liberal Democrats |
| Katherine Susan Hortense | Christian Peoples Alliance |
| Peter Bernards | Labour and Co-operative Party |
| Savith Sadanandan Vijayam | Conservative and Unionist Party |
| Viji Ravindra | Liberal Democrats |
| Wayne Paul Dickenson | Reform UK |
The previous council election in Forest Hill was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sophie Davis | Labour and Co-operative Party | 2,395 | Elected |
| Peter Bernards | Labour and Co-operative Party | 2,044 | Elected |
| Billy Harding | Labour and Co-operative Party | 1,797 | Elected |
| Julia Rendall | Green Party | 1,156 | No |
| Martin Cox | Green Party | 840 | No |
| Mike Peters | Green Party | 757 | No |
| Mark Bennett | Liberal Democrats | 535 | No |
| John Russell | Liberal Democrats | 496 | No |
| Anthony William Bays | Conservative and Unionist Party | 480 | No |
| Krish Brown | Liberal Democrats | 458 | No |
| Aimee Camilla Henderson | Conservative and Unionist Party | 401 | No |
| Paul William James Mahoney | Conservative and Unionist Party | 340 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections