There was a council election in Ladywell (Lewisham) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Andrew McIlwraith | Liberal Democrats |
| Ayesha Lahai-Taylor | Labour and Co-operative Party |
| Ben Mascall | Conservative and Unionist Party |
| Bunmi Wajero | Liberal Democrats |
| Collet Hunter | Labour and Co-operative Party |
| Ed Sutton | Green Party |
| Gregory Paul Williams | Conservative and Unionist Party |
| Nick Kelly | Labour and Co-operative Party |
| Noel Pellicano | Conservative and Unionist Party |
| Robin McGhee | Green Party |
| Shireen Asaw | Green Party |
| Tony Lloyd | Liberal Democrats |
| Wendy Statham | Reform UK |
The previous council election in Ladywell was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Laura Cunningham | Labour Party | 2,151 | Elected |
| Liz Johnston-Franklin | Labour Party | 1,950 | Elected |
| Bill Brown | Labour Party | 1,930 | Elected |
| Dorothy Stein | Green Party | 1,810 | No |
| Nick Humberstone | Green Party | 1,786 | No |
| Tim Crossley | Green Party | 1,759 | No |
| Jean Raili Burnell | Liberal Democrats | 322 | No |
| Ian Harris | Conservative and Unionist Party | 277 | No |
| Maria-Lidia McInnes | Conservative and Unionist Party | 267 | No |
| Neil Cameron Weatherall | Conservative and Unionist Party | 231 | No |
| Tony Lloyd | Liberal Democrats | 165 | No |
| Andy Smith | Liberal Democrats | 140 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections