There was a council election in Rushey Green (Lewisham) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Samantha Gardiner | Green Party | 2,436 | Elected |
| Daniel Dream | Green Party | 2,400 | Elected |
| Claire Wills | Green Party | 2,245 | Elected |
| Judith Mary Barrett | Labour and Co-operative Party | 1,842 | No |
| James-J Walsh | Labour and Co-operative Party | 1,602 | No |
| John Michael Muldoon | Labour and Co-operative Party | 1,420 | No |
| Craig Newell | Reform UK | 343 | No |
| Clare Hartnell | Conservative and Unionist Party | 298 | No |
| Kevin David Lilley | Conservative and Unionist Party | 259 | No |
| Huw Leslie Shooter | Conservative and Unionist Party | 245 | No |
| Linda Frances Hawkins | Liberal Democrats | 237 | No |
| Joe Harmer | Liberal Democrats | 228 | No |
| David Philip Marshall | Liberal Democrats | 163 | No |
| Callum Paton Carter | Your Party | 160 | No |
The previous council election in Rushey Green was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Louise Krupski | Labour and Co-operative Party | 2,421 | Elected |
| John Michael Muldoon | Labour and Co-operative Party | 2,028 | Elected |
| James-J Walsh | Labour and Co-operative Party | 1,877 | Elected |
| Allie Albion | Green Party | 851 | No |
| Florence Murphy | Green Party | 851 | No |
| Alex Cottrell | Green Party | 704 | No |
| Heidi Degen | Liberal Democrats | 401 | No |
| Felicity Benson | Conservative and Unionist Party | 395 | No |
| Selina Begum | Conservative and Unionist Party | 389 | No |
| Frances Thurgood | Conservative and Unionist Party | 341 | No |
| George Alex Crozier | Liberal Democrats | 311 | No |
| Adrien Smith | Liberal Democrats | 278 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections