There was a council election in Sydenham (Lewisham) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Aimee Camilla Henderson | Conservative and Unionist Party |
| Armando Manuel Pardo | Reform UK |
| Chris Best | Labour and Co-operative Party |
| Corin Ashwell | Green Party |
| Dela Quist | Reform UK |
| Jack Lavery | Labour and Co-operative Party |
| Liam Curran | Labour and Co-operative Party |
| Margot Wilson | Liberal Democrats |
| Markus Michelucci | Green Party |
| Michael Bachmann | Liberal Democrats |
| Quaid Combstock | Liberal Democrats |
| Raymond Squires | Conservative and Unionist Party |
| Tanya Dunne | Green Party |
| Timothy Edward Michael Smith | Conservative and Unionist Party |
The previous council election in Sydenham was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Chris Best | Labour and Co-operative Party | 2,456 | Elected |
| Liam Curran | Labour and Co-operative Party | 2,132 | Elected |
| Jack Lavery | Labour and Co-operative Party | 2,026 | Elected |
| Sue Austin | Green Party | 1,267 | No |
| Nick Lee | Green Party | 858 | No |
| Ross Archer | Conservative and Unionist Party | 625 | No |
| Michael Bachmann | Liberal Democrats | 534 | No |
| Margot Wilson | Liberal Democrats | 495 | No |
| Dickon Prior | Conservative and Unionist Party | 475 | No |
| Raymond Squires | Conservative and Unionist Party | 446 | No |
| Adam Bull | Liberal Democrats | 336 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections