There was a council election in Beckton (Newham) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Aditya Krishnanand Kadle | Conservative and Unionist Party |
| Afusatu Olajumoke Adedapo | Newham Independents Party |
| Angharad Hillier | Trade Unionist and Socialist Coalition |
| Blossom Young | Labour Party |
| Deyan Atanasov | Green Party |
| Heather Green | Green Party |
| June Taylor | Christian Peoples Alliance |
| Lazar Monu | Reform UK |
| Lois Austin | Trade Unionist and Socialist Coalition |
| Mohammed Abdul Karim | Conservative and Unionist Party |
| Mohammed Mashud Ahmed | Newham Independents Party |
| Ramona-Lavinia Elvin | Liberal Democrats |
| Shahzad Mumtaz Abbasi | Newham Independents Party |
| Sidy Ali Kounta | Conservative and Unionist Party |
| Syed Ahmed | Labour Party |
| Tonii Wilson | Labour Party |
| Tony Challinor | Green Party |
The previous council election in Beckton was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| James Edward Asser | Labour Party | 1,386 | Elected |
| Rohima Rahman | Labour Party | 1,263 | Elected |
| Tonii Wilson | Labour Party | 1,103 | Elected |
| Alison Mary McLucas | Green Party | 873 | No |
| Karen Julia Webb Green | Green Party | 826 | No |
| Sol Bourgeon | Green Party | 797 | No |
| Abedin Kazi | Conservative and Unionist Party | 423 | No |
| Victor Kwasi Aning | Conservative and Unionist Party | 400 | No |
| Benedetto Litteri | Conservative and Unionist Party | 363 | No |
| Nancy Ameku | Christian Peoples Alliance | 182 | No |
| Phebe Newman | Christian Peoples Alliance | 123 | No |
| June Taylor | Christian Peoples Alliance | 115 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections