There was a council election in Plaistow North (Newham) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Ahmad Saeed | Communities United Party |
| Amanjit Singh | Conservative and Unionist Party |
| Ella Monu | Reform UK |
| Faysel Alam | Reform UK |
| George Acquaah | Green Party |
| Graham Taylor Burge | Green Party |
| Gulsun Zekai | Liberal Democrats |
| Joy Laguda | Labour Party |
| Mohmed Iqbal Pathan | Newham Independents Party |
| Murad Chowdhury | Conservative and Unionist Party |
| Nizam Ali | Newham Independents Party |
| Paul Martin Jobson | Christian Peoples Alliance |
| Pervez Qureshi | Labour Party |
| Sophia Naqvi | Newham Independents Party |
| Terri Bloore | Conservative and Unionist Party |
| Zeshan Adil | Green Party |
| Zulfiqar Ali | Labour Party |
The previous council election in Plaistow North was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Zulfiqar Ali | Labour Party | 2,151 | Elected |
| Joy Hazvirehwi Laguda | Labour Party | 2,022 | Elected |
| Daniel Lee-Phakoe | Labour Party | 1,936 | Elected |
| Elsa Malika Malki | Green Party | 560 | No |
| John Richard Flesher | Conservative and Unionist Party | 523 | No |
| Mufti Ariful Islam | Conservative and Unionist Party | 522 | No |
| Francis Moore | Green Party | 518 | No |
| Aki Turan | Green Party | 390 | No |
| Saverimuthu Joseph Mariadas | Conservative and Unionist Party | 390 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections