There was a council election in Plaistow South (Newham) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Akmol Hussain | Conservative and Unionist Party |
| Alin Petcu | Green Party |
| Asheem Singh | Labour Party |
| Frederik Kai Grunta | Liberal Democrats |
| Gabriel Constantin | Reform UK |
| Herbert Leonelli | Green Party |
| Ivaylo Kanev | Reform UK |
| Jane Lofthouse | Labour Party |
| Kocotchy Tchesse | Christian Peoples Alliance |
| MD Nazrul Islam | Newham Independents Party |
| Md. Atiqur Rahman | Conservative and Unionist Party |
| Mohammed Alam Begum | Conservative and Unionist Party |
| Obaid Khan | Newham Independents Party |
| Pippa King | Green Party |
| Rubi Begum | Labour Party |
| Shazia Anjum | Independent |
| Tamzied Hossain Khan | Newham Independents Party |
The previous council election in Plaistow South was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Neil James Wilson | Labour and Co-operative Party | 1,360 | Elected |
| Jane Barbara Lofthouse | Labour and Co-operative Party | 1,292 | Elected |
| Carleene Lee-Phakoe | Labour and Co-operative Party | 1,284 | Elected |
| Murad Chowdhury | Conservative and Unionist Party | 430 | No |
| Nicholas Drew Dowden | Green Party | 390 | No |
| Rois Miah | Conservative and Unionist Party | 345 | No |
| Iain McKeil | Green Party | 334 | No |
| Anca-Elena Zaman | Green Party | 328 | No |
| Dhiman Das | Conservative and Unionist Party | 311 | No |
| Sheree Miller | Liberal Democrats | 279 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections