There was a council election in Mortlake & Barnes Common (Richmond Upon Thames) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Anton McNulty-Howard | Liberal Democrats |
| Ciaran Edward Cusack | Green Party |
| Clare Delmar | Conservative and Unionist Party |
| David Charles White | Reform UK |
| Francine Loudon Bates | Labour Party |
| Geri Cox | Liberal Democrats |
| John Kirwan Hughes | Reform UK |
| Lucas Spencer | Labour Party |
| Matthew David Woolston | Labour Party |
| Michael Dingemans | Liberal Democrats |
| Nadia Miriam Mirza | Green Party |
| Paisley Arnold | Reform UK |
| Peter Vider | Conservative and Unionist Party |
| Rhys Irvine James Thomas | Conservative and Unionist Party |
| Seth Ashby-Hawkins | Green Party |
The previous council election in Mortlake & Barnes Common was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Anton McNulty-Howard | Liberal Democrats | 1,878 | Elected |
| Tony Paterson | Liberal Democrats | 1,788 | Elected |
| Niki Crookdake | Green Party | 1,312 | Elected |
| Paul Avon | Conservative and Unionist Party | 1,241 | No |
| Jennifer Rebecca Powers | Conservative and Unionist Party | 1,077 | No |
| Sarah-Jane Sewell | Conservative and Unionist Party | 1,049 | No |
| Simon Lewis Danciger | Independent | 741 | No |
| Francine Loudon Bates | Labour Party | 733 | No |
| Deborah Maria Genders | Labour Party | 568 | No |
| Matthew David Woolston | Labour Party | 528 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections