There was a council election in North Richmond (Richmond Upon Thames) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Nancy Baldwin | Liberal Democrats | 2,191 | Elected |
| Richard Pyne | Liberal Democrats | 1,978 | Elected |
| Richard Warren | Liberal Democrats | 1,901 | Elected |
| Thomas O'Malley | Conservative and Unionist Party | 584 | No |
| Jane Harrison | Green Party | 575 | No |
| David Palairet | Conservative and Unionist Party | 549 | No |
| Jenna Kruger | Green Party | 474 | No |
| Diane Scott | Green Party | 451 | No |
| Alan Charnley | Reform UK | 438 | No |
| Amen Bayat | Conservative and Unionist Party | 436 | No |
| Tom Absolon | Labour Party | 176 | No |
| Fiona Mary O'Farrell | Labour Party | 155 | No |
| Jonathan Alexander Dredge | Labour Party | 116 | No |
| Maggie Richens | Independent | 0 | |
| William George Spencer Richens | Independent | 0 |
The previous council election in North Richmond was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Nancy Baldwin | Liberal Democrats | 2,262 | Elected |
| Richard Pyne | Liberal Democrats | 2,147 | Elected |
| Richard Warren | Liberal Democrats | 2,141 | Elected |
| Suzy P Webb | Conservative and Unionist Party | 798 | No |
| Thomas James Longley | Conservative and Unionist Party | 761 | No |
| Daniel Jack Stirling Rosenschein | Conservative and Unionist Party | 744 | No |
| Fiona O'Farrell | Labour Party | 488 | No |
| Thomas Chalmers Absolon | Labour Party | 425 | No |
| Sam Cullen | Labour Party | 393 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections