There was a council election in North Cheam (Sutton) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| James Appleby | Liberal Democrats | 1,844 | Elected |
| Naveen Samrat | Liberal Democrats | 1,823 | Elected |
| Jason Stone | Liberal Democrats | 1,697 | Elected |
| Joanna Bishop | Reform UK | 1,112 | No |
| Natasha Fowler | Reform UK | 1,066 | No |
| Param Nandha | Conservative and Unionist Party | 1,048 | No |
| Angus Dalgleish | Reform UK | 1,012 | No |
| Michael John Dwyer | Conservative and Unionist Party | 985 | No |
| James Daniel McDermott-Hill | Conservative and Unionist Party | 926 | No |
| Chantel Campbell | Green Party | 420 | No |
| Harry Hewing | Green Party | 317 | No |
| Keiron Marshall | Green Party | 256 | No |
| Joan Bronkhorst | Labour Party | 212 | No |
| Eleanor Jackson | Labour Party | 190 | No |
| Ann Morrison | Labour Party | 164 | No |
The previous council election in North Cheam was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Michael John Dwyer | Conservative and Unionist Party | 1,640 | Elected |
| James McDermott-Hill | Conservative and Unionist Party | 1,628 | Elected |
| Param Nandha | Conservative and Unionist Party | 1,600 | Elected |
| Laura Cooney | Liberal Democrats | 1,237 | No |
| Jason James Stone | Liberal Democrats | 1,167 | No |
| Carl Craig Nichols | Liberal Democrats | 1,134 | No |
| Jane Margaret Davies | Labour Party | 549 | No |
| David James Owen | Labour Party | 453 | No |
| Ray Eveleigh | Labour Party | 446 | No |
| Christopher Paul Beard | Green Party | 347 | No |
| Renos Costi | Independent | 105 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections