VoteClimate: Council Elections Forecast in Sutton - 7 May 2026

Council Elections Forecast in Sutton - 7 May 2026

There were council elections in Sutton on 7 May 2026.

Based on previous elections and national poll swings, which may overlook the local context, VoteClimate estimates that the results in Sutton will be as follows. We've ordered the results to highlight the seats that are most marginal for climate-ambitious parties. A few votes could make the difference in these areas.

If a climate-ambitious party is expected to win a seat, we show their expected Majority. Otherwise, we show the estimated Swing Required for the best-placed climate-ambitious party to win.

If you have friends and family in the more marginal wards, please strongly encourage them to get out and VoteClimate!

`

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

Ward (Seats) Expected Winner Green Forecast LD Forecast Majority /
Swing Required
St Helier West (3) Liberal Democrat (1,034) 4th (443) 1st (1,034) 2.3% (76)
Hackbridge (2) Liberal Democrat (570) 4th (289) 1st (570) 5.1% (99)
Cheam (3) Liberal Democrat (1,159) 3rd (865) 1st (1,159) 7.2% (282)
Worcester Park North (2) Liberal Democrat (891) 4th (556) 1st (891) 7.9% (229)
North Cheam (3) Liberal Democrat (1,172) 4th (756) 1st (1,172) 8.1% (306)
Belmont (3) Liberal Democrat (1,180) 3rd (801) 1st (1,180) 8.8% (333)
Worcester Park South (2) Liberal Democrat (797) 4th (334) 1st (797) 9.3% (222)
Sutton North (3) Liberal Democrat (1,243) 3rd (747) 1st (1,243) 12.2% (441)
South Beddington & Roundshaw (3) Liberal Democrat (1,093) 4th (535) 1st (1,093) 12.7% (388)
Wallington North (3) Liberal Democrat (1,243) 3rd (673) 1st (1,243) 13.1% (494)
Sutton Central (3) Liberal Democrat (1,133) 3rd (669) 1st (1,133) 13.7% (433)
Carshalton Central (3) Liberal Democrat (1,716) 2nd (1,548) 1st (1,716) 13.7% (681)
St Helier East (2) Liberal Democrat (603) 3rd (302) 1st (603) 14.0% (231)
Carshalton South & Clockhouse (3) Liberal Democrat (1,462) 3rd (788) 1st (1,462) 14.5% (584)
Stonecot (2) Liberal Democrat (917) 3rd (404) 1st (917) 15.5% (377)
The Wrythe (3) Liberal Democrat (1,340) 3rd (741) 1st (1,340) 15.5% (559)
Beddington (3) Other (1,231) 3rd (607) 4th (601) 17.5% (624)
Sutton West & East Cheam (3) Liberal Democrat (1,419) 4th (469) 1st (1,419) 18.7% (652)
Sutton South (3) Liberal Democrat (1,541) 4th (499) 1st (1,541) 19.4% (725)
Wallington South (3) Liberal Democrat (1,561) 3rd (675) 1st (1,561) 20.9% (762)

Back to: Local Elections

Maximise your vote to save the planet.

Join Now