There was a council election in South Beddington & Roundshaw (Sutton) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Edward Timothy Joyce | Liberal Democrats | 1,678 | Elected |
| Sunil Kumar | Liberal Democrats | 1,662 | Elected |
| Judy Walsh | Liberal Democrats | 1,527 | Elected |
| John Fenn | Reform UK | 925 | No |
| Dale Stacey | Reform UK | 905 | No |
| Paolo Standerwick | Reform UK | 865 | No |
| Tim Green | Conservative and Unionist Party | 487 | No |
| Sinead Byrne | Conservative and Unionist Party | 480 | No |
| Anthea Winterton | Conservative and Unionist Party | 431 | No |
| Dave Pettit | Green Party | 282 | No |
| Luke Richardson | Green Party | 267 | No |
| Michael Tomlinson | Green Party | 226 | No |
| John Clay | Labour Party | 207 | No |
| Beresford Caramba-Coker | Labour Party | 174 | No |
| Mark Rogers | Labour Party | 170 | No |
The previous council election in South Beddington & Roundshaw was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Jonathan James Pearce | Conservative and Unionist Party | 1,232 | Elected |
| Edward Joyce | Liberal Democrats | 1,201 | Elected |
| Patrick Magnus | Conservative and Unionist Party | 1,188 | Elected |
| Ryan Stoneman | Conservative and Unionist Party | 1,183 | No |
| Drew Heffernan | Liberal Democrats | 1,166 | No |
| Srividhya Koteeswaran | Liberal Democrats | 1,101 | No |
| Jacqueline Margaret McLoughlin | Labour Party | 434 | No |
| David Towler | Labour Party | 377 | No |
| Kiran Ahmed Nawaz | Labour Party | 372 | No |
| Helene Gay McDonagh | Green Party | 192 | No |
| Hannah Marie Hamilton | Independent | 147 | No |
| Katie Bickel | Independent | 103 | No |
| Joseph Arthur Prowse | Independent | 70 | No |
| Steve Kelleher | Social Democratic Party | 33 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections