These are the seats where the Green Party has the best chance of winning, based on the least required swing in VoteClimate's Forecast For The Next General Election.
Forecast vote shares (GB): Labour: 25.5% | Reform: 25% | Conservative: 22% | Liberal Democrat: 13% | Green: 8.8%
[Last updated: 17 February 2025]
Constituency | Expected Winner | Greens | Votes Required | |||
---|---|---|---|---|---|---|
Brighton Pavilion | Green | 28,490 | Green | 28,490 | 0 | 0.0% |
Bristol Central | Green | 24,484 | Green | 24,484 | 0 | 0.0% |
Huddersfield | Green | 11,207 | Green | 11,207 | 0 | 0.0% |
North Herefordshire | Green | 21,042 | Green | 21,042 | 0 | 0.0% |
Waveney Valley | Green | 19,970 | Green | 19,970 | 0 | 0.0% |
Bristol East | Labour | 17,263 | Green | 16,955 | 308 | 0.4% |
Bristol South | Labour | 13,615 | Green | 11,650 | 1,965 | 2.6% |
Bradford West | Labour | 8,166 | Green | 4,154 | 4,012 | 5.2% |
Leeds Central and Headingley | Labour | 11,843 | Green | 8,140 | 3,703 | 5.3% |
Manchester Rusholme | Labour | 11,361 | Green | 7,548 | 3,813 | 5.3% |
Birmingham Hall Green and Moseley | Labour | 8,946 | Green | 4,462 | 4,484 | 5.8% |
Isle of Wight East | Reform | 10,127 | Green | 6,640 | 3,487 | 6.2% |
Sheffield Central | Labour | 14,057 | Green | 10,231 | 3,826 | 6.3% |
Stratford and Bow | Labour | 14,055 | Green | 8,304 | 5,751 | 7.1% |
Kettering | Reform | 13,587 | Green | 7,926 | 5,661 | 7.1% |
Brighton Kemptown and Peacehaven | Labour | 14,990 | Green | 9,969 | 5,021 | 7.3% |
Bristol North East | Labour | 14,117 | Green | 8,703 | 5,414 | 7.7% |
Barking | Labour | 11,995 | Green | 5,698 | 6,297 | 7.9% |
Poplar and Limehouse | Labour | 13,629 | Green | 6,778 | 6,851 | 8.1% |
Hyndburn | Reform | 11,182 | Green | 5,576 | 5,606 | 8.4% |
Birmingham Hodge Hill and Solihull North | Reform | 9,573 | Green | 2,889 | 6,684 | 8.6% |
Luton South and South Bedfordshire | Labour | 9,821 | Green | 3,069 | 6,752 | 8.7% |
Cardiff South and Penarth | Labour | 12,910 | Green | 6,438 | 6,472 | 8.9% |
South Shields | Reform | 12,171 | Green | 6,088 | 6,083 | 8.9% |
Norwich South | Labour | 16,029 | Green | 9,214 | 6,815 | 8.9% |
See also: Electoral Analysis