These are the seats where the Green Party has the best chance of winning, based on the least required swing in VoteClimate's Forecast For The Next General Election.
Forecast vote shares (GB): Labour: 34.6% | Conservative: 24.4% | Reform: 14.7% | Liberal Democrat: 12.6% | Green: 6.9%
[Last updated: 11 August 2024]
Constituency | Expected Winner | Greens | Votes Required | |||
---|---|---|---|---|---|---|
Brighton Pavilion | Green | 28,809 | Green | 28,809 | 0 | 0.0% |
Bristol Central | Green | 24,539 | Green | 24,539 | 0 | 0.0% |
North Herefordshire | Green | 21,736 | Green | 21,736 | 0 | 0.0% |
Waveney Valley | Green | 20,467 | Green | 20,467 | 0 | 0.0% |
Huddersfield | Labour | 15,101 | Green | 10,568 | 4,533 | 5.8% |
Isle of Wight East | Conservative | 10,427 | Green | 6,313 | 4,114 | 7.4% |
Bristol East | Labour | 20,748 | Green | 14,142 | 6,606 | 8.7% |
Bristol South | Labour | 18,521 | Green | 10,855 | 7,666 | 10.2% |
Bradford West | Labour | 11,724 | Green | 3,690 | 8,034 | 10.3% |
Birmingham Hodge Hill and Solihull North | Labour | 10,655 | Green | 2,360 | 8,295 | 10.7% |
Hyndburn | Labour | 12,186 | Green | 4,938 | 7,248 | 10.8% |
Manchester Rusholme | Labour | 15,054 | Green | 6,819 | 8,235 | 11.3% |
Birmingham Hall Green and Moseley | Labour | 12,798 | Green | 3,913 | 8,885 | 11.6% |
Bethnal Green and Stepney | Labour | 15,896 | Green | 6,391 | 9,505 | 11.7% |
Bradford South | Labour | 11,833 | Green | 3,366 | 8,467 | 11.9% |
Leeds Central and Headingley | Labour | 15,853 | Green | 7,431 | 8,422 | 11.9% |
Birmingham Yardley | Labour | 11,275 | Green | 1,958 | 9,317 | 12.7% |
Halifax | Labour | 14,135 | Green | 4,133 | 10,002 | 12.9% |
Sittingbourne and Sheppey | Labour | 11,919 | Green | 1,692 | 10,227 | 12.9% |
Central Suffolk and North Ipswich | Conservative | 15,144 | Green | 5,652 | 9,492 | 13.0% |
South West Norfolk | Labour | 11,847 | Green | 1,838 | 10,009 | 13.4% |
Maidstone and Malling | Conservative | 14,146 | Green | 3,727 | 10,419 | 13.6% |
Walsall and Bloxwich | Labour | 12,514 | Green | 2,288 | 10,226 | 13.6% |
Sheffield Central | Labour | 16,569 | Green | 8,283 | 8,286 | 13.7% |
Tipton and Wednesbury | Labour | 11,755 | Green | 1,509 | 10,246 | 13.8% |
See also: Electoral Analysis