These are the seats where the Green Party has the best chance of winning, based on the least required swing in VoteClimate's Forecast For The Next General Election.
Forecast vote shares (GB): Conservative: 26% | Labour: 25.5% | Reform: 21.5% | Liberal Democrat: 12.7% | Green: 8%
[Last updated: 31 December 2024]
Constituency | Expected Winner | Greens | Votes Required | |||
---|---|---|---|---|---|---|
Brighton Pavilion | Green | 28,715 | Green | 28,715 | 0 | 0.0% |
Bristol Central | Green | 24,760 | Green | 24,760 | 0 | 0.0% |
North Herefordshire | Green | 20,650 | Green | 20,650 | 0 | 0.0% |
Waveney Valley | Green | 19,607 | Green | 19,607 | 0 | 0.0% |
Huddersfield | Labour | 11,161 | Green | 11,042 | 119 | 0.2% |
Bristol East | Labour | 16,889 | Green | 16,180 | 709 | 0.9% |
Bristol South | Labour | 13,877 | Green | 11,520 | 2,357 | 3.1% |
Bradford West | Labour | 8,459 | Green | 4,012 | 4,447 | 5.7% |
Manchester Rusholme | Labour | 11,658 | Green | 7,500 | 4,158 | 5.7% |
Leeds Central and Headingley | Labour | 12,135 | Green | 8,079 | 4,056 | 5.8% |
Birmingham Hall Green and Moseley | Labour | 9,222 | Green | 4,274 | 4,948 | 6.4% |
Sheffield Central | Labour | 13,846 | Green | 9,789 | 4,057 | 6.7% |
Isle of Wight East | Conservative | 10,467 | Green | 6,380 | 4,087 | 7.3% |
Brighton Kemptown and Peacehaven | Labour | 14,550 | Green | 9,318 | 5,232 | 7.6% |
Halifax | Reform | 10,505 | Green | 4,557 | 5,948 | 7.7% |
Stratford and Bow | Labour | 14,481 | Green | 8,199 | 6,282 | 7.8% |
South Shields | Labour | 11,289 | Green | 5,914 | 5,375 | 7.9% |
Birmingham Hodge Hill and Solihull North | Other | 9,089 | Green | 2,684 | 6,405 | 8.2% |
Bristol North East | Labour | 14,349 | Green | 8,502 | 5,847 | 8.3% |
Bradford South | Reform | 9,668 | Green | 3,721 | 5,947 | 8.4% |
Barking | Labour | 12,256 | Green | 5,523 | 6,733 | 8.4% |
Hyndburn | Conservative | 10,995 | Green | 5,296 | 5,699 | 8.5% |
Poplar and Limehouse | Labour | 13,941 | Green | 6,582 | 7,359 | 8.8% |
Bolton North East | Reform | 12,403 | Green | 5,171 | 7,232 | 9.0% |
Luton South and South Bedfordshire | Labour | 9,982 | Green | 2,813 | 7,169 | 9.3% |
See also: Electoral Analysis