This page shows which seats the Green Party performed best in as judged by coming 1st, 2nd or 3rd in the July 2024 general election.
Constituency | Winner | Greens | |||
---|---|---|---|---|---|
1 | Brighton Pavilion | Green | 28,809 votes | ||
2 | Bristol Central | Green | 24,539 votes | ||
3 | North Herefordshire | Green | 21,736 votes | ||
4 | Waveney Valley | Green | 20,467 votes | ||
5 | Huddersfield | Labour | 15,101 votes | 2nd | 10,568 votes |
6 | Bristol East | Labour | 20,748 votes | 2nd | 14,142 votes |
7 | Bristol South | Labour | 18,521 votes | 2nd | 10,855 votes |
8 | Manchester Rusholme | Labour | 15,054 votes | 2nd | 6,819 votes |
9 | Leeds Central and Headingley | Labour | 15,853 votes | 2nd | 7,431 votes |
10 | Sheffield Central | Labour | 16,569 votes | 2nd | 8,283 votes |
11 | Leeds South | Labour | 17,117 votes | 2nd | 5,838 votes |
12 | Bristol North East | Labour | 19,004 votes | 2nd | 7,837 votes |
13 | Cardiff South and Penarth | Labour | 17,428 votes | 2nd | 5,661 votes |
14 | Manchester Central | Labour | 20,184 votes | 2nd | 6,387 votes |
15 | Norwich South | Labour | 21,484 votes | 2nd | 8,245 votes |
16 | Birkenhead | Labour | 22,468 votes | 2nd | 8,670 votes |
17 | Hackney South and Shoreditch | Labour | 24,724 votes | 2nd | 9,987 votes |
18 | Streatham and Croydon North | Labour | 23,232 votes | 2nd | 7,629 votes |
19 | Hackney North and Stoke Newington | Labour | 24,355 votes | 2nd | 9,275 votes |
20 | Vauxhall and Camberwell Green | Labour | 21,528 votes | 2nd | 6,416 votes |
21 | Leyton and Wanstead | Labour | 20,755 votes | 2nd | 6,791 votes |
22 | Queen's Park and Maida Vale | Labour | 20,126 votes | 2nd | 5,213 votes |
23 | Manchester Withington | Labour | 22,066 votes | 2nd | 8,084 votes |
24 | Tottenham | Labour | 23,066 votes | 2nd | 7,632 votes |
25 | Liverpool Riverside | Labour | 20,039 votes | 2nd | 5,246 votes |
26 | Sheffield Heeley | Labour | 21,230 votes | 2nd | 5,926 votes |
27 | Islington South and Finsbury | Labour | 22,946 votes | 2nd | 7,491 votes |
28 | Bristol North West | Labour | 24,058 votes | 2nd | 8,389 votes |
29 | Peckham | Labour | 22,813 votes | 2nd | 7,585 votes |
30 | Lewisham North | Labour | 25,467 votes | 2nd | 9,685 votes |
31 | Nottingham East | Labour | 19,494 votes | 2nd | 4,332 votes |
32 | Liverpool Wavertree | Labour | 23,077 votes | 2nd | 6,773 votes |
33 | Dulwich and West Norwood | Labour | 27,356 votes | 2nd | 8,567 votes |
34 | Walthamstow | Labour | 27,172 votes | 2nd | 9,176 votes |
35 | Lewisham East | Labour | 23,646 votes | 2nd | 5,573 votes |
36 | Greenwich and Woolwich | Labour | 23,999 votes | 2nd | 5,633 votes |
37 | Lewisham West and East Dulwich | Labour | 27,406 votes | 2nd | 9,009 votes |
38 | Hove and Portslade | Labour | 27,209 votes | 2nd | 7,418 votes |
39 | Hornsey and Friern Barnet | Labour | 28,535 votes | 2nd | 7,060 votes |
40 | Chorley | Other | 29,301 votes | 2nd | 4,663 votes |
41 | Isle of Wight East | Conservative | 10,427 votes | 3rd | 6,313 votes |
42 | Bethnal Green and Stepney | Labour | 15,896 votes | 3rd | 6,391 votes |
43 | Barking | Labour | 16,227 votes | 3rd | 4,988 votes |
44 | South Shields | Labour | 15,122 votes | 3rd | 5,433 votes |
45 | Brighton Kemptown and Peacehaven | Labour | 17,893 votes | 3rd | 7,997 votes |
46 | Stratford and Bow | Labour | 19,145 votes | 3rd | 7,511 votes |
47 | Birmingham Ladywood | Labour | 15,558 votes | 3rd | 3,478 votes |
48 | Poplar and Limehouse | Labour | 18,535 votes | 3rd | 5,975 votes |
49 | Glasgow North | Labour | 14,655 votes | 3rd | 4,233 votes |
50 | West Ham and Beckton | Labour | 16,434 votes | 3rd | 3,897 votes |
51 | Sheffield Brightside and Hillsborough | Labour | 16,301 votes | 3rd | 4,701 votes |
52 | Glasgow South | Labour | 17,696 votes | 3rd | 5,554 votes |
53 | Tonbridge | Conservative | 20,517 votes | 3rd | 7,596 votes |
54 | Bermondsey and Old Southwark | Labour | 16,857 votes | 3rd | 4,477 votes |
55 | Gorton and Denton | Labour | 18,555 votes | 3rd | 4,810 votes |
56 | Glasgow North East | Labour | 15,639 votes | 3rd | 2,471 votes |
57 | Exeter | Labour | 18,225 votes | 3rd | 5,907 votes |
58 | Cambridge | Labour | 19,614 votes | 3rd | 6,842 votes |
59 | Edinburgh East and Musselburgh | Labour | 18,790 votes | 3rd | 4,669 votes |
60 | Glasgow East | Labour | 15,543 votes | 3rd | 2,727 votes |
61 | Glasgow South West | Labour | 15,552 votes | 3rd | 2,727 votes |
62 | Blackley and Middleton South | Labour | 16,864 votes | 3rd | 3,197 votes |
63 | Salford | Labour | 21,132 votes | 3rd | 5,188 votes |
64 | East Ham | Labour | 19,570 votes | 3rd | 4,226 votes |
65 | Edinburgh North and Leith | Labour | 20,805 votes | 3rd | 5,417 votes |
66 | Brentford and Isleworth | Labour | 20,007 votes | 3rd | 4,029 votes |
67 | Oxford East | Labour | 19,541 votes | 3rd | 5,076 votes |
68 | Brent East | Labour | 19,370 votes | 3rd | 3,729 votes |
69 | Reading Central | Labour | 21,598 votes | 3rd | 6,417 votes |
70 | Holborn and St Pancras | Labour | 18,884 votes | 3rd | 4,030 votes |
71 | Newcastle upon Tyne East and Wallsend | Labour | 21,200 votes | 3rd | 5,257 votes |
72 | Hampstead and Highgate | Labour | 23,432 votes | 3rd | 6,630 votes |
73 | Croydon West | Labour | 20,612 votes | 3rd | 3,851 votes |
74 | Glasgow West | Labour | 18,621 votes | 3rd | 3,662 votes |
75 | Clapham and Brixton Hill | Labour | 24,166 votes | 3rd | 5,768 votes |
76 | Ealing North | Labour | 20,663 votes | 3rd | 4,056 votes |
77 | Edmonton and Winchmore Hill | Labour | 20,520 votes | 3rd | 3,681 votes |
78 | Southgate and Wood Green | Labour | 23,337 votes | 3rd | 5,607 votes |
79 | York Central | Labour | 24,537 votes | 3rd | 5,185 votes |
80 | Leeds North East | Labour | 23,260 votes | 3rd | 5,911 votes |
81 | Hammersmith and Chiswick | Labour | 24,073 votes | 3rd | 4,468 votes |
82 | Mitcham and Morden | Labour | 25,085 votes | 3rd | 4,635 votes |
83 | Orkney and Shetland | Liberal Democrat | 11,392 votes | 3rd | 2,046 votes |
84 | Cheltenham | Liberal Democrat | 25,076 votes | 3rd | 3,160 votes |
85 | Edinburgh South | Labour | 24,976 votes | 3rd | 4,270 votes |
86 | Islington North | Other | 24,152 votes | 3rd | 2,660 votes |
87 | Knowsley | Labour | 24,243 votes | 3rd | 2,772 votes |
88 | Tooting | Labour | 29,209 votes | 3rd | 5,672 votes |
89 | Bootle | Labour | 26,729 votes | 3rd | 3,904 votes |
90 | Liverpool West Derby | Labour | 25,302 votes | 3rd | 2,647 votes |
91 | Liverpool Walton | Labour | 26,032 votes | 3rd | 2,388 votes |
See also: Electoral Analysis