VoteClimate: Liberal Democrats Most Winnable Seats

Liberal Democrats Most Winnable Seats

These are the seats where the Lib Dems have the best chance of winning, based on the least required swing in VoteClimate's Forecast For The Next General Election.

These are seats where Registering with VoteClimate will have the maximum influence on party policies. So if you have climate-concerned friends and family in these areas, please invite them to join us!

Forecast vote shares (GB): Reform: 27% | Labour: 18.8% | Conservative: 18.3% | Green: 14.5% | Liberal Democrat: 12.2%

[Last updated: June 2026]

Constituency Expected Winner Lib Dems Votes Required
Bath Liberal Democrat 18,045 1st 18,045
Bicester and Woodstock Liberal Democrat 18,078 1st 18,078
Caithness, Sutherland and Easter Ross Liberal Democrat 18,640 1st 18,640
Carshalton and Wallington Liberal Democrat 18,365 1st 18,365
Cheadle Liberal Democrat 21,680 1st 21,680
Chelmsford Liberal Democrat 18,538 1st 18,538
Cheltenham Liberal Democrat 25,711 1st 25,711
Chesham and Amersham Liberal Democrat 22,120 1st 22,120
Chichester Liberal Democrat 22,657 1st 22,657
Chippenham Liberal Democrat 20,286 1st 20,286
Didcot and Wantage Liberal Democrat 20,127 1st 20,127
Dorking and Horley Liberal Democrat 18,915 1st 18,915
East Hampshire Liberal Democrat 15,868 1st 15,868
Eastbourne Liberal Democrat 21,040 1st 21,040
Eastleigh Liberal Democrat 14,841 1st 14,841
Edinburgh West Liberal Democrat 22,783 1st 22,783
Ely and East Cambridgeshire Liberal Democrat 16,105 1st 16,105
Epsom and Ewell Liberal Democrat 19,246 1st 19,246
Esher and Walton Liberal Democrat 25,318 1st 25,318
Farnham and Bordon Liberal Democrat 16,447 1st 16,447
Frome and East Somerset Liberal Democrat 15,050 1st 15,050
Glastonbury and Somerton Liberal Democrat 18,199 1st 18,199
Godalming and Ash Liberal Democrat 20,525 1st 20,525
Guildford Liberal Democrat 20,717 1st 20,717
Harpenden and Berkhamsted Liberal Democrat 24,619 1st 24,619
Harrogate and Knaresborough Liberal Democrat 21,626 1st 21,626
Hazel Grove Liberal Democrat 16,279 1st 16,279
Henley and Thame Liberal Democrat 21,587 1st 21,587
Honiton and Sidmouth Liberal Democrat 20,653 1st 20,653
Horsham Liberal Democrat 19,913 1st 19,913
Kingston and Surbiton Liberal Democrat 23,107 1st 23,107
Lewes Liberal Democrat 23,990 1st 23,990
Maidenhead Liberal Democrat 23,225 1st 23,225
Melksham and Devizes Liberal Democrat 18,304 1st 18,304
Mid Dorset and North Poole Liberal Democrat 22,642 1st 22,642
Mid Dunbartonshire Liberal Democrat 19,530 1st 19,530
Mid Sussex Liberal Democrat 19,709 1st 19,709
Newbury Liberal Democrat 17,873 1st 17,873
Newton Abbot Liberal Democrat 13,934 1st 13,934
North Cornwall Liberal Democrat 21,418 1st 21,418
North Cotswolds Liberal Democrat 13,284 1st 13,284
North Devon Liberal Democrat 19,472 1st 19,472
North Dorset Liberal Democrat 15,221 1st 15,221
North East Fife Liberal Democrat 19,467 1st 19,467
North East Hampshire Liberal Democrat 19,463 1st 19,463
North Norfolk Liberal Democrat 17,667 1st 17,667
North Shropshire Liberal Democrat 23,159 1st 23,159
Orkney and Shetland Liberal Democrat 9,366 1st 9,366
Oxford West and Abingdon Liberal Democrat 21,024 1st 21,024
Richmond Park Liberal Democrat 25,519 1st 25,519
Romsey and Southampton North Liberal Democrat 16,384 1st 16,384
Sheffield Hallam Liberal Democrat 18,514 1st 18,514
South Cambridgeshire Liberal Democrat 23,363 1st 23,363
South Cotswolds Liberal Democrat 20,866 1st 20,866
South Devon Liberal Democrat 20,257 1st 20,257
St Albans Liberal Democrat 25,958 1st 25,958
St Ives Liberal Democrat 22,053 1st 22,053
St Neots and Mid Cambridgeshire Liberal Democrat 17,814 1st 17,814
Stratford-on-Avon Liberal Democrat 21,098 1st 21,098
Surrey Heath Liberal Democrat 19,309 1st 19,309
Sutton and Cheam Liberal Democrat 16,454 1st 16,454
Taunton and Wellington Liberal Democrat 21,613 1st 21,613
Tewkesbury Liberal Democrat 18,746 1st 18,746
Thornbury and Yate Liberal Democrat 19,014 1st 19,014
Tiverton and Minehead Liberal Democrat 16,628 1st 16,628
Torbay Liberal Democrat 16,973 1st 16,973
Tunbridge Wells Liberal Democrat 21,514 1st 21,514
Twickenham Liberal Democrat 26,962 1st 26,962
Wells and Mendip Hills Liberal Democrat 20,909 1st 20,909
West Dorset Liberal Democrat 27,796 1st 27,796
Westmorland and Lonsdale Liberal Democrat 27,094 1st 27,094
Wimbledon Liberal Democrat 23,254 1st 23,254
Winchester Liberal Democrat 26,637 1st 26,637
Witney Liberal Democrat 18,994 1st 18,994
Woking Liberal Democrat 21,634 1st 21,634
Wokingham Liberal Democrat 23,238 1st 23,238
Yeovil Liberal Democrat 20,956 1st 20,956
South Shropshire Reform 14,891 2nd 14,864 27 0.04%
Bermondsey and Old Southwark Labour 9,475 2nd 9,085 390 0.56%
Hamble Valley Reform 14,492 3rd 14,042 450 0.57%
Inverness, Skye and West Ross-shire SNP 16,110 2nd 15,222 888 1.14%
South West Hertfordshire Reform 12,538 3rd 11,451 1,087 1.52%
Mid Buckinghamshire Conservative 14,820 2nd 13,557 1,263 1.67%
Beaconsfield Conservative 13,534 2nd 12,318 1,216 1.67%
Salisbury Conservative 13,028 2nd 11,624 1,404 1.96%
West Worcestershire Conservative 14,384 3rd 12,425 1,959 2.47%
Exmouth and Exeter East Reform 13,543 3rd 11,137 2,406 3.01%
Birmingham Hall Green and Moseley Reform 7,083 5th 4,352 2,731 3.55%
Aylesbury Reform 13,127 3rd 10,295 2,832 3.58%
Brecon, Radnor and Cwm Tawe Reform 12,318 3rd 9,494 2,824 3.86%
Sevenoaks Reform 14,925 3rd 12,032 2,893 3.92%
Cambridge Labour 13,030 3rd 10,105 2,925 4.16%
Windsor Conservative 12,361 3rd 9,236 3,125 4.26%
Watford Reform 10,737 4th 7,575 3,162 4.33%
Hinckley and Bosworth Reform 14,406 3rd 11,033 3,373 4.41%
Runnymede and Weybridge Conservative 13,803 3rd 10,450 3,353 4.56%
Torridge and Tavistock Reform 15,162 3rd 11,532 3,630 4.86%
Burnley Reform 12,690 2nd 8,922 3,768 5.03%
Kenilworth and Southam Conservative 14,664 3rd 10,215 4,449 5.94%
East Grinstead and Uckfield Conservative 16,716 2nd 12,108 4,608 6.11%
Leicester East Other 11,005 4th 5,985 5,020 6.56%
Sussex Weald Reform 14,506 3rd 9,304 5,202 7.14%
Solihull West and Shirley Reform 13,005 3rd 7,718 5,287 7.36%
Poplar and Limehouse Labour 10,414 5th 4,194 6,220 7.39%
Spelthorne Reform 14,049 3rd 8,485 5,564 7.54%
Christchurch Reform 14,356 3rd 8,920 5,436 7.65%
Cities of London and Westminster Conservative 10,106 5th 4,490 5,616 7.65%
New Forest West Reform 13,299 3rd 7,940 5,359 7.81%
Fareham and Waterlooville Reform 15,237 3rd 9,223 6,014 7.82%
East Wiltshire Reform 13,874 3rd 8,051 5,823 7.85%
East Surrey Reform 14,268 3rd 8,456 5,812 7.93%
Colchester Reform 12,904 4th 6,554 6,350 8.07%
Bradford West Reform 7,122 6th 693 6,429 8.25%
Portsmouth South Reform 11,203 4th 5,052 6,151 8.34%
Ealing Central and Acton Labour 12,991 5th 6,276 6,715 8.56%
North West Hampshire Reform 14,321 4th 7,562 6,759 8.60%
Wycombe Reform 10,654 6th 4,260 6,394 8.71%
South Dorset Reform 14,590 4th 7,975 6,615 8.71%
Central Devon Reform 14,773 4th 8,202 6,571 8.72%
Truro and Falmouth Reform 13,099 5th 6,731 6,368 8.73%
New Forest East Reform 13,107 3rd 6,915 6,192 8.77%
Arundel and South Downs Conservative 16,318 4th 9,448 6,870 8.81%
Bedford Labour 10,706 5th 4,186 6,520 9.00%
Exeter Labour 10,438 5th 4,288 6,150 9.07%
Hampstead and Highgate Labour 13,695 5th 6,437 7,258 9.07%
South West Wiltshire Reform 13,699 3rd 7,069 6,630 9.07%
Luton South and South Bedfordshire Reform 9,586 6th 2,350 7,236 9.36%
Clapham and Brixton Hill Labour 14,436 4th 6,558 7,878 9.48%
Brentford and Isleworth Labour 11,647 5th 4,007 7,640 9.62%
Milton Keynes Central Reform 12,966 5th 5,109 7,857 9.69%
Preston Reform 10,601 6th 3,078 7,523 9.72%
Brent West Conservative 10,984 5th 3,173 7,811 9.76%
West Ham and Beckton Labour 9,344 6th 1,627 7,717 9.77%
Cardiff East Plaid Cymru 11,939 5th 4,796 7,143 9.80%
Birmingham Yardley Other 10,582 5th 3,384 7,198 9.83%
Suffolk Coastal Reform 14,275 5th 6,892 7,383 9.91%
North Somerset Conservative 14,664 5th 7,288 7,376 9.91%
City of Durham Reform 13,063 4th 6,053 7,010 9.93%
Manchester Central Labour 11,628 4th 3,132 8,496 9.97%
Dunstable and Leighton Buzzard Reform 14,185 4th 6,497 7,688 10.02%
Reigate Conservative 14,522 5th 6,746 7,776 10.09%
Streatham and Croydon North Labour 13,644 4th 5,265 8,379 10.12%
Manchester Withington Labour 12,798 4th 5,593 7,205 10.21%
Shrewsbury Reform 14,828 4th 6,961 7,867 10.27%
Vauxhall and Camberwell Green Labour 12,796 4th 4,819 7,977 10.29%
Southport Reform 13,539 4th 5,947 7,592 10.31%
South East Cornwall Reform 15,710 4th 8,197 7,513 10.34%
York Outer Labour 13,673 5th 5,782 7,891 10.35%
Birmingham Edgbaston Labour 9,658 6th 2,179 7,479 10.42%
Luton North Reform 9,702 6th 1,882 7,820 10.45%
Leeds North West Labour 13,387 5th 5,881 7,506 10.48%
Southampton Test Reform 10,229 5th 3,333 6,896 10.53%
North West Norfolk Reform 14,323 3rd 6,350 7,973 10.71%
Reading West and Mid Berkshire Reform 12,551 5th 5,174 7,377 10.73%
Poole Reform 13,308 5th 5,500 7,808 10.77%
Newcastle upon Tyne North Labour 14,273 4th 6,178 8,095 10.83%
Croydon West Labour 12,396 5th 3,930 8,466 10.87%
Croydon East Reform 12,015 5th 3,685 8,330 10.88%
Bournemouth West Reform 11,998 5th 4,357 7,641 10.88%
Kensington and Bayswater Conservative 11,485 5th 3,056 8,429 10.90%
Leeds Central and Headingley Green 10,374 4th 2,667 7,707 10.92%
Gloucester Reform 13,493 5th 4,810 8,683 10.93%
Queen's Park and Maida Vale Labour 11,910 5th 3,604 8,306 10.99%
Putney Labour 14,376 5th 6,314 8,062 11.09%
Feltham and Heston Reform 10,450 6th 1,859 8,591 11.16%
Bradford East Other 10,235 6th 1,846 8,389 11.16%
North West Essex Conservative 15,051 5th 6,077 8,974 11.26%
Brent East Labour 11,536 6th 2,796 8,740 11.27%
Barking Reform 10,059 6th 1,024 9,035 11.32%
Leicester West Reform 10,630 5th 2,238 8,392 11.32%
Salford Labour 12,354 5th 2,867 9,487 11.34%
Norwich South Labour 12,342 5th 3,661 8,681 11.38%
Stratford and Bow Green 11,121 6th 1,918 9,203 11.40%
South Norfolk Reform 14,222 5th 5,784 8,438 11.40%
Bromsgrove Reform 15,951 4th 7,232 8,719 11.40%
Birmingham Selly Oak Reform 11,021 6th 2,371 8,650 11.43%
Altrincham and Sale West Conservative 13,409 5th 4,922 8,487 11.47%
Stockport Reform 12,683 5th 3,846 8,837 11.53%
Harrow West Labour 11,772 6th 2,543 9,229 11.55%
Reading Central Labour 12,642 5th 4,133 8,509 11.56%
Swansea West Plaid Cymru 11,666 4th 3,080 8,586 11.57%
Bridgwater Reform 13,940 4th 5,634 8,306 11.61%
Banbury Reform 12,981 5th 4,480 8,501 11.61%
Nottingham South Reform 9,590 5th 2,129 7,461 11.61%
Maidstone and Malling Reform 15,088 5th 6,200 8,888 11.63%
Battersea Labour 13,687 5th 5,122 8,565 11.76%
South Leicestershire Reform 16,687 3rd 7,439 9,248 11.78%
Gordon and Buchan SNP 14,836 4th 6,617 8,219 11.81%
Bracknell Reform 13,356 5th 4,804 8,552 11.93%
Worcester Reform 13,056 5th 4,068 8,988 12.00%
Holborn and St Pancras Labour 10,873 5th 2,294 8,579 12.03%
Hitchin Reform 14,307 5th 5,148 9,159 12.07%
Hemel Hempstead Reform 13,761 5th 5,177 8,584 12.08%
Sheffield South East Labour 13,336 4th 4,345 8,991 12.12%
Gorton and Denton Labour 10,724 6th 1,441 9,283 12.13%
Earley and Woodley Conservative 16,429 4th 7,503 8,926 12.14%
Birmingham Hodge Hill and Solihull North Reform 10,350 6th 886 9,464 12.17%
North Northumberland Reform 14,262 5th 5,212 9,050 12.20%
South Suffolk Reform 15,401 5th 6,280 9,121 12.22%
Edmonton and Winchmore Hill Labour 12,187 5th 2,880 9,307 12.28%
Coventry South Labour 12,065 5th 2,673 9,392 12.32%
Rochdale Other 11,587 6th 2,652 8,935 12.32%
Ilford South Other 11,385 6th 1,339 10,046 12.40%
Islington South and Finsbury Labour 13,439 4th 4,222 9,217 12.43%
Peterborough Reform 10,880 6th 1,747 9,133 12.45%
Penrith and Solway Reform 14,631 5th 4,908 9,723 12.48%
Birmingham Ladywood Other 12,137 6th 1,687 10,450 12.49%
Southgate and Wood Green Labour 13,843 5th 4,149 9,694 12.50%
Hereford and South Herefordshire Reform 14,324 5th 5,275 9,049 12.53%
North Bedfordshire Conservative 15,454 5th 5,545 9,909 12.57%
Central Suffolk and North Ipswich Reform 14,414 5th 5,198 9,216 12.62%
Leyton and Wanstead Labour 11,934 6th 2,885 9,049 12.66%
Ealing North Labour 12,136 6th 2,661 9,475 12.66%
Enfield North Labour 12,630 5th 2,651 9,979 12.67%
Morecambe and Lunesdale Reform 14,630 5th 4,924 9,706 12.70%
Harborough, Oadby and Wigston Conservative 14,598 5th 4,791 9,807 12.72%
Basingstoke Reform 13,306 5th 3,316 9,990 12.73%
Thirsk and Malton Reform 15,283 5th 5,275 10,008 12.75%
West Aberdeenshire and Kincardine SNP 14,907 4th 5,542 9,365 12.83%
Huntingdon Reform 15,034 5th 4,860 10,174 12.87%
Oldham East and Saddleworth Reform 12,768 6th 3,306 9,462 12.88%
Broadland and Fakenham Reform 15,425 5th 5,521 9,904 12.89%
Bristol North West Labour 13,990 5th 4,310 9,680 12.93%
Buckingham and Bletchley Reform 14,071 5th 4,395 9,676 12.93%
North East Hertfordshire Reform 15,578 5th 5,523 10,055 12.94%
Wythenshawe and Sale East Labour 12,158 5th 2,088 10,070 12.95%
East Ham Labour 11,551 6th 1,273 10,278 12.97%
Hammersmith and Chiswick Labour 14,429 5th 4,585 9,844 12.98%
Bournemouth East Reform 12,587 5th 3,185 9,402 12.99%
Oxford East Labour 13,619 5th 4,269 9,350 13.01%
Gateshead Central and Whickham Reform 14,134 4th 5,038 9,096 13.03%
Milton Keynes North Reform 12,719 5th 3,506 9,213 13.03%
Brighton Kemptown and Peacehaven Green 13,703 4th 4,725 8,978 13.05%
Ribble Valley Reform 15,675 5th 5,086 10,589 13.16%
Smethwick Reform 10,637 6th 1,050 9,587 13.16%
Canterbury Reform 13,282 5th 3,886 9,396 13.20%
Kingston upon Hull North and Cottingham Reform 13,283 5th 3,339 9,944 13.21%
Cardiff South and Penarth Plaid Cymru 11,788 6th 2,101 9,687 13.26%
Warwick and Leamington Labour 14,238 5th 4,107 10,131 13.28%
Filton and Bradley Stoke Reform 14,069 5th 3,764 10,305 13.28%
Sheffield Brightside and Hillsborough Labour 11,478 5th 2,125 9,353 13.29%
Montgomeryshire and Glyndwr Plaid Cymru 14,233 4th 4,373 9,860 13.32%
Blackley and Middleton South Reform 11,292 5th 1,662 9,630 13.32%
Gosport Reform 13,793 5th 4,017 9,776 13.34%
Oldham West, Chadderton and Royton Reform 11,351 6th 1,205 10,146 13.34%
Derbyshire Dales Reform 14,737 5th 4,942 9,795 13.36%
Daventry Reform 17,463 5th 6,654 10,809 13.36%
Welwyn Hatfield Reform 13,334 5th 3,257 10,077 13.39%
Dumfriesshire, Clydesdale and Tweeddale SNP 12,188 6th 2,554 9,634 13.40%
Ealing Southall Labour 13,540 6th 2,971 10,569 13.43%
Isle of Wight East Reform 10,907 4th 3,318 7,589 13.59%
Birkenhead Labour 12,984 5th 2,360 10,624 13.60%
Leeds South Labour 12,050 5th 1,680 10,370 13.65%
Chester South and Eddisbury Conservative 15,667 5th 5,518 10,149 13.66%
Bristol North East Green 11,583 5th 1,998 9,585 13.68%
Halifax Reform 12,933 6th 2,316 10,617 13.70%
Sheffield Heeley Labour 14,909 4th 4,834 10,075 13.72%
Weston-super-Mare Reform 13,626 5th 3,827 9,799 13.72%
Lothian East SNP 13,050 6th 2,660 10,390 13.77%
Beckenham and Penge Labour 15,384 5th 4,722 10,662 13.81%
South West Devon Reform 16,252 5th 5,533 10,719 13.81%
Finchley and Golders Green Conservative 14,323 5th 3,613 10,710 13.82%
Bethnal Green and Stepney Other 15,699 5th 4,426 11,273 13.84%
Southampton Itchen Reform 12,226 5th 2,755 9,471 13.85%
Droitwich and Evesham Reform 15,653 5th 4,998 10,655 13.91%
Aldershot Reform 15,126 5th 4,184 10,942 13.93%
Nottingham East Labour 11,532 6th 1,836 9,696 13.97%
Greenwich and Woolwich Labour 14,348 4th 4,117 10,231 14.00%
Rutland and Stamford Conservative 16,205 4th 6,156 10,049 14.00%
St Austell and Newquay Reform 15,471 5th 4,811 10,660 14.01%
Kingston upon Hull East Reform 13,150 4th 3,237 9,913 14.03%
Northampton North Reform 12,932 6th 2,320 10,612 14.04%
Wolverhampton West Reform 12,373 6th 1,440 10,933 14.04%
St Helens South and Whiston Reform 12,348 6th 2,256 10,092 14.10%
Isle of Wight West Reform 10,619 5th 2,788 7,831 14.13%
Warrington South Reform 15,198 5th 4,018 11,180 14.26%
Stevenage Reform 13,714 5th 3,563 10,151 14.30%
Chelsea and Fulham Conservative 15,036 5th 3,808 11,228 14.31%
Coventry East Reform 12,132 6th 1,283 10,849 14.32%
Orpington Reform 14,892 5th 4,681 10,211 14.32%
Edinburgh South Labour 12,971 6th 2,817 10,154 14.33%
Leeds West and Pudsey Reform 11,875 5th 1,820 10,055 14.35%
Epping Forest Conservative 16,647 4th 6,277 10,370 14.36%
Erith and Thamesmead Labour 13,302 5th 1,995 11,307 14.36%
Wirral West Labour 13,683 5th 3,217 10,466 14.37%
Bromley and Biggin Hill Reform 14,565 5th 4,397 10,168 14.38%
York Central Labour 14,714 5th 3,260 11,454 14.40%
North East Somerset and Hanham Reform 14,659 5th 4,014 10,645 14.41%
Wakefield and Rothwell Reform 14,135 5th 3,312 10,823 14.42%
Berwickshire, Roxburgh and Selkirk Conservative 14,272 5th 3,248 11,024 14.42%
Hendon Conservative 12,879 5th 2,064 10,815 14.45%
Mitcham and Morden Labour 15,055 5th 3,874 11,181 14.47%
Skipton and Ripon Reform 15,708 5th 4,227 11,481 14.49%
Newport East Reform 12,577 7th 1,467 11,110 14.49%
Argyll, Bute and South Lochaber SNP 17,218 4th 6,796 10,422 14.52%
Stretford and Urmston Labour 13,226 6th 2,307 10,919 14.53%
Gainsborough Reform 16,006 5th 4,950 11,056 14.58%
Liverpool Riverside Labour 12,063 4th 1,656 10,407 14.58%
Nottingham North and Kimberley Reform 12,157 5th 1,385 10,772 14.60%
Slough Other 13,870 6th 1,996 11,874 14.61%
Ipswich Reform 13,348 5th 2,327 11,021 14.62%
East Worthing and Shoreham Reform 14,264 5th 3,326 10,938 14.64%
Hastings and Rye Reform 13,751 5th 2,637 11,114 14.64%
Hertford and Stortford Reform 15,822 5th 4,265 11,557 14.64%
Birmingham Erdington Reform 12,485 6th 1,140 11,345 14.65%
Middlesbrough and Thornaby East Reform 12,087 6th 1,076 11,011 14.66%
West Suffolk Reform 15,521 5th 4,208 11,313 14.66%
Plymouth Sutton and Devonport Reform 13,619 5th 2,546 11,073 14.70%
Rushcliffe Labour 14,954 5th 3,302 11,652 14.72%
Bexhill and Battle Reform 14,067 6th 3,428 10,639 14.74%
Hayes and Harlington Labour 12,392 6th 1,424 10,968 14.74%
Mid Bedfordshire Reform 15,208 5th 4,076 11,132 14.75%
Bury South Reform 12,993 5th 1,874 11,119 14.76%
Walsall and Bloxwich Reform 11,871 6th 791 11,080 14.78%
Bolton South and Walkden Reform 13,152 6th 1,367 11,785 14.80%
Newcastle upon Tyne East and Wallsend Reform 14,364 4th 3,035 11,329 14.86%
Peckham Labour 13,624 4th 2,899 10,725 14.87%
Southend East and Rochford Reform 12,764 5th 2,319 10,445 14.88%
Bognor Regis and Littlehampton Reform 16,465 5th 5,017 11,448 14.90%
The Wrekin Reform 16,515 5th 4,733 11,782 14.92%
West Bromwich Reform 12,418 6th 1,363 11,055 14.93%
Bradford South Reform 11,534 6th 926 10,608 14.94%
Uxbridge and South Ruislip Reform 12,973 5th 1,795 11,178 14.95%
Newcastle upon Tyne Central and West Reform 13,465 6th 1,966 11,499 14.97%

See also: Electoral Analysis

Maximise your vote to save the planet.

Join Now