VoteClimate: Green Party Most Winnable Local Elections - 7 May 2026

Green Party Most Winnable Local Elections - 7 May 2026

At the top of the table, you can see the places where the Green Party is predicted to achieve a majority on 7 May 2026. Further down the table, we show the places where other parties will likely have slender majorities and the Green Party has the greatest opportunity to overtake them. If we can galvanise even small numbers of votes in these places we could swing the outcome in favour of climate. Do you know anyone who lives in these areas? If so, please share our voting recommendations.

Forecast vote shares (GB): Reform: 26.5% | Labour: 18.6% | Conservative: 18.5% | Green: 16.2% | Liberal Democrat: 12%

[Last updated: April 2026]

Location Expected Winner Green Votes Majority / Votes Required
Shipley - Bradford - 7 May 2026 Green 3,258 3,258 2,452 50.0%
Druids Heath & Monyhull - Birmingham - 7 May 2026 Green 1,706 1,706 1,198 47.4%
Mancroft - Norwich - 7 May 2026 Green 1,172 1,172 793 39.8%
Tressell - Hastings - 7 May 2026 Green 773 773 496 39.8%
Upper Gipping - Suffolk - 7 May 2026 Green 2,198 2,198 1,383 38.9%
Haydock - St Helens - 7 May 2026 Green 1,572 1,572 987 37.9%
Sewell - Norwich - 7 May 2026 Green 1,372 1,372 878 37.3%
Wensum - Norwich - 7 May 2026 Green 1,590 1,590 1,054 37.2%
St Neots East - Huntingdonshire - 7 May 2026 Green 511 511 306 37.1%
West Park - South Tyneside - 7 May 2026 Green 886 886 507 36.8%
Old Hastings - Hastings - 7 May 2026 Green 1,088 1,088 670 36.3%
Chale, Niton & Shorwell - Isle Of Wight - 7 May 2026 Green 912 912 546 36.1%
Holywell - Oxford - 7 May 2026 Green 500 500 330 35.8%
Mancroft - Norfolk - 7 May 2026 Green 1,369 1,369 864 35.0%
Woodhouse Park - Manchester - 7 May 2026 Green 1,541 1,541 934 35.0%
Cosford - Suffolk - 7 May 2026 Green 1,913 1,913 1,192 34.9%
Gensing - Hastings - 7 May 2026 Green 1,065 1,065 637 34.3%
Park - Reading - 7 May 2026 Green 1,539 1,539 922 34.0%
Nelson - Norwich - 7 May 2026 Green 2,142 2,142 1,271 33.9%
Ore - Hastings - 7 May 2026 Green 746 746 445 33.6%
Weddington - Nuneaton And Bedworth - 7 May 2026 Green 927 927 572 33.6%
Byker - Newcastle Upon Tyne - 7 May 2026 Green 1,280 1,280 758 33.4%
Braybrooke - Hastings - 7 May 2026 Green 1,008 1,008 594 33.4%
Trinity - Burnley - 7 May 2026 Green 451 451 253 33.3%
Castle - Hastings - 7 May 2026 Green 1,120 1,120 656 33.0%
Earlswood & Whitebushes - Reigate And Banstead - 7 May 2026 Green 1,272 1,272 780 33.0%
Forest Row & Groombridge - East Sussex - 7 May 2026 Green 2,181 2,181 1,310 32.7%
Chelmsley Wood - Solihull - 7 May 2026 Green 836 836 502 32.4%
Reddish South - Stockport - 7 May 2026 Green 2,193 2,193 1,280 32.4%
Prescot South - Knowsley - 7 May 2026 Green 904 904 552 32.2%
Stratford Olympic Park - Newham - 7 May 2026 Green 1,435 1,435 852 31.5%
Redlands - Reading - 7 May 2026 Green 1,459 1,459 840 31.3%
Headingley & Hyde Park - Leeds - 7 May 2026 Green 2,755 2,755 1,543 30.9%
Plympton Chaddlewood - Plymouth - 7 May 2026 Green 1,042 1,042 612 30.9%
Altrincham - Trafford - 7 May 2026 Green 1,736 1,736 1,034 30.8%
Leigh - Southend On Sea - 7 May 2026 Green 1,478 1,478 884 30.4%
King's Norton South - Birmingham - 7 May 2026 Green 1,143 1,143 678 30.3%
Halliwell - Bolton - 7 May 2026 Green 1,762 1,762 1,021 30.3%
Mile Cross - Norwich - 7 May 2026 Green 1,201 1,201 707 30.3%
Gipton & Harehills - Leeds - 7 May 2026 Green 3,132 3,132 1,744 29.9%
Gleadless Valley - Sheffield - 7 May 2026 Green 2,441 2,441 1,370 29.9%
Hednesford Hills & Rawnsley - Cannock Chase - 7 May 2026 Green 859 859 489 29.7%
Hillsborough - Sheffield - 7 May 2026 Green 2,689 2,689 1,492 29.5%
Emsworth - Havant - 7 May 2026 Green 2,540 2,540 1,349 29.4%
Whiston & Cronton - Knowsley - 7 May 2026 Green 1,048 1,048 577 29.2%
City - Sheffield - 7 May 2026 Green 1,351 1,351 749 29.2%
Chichester South - West Sussex - 7 May 2026 Green 1,675 1,675 996 29.1%
Highbury - Islington - 7 May 2026 Green 2,411 2,411 1,383 29.0%
St Mary's - Oxford - 7 May 2026 Green 828 828 428 29.0%
Abbey - Cambridge - 7 May 2026 Green 1,148 1,148 643 28.7%
St Gabriels - Knowsley - 7 May 2026 Green 962 962 509 28.7%
Ashton Waterloo - Tameside - 7 May 2026 Green 1,429 1,429 750 28.3%
Braintree Eastern - Essex - 7 May 2026 Green 2,730 2,730 1,472 28.2%
St David's - Exeter - 7 May 2026 Green 1,185 1,185 655 28.1%
Halesworth - Suffolk - 7 May 2026 Green 1,661 1,661 887 28.0%
Brize Norton and Shilton - West Oxfordshire - 7 May 2026 Green 320 320 197 27.9%
Dalston - Hackney - 7 May 2026 Green 1,313 1,313 774 27.8%
Streatham St Leonard's - Lambeth - 7 May 2026 Green 1,914 1,914 1,059 27.7%
Ringmer & Lewes Bridge - East Sussex - 7 May 2026 Green 2,264 2,264 1,242 27.4%
Broomhill & Sharrow Vale - Sheffield - 7 May 2026 Green 2,704 2,704 1,443 27.4%
Bold & Lea Green - St Helens - 7 May 2026 Green 1,274 1,274 714 27.2%
Central St Leonards - Hastings - 7 May 2026 Green 809 809 412 27.2%
Highgate - Camden - 7 May 2026 Green 2,227 2,227 1,207 26.8%
Newtown & St Leonard's - Exeter - 7 May 2026 Green 1,235 1,235 642 26.1%
Gipsy Hill - Lambeth - 7 May 2026 Green 1,479 1,479 782 25.8%
Hackney Downs - Hackney - 7 May 2026 Green 1,894 1,894 985 25.5%
Goring - Worthing - 7 May 2026 Green 1,490 1,490 758 25.0%
Carisbrooke & Gunville - Isle Of Wight - 7 May 2026 Green 515 515 236 24.9%
East Greenwich - Greenwich - 7 May 2026 Green 1,936 1,936 995 24.6%
Elswick - Newcastle Upon Tyne - 7 May 2026 Green 1,256 1,256 635 24.2%
Tufnell Park - Islington - 7 May 2026 Green 1,896 1,896 967 24.1%
Armley - Leeds - 7 May 2026 Green 2,241 2,241 1,099 24.0%
Katesgrove - Reading - 7 May 2026 Green 1,078 1,078 543 23.7%
Lewes - East Sussex - 7 May 2026 Green 2,283 2,283 1,110 23.7%
Ladywell - Lewisham - 7 May 2026 Green 2,124 2,124 1,080 23.7%
Central Meon Valley - Winchester - 7 May 2026 Green 1,480 1,480 785 23.5%
Thorpe Hamlet - Norwich - 7 May 2026 Green 1,351 1,351 674 23.4%
Nunhead & Queen's Road - Southwark - 7 May 2026 Green 1,868 1,868 929 23.0%
Roby - Knowsley - 7 May 2026 Green 1,151 1,151 529 22.7%
Newnham - Cambridge - 7 May 2026 Green 894 894 456 22.6%
Bungay - Suffolk - 7 May 2026 Green 1,441 1,441 684 22.6%
Donnington - Oxford - 7 May 2026 Green 679 679 301 22.4%
Hunslet & Riverside - Leeds - 7 May 2026 Green 2,260 2,260 1,067 22.4%
De Beauvoir - Hackney - 7 May 2026 Green 1,314 1,314 627 22.3%
Castle - Colchester - 7 May 2026 Green 1,245 1,245 618 22.0%
St Ann's - Haringey - 7 May 2026 Green 941 941 492 21.6%
Nether Edge & Sharrow - Sheffield - 7 May 2026 Green 2,791 2,791 1,283 21.5%
Wealden East - East Sussex - 7 May 2026 Green 1,801 1,801 873 21.5%
Maze Hill - Hastings - 7 May 2026 Green 657 657 319 21.4%
Thedwastre North - Suffolk - 7 May 2026 Green 1,342 1,342 617 21.3%
Castle Vale - Birmingham - 7 May 2026 Green 547 547 264 20.7%
Shirley South - Solihull - 7 May 2026 Green 1,736 1,736 767 20.2%
Kidlington East - Cherwell - 7 May 2026 Green 947 947 464 20.1%
Portswood - Southampton - 7 May 2026 Green 1,167 1,167 581 19.6%
Chailey - East Sussex - 7 May 2026 Green 1,788 1,788 783 19.5%
Abbeygate - West Suffolk - 7 May 2026 Green 779 779 364 19.3%
Fairfield - Croydon - 7 May 2026 Green 1,116 1,116 507 18.9%
Hednesford Pye Green - Cannock Chase - 7 May 2026 Green 627 627 270 18.8%
Audenshaw - Tameside - 7 May 2026 Green 1,134 1,134 514 18.7%
Freshwater North & Yarmouth - Isle Of Wight - 7 May 2026 Green 444 444 201 18.6%
St Nicolas - Adur - 7 May 2026 Green 642 642 286 18.5%
Hebburn South - South Tyneside - 7 May 2026 Green 872 872 391 18.4%
Crofton Park - Lewisham - 7 May 2026 Green 2,065 2,065 904 18.0%
Windle - St Helens - 7 May 2026 Green 1,395 1,395 572 17.6%
St Paul's - Cheltenham - 7 May 2026 Green 472 472 204 17.4%
Bow West - Tower Hamlets - 7 May 2026 Green 1,444 1,444 563 17.3%
Greenwich Park - Greenwich - 7 May 2026 Green 1,268 1,268 539 17.2%
Peninsula - Suffolk - 7 May 2026 Green 1,280 1,280 581 17.0%
Marston - Oxford - 7 May 2026 Green 800 800 330 17.0%
Telegraph Hill - Lewisham - 7 May 2026 Green 1,917 1,917 781 16.5%
Beckton - Newham - 7 May 2026 Green 1,062 1,062 433 16.1%
Blackbrook - St Helens - 7 May 2026 Green 1,031 1,031 398 16.1%
Dukinfield - Tameside - 7 May 2026 Green 826 826 339 16.0%
Brixton Windrush - Lambeth - 7 May 2026 Green 773 773 306 15.9%
Farnley & Wortley - Leeds - 7 May 2026 Green 1,936 1,936 758 15.9%
Herne Hill & Loughborough Junction - Lambeth - 7 May 2026 Green 1,939 1,939 582 15.8%
Stoke Newington - Hackney - 7 May 2026 Green 1,742 1,742 688 15.7%
Chorley South West - Chorley - 7 May 2026 Green 692 692 258 15.7%
Hale - Trafford - 7 May 2026 Green 1,595 1,595 573 15.6%
Fontwell - West Sussex - 7 May 2026 Green 1,229 1,229 486 15.5%
Thorpe Hamlet - Norfolk - 7 May 2026 Green 1,533 1,533 596 15.4%
Osney & St Thomas - Oxford - 7 May 2026 Green 675 675 254 15.3%
Old Hastings & Tressell - East Sussex - 7 May 2026 Green 1,205 1,205 452 15.1%
Camperdown - North Tyneside - 7 May 2026 Green 668 668 262 14.9%
Bridges - Gateshead - 7 May 2026 Green 751 751 264 14.8%
Tollington - Islington - 7 May 2026 Green 1,448 1,448 551 14.8%
St James - Waltham Forest - 7 May 2026 Green 1,479 1,479 551 14.8%
Hanwell Broadway - Ealing - 7 May 2026 Green 1,721 1,721 672 14.8%
St Budeaux - Plymouth - 7 May 2026 Green 1,049 1,049 381 14.5%
Hulme - Manchester - 7 May 2026 Green 1,324 1,324 456 14.4%
Nelson - Norfolk - 7 May 2026 Green 1,686 1,686 581 14.4%
Coleridge - Cambridge - 7 May 2026 Green 991 991 371 14.4%
St Clement's - Oxford - 7 May 2026 Green 419 419 149 14.0%
Greenhead - Kirklees - 7 May 2026 Green 1,790 1,790 619 14.0%
Whitley Bay North - North Tyneside - 7 May 2026 Green 1,539 1,539 599 13.9%
Walkley - Sheffield - 7 May 2026 Green 2,089 2,089 714 13.8%
Great Lever - Bolton - 7 May 2026 Green 1,199 1,199 431 13.7%
Hayling East - Havant - 7 May 2026 Green 1,411 1,411 444 13.6%
Piccadilly - Manchester - 7 May 2026 Green 996 996 335 13.2%
Dickinsons - Three Rivers - 7 May 2026 Green 910 910 278 13.2%
Brixton Rush Common - Lambeth - 7 May 2026 Green 1,306 1,306 457 13.1%
Lewisham Central - Lewisham - 7 May 2026 Green 626 626 221 13.0%
Brockley - Lewisham - 7 May 2026 Green 1,601 1,601 551 13.0%
Old Trafford - Trafford - 7 May 2026 Green 1,266 1,266 418 12.9%
St Giles - Southwark - 7 May 2026 Green 1,668 1,668 578 12.8%
King's Park - Hackney - 7 May 2026 Green 1,004 1,004 358 12.4%
Sydenham - Lewisham - 7 May 2026 Green 1,765 1,765 600 12.3%
Pennsylvania - Exeter - 7 May 2026 Green 969 969 311 12.2%
Southgate - Enfield - 7 May 2026 Green 1,752 1,752 594 12.1%
Denton North East - Tameside - 7 May 2026 Green 751 751 250 12.0%
High Street - Waltham Forest - 7 May 2026 Green 991 991 321 12.0%
William Morris - Waltham Forest - 7 May 2026 Green 1,497 1,497 492 12.0%
Lea Bridge - Hackney - 7 May 2026 Green 1,267 1,267 413 11.8%
Forest Hill - Lewisham - 7 May 2026 Green 1,627 1,627 536 11.7%
Clissold - Hackney - 7 May 2026 Green 1,493 1,493 461 11.7%
Arsenal - Islington - 7 May 2026 Green 1,256 1,256 411 11.7%
Kentish Town North - Camden - 7 May 2026 Green 958 958 304 11.6%
Colliers Wood - Merton - 7 May 2026 Green 1,235 1,235 396 11.5%
Alconbury - Huntingdonshire - 7 May 2026 Green 391 391 122 11.1%
Prestbury - Cheltenham - 7 May 2026 Green 607 607 178 11.0%
Brownswood - Hackney - 7 May 2026 Green 802 802 250 11.0%
Hoe Street - Waltham Forest - 7 May 2026 Green 1,367 1,367 409 10.8%
Thatto Heath - St Helens - 7 May 2026 Green 853 853 269 10.8%
Chorlton - Manchester - 7 May 2026 Green 1,729 1,729 501 10.7%
St Peters - St Albans - 7 May 2026 Green 837 837 222 10.6%
Ravensthorpe - Peterborough - 7 May 2026 Green 1,032 1,032 281 10.6%
Gravelly Hill - Birmingham - 7 May 2026 Green 548 548 161 10.5%
Perry Vale - Lewisham - 7 May 2026 Green 1,723 1,723 523 10.4%
Storrington - West Sussex - 7 May 2026 Green 1,699 1,699 468 10.3%
Haggerston - Hackney - 7 May 2026 Green 981 981 287 10.2%
Chapel End - Waltham Forest - 7 May 2026 Green 1,308 1,308 378 10.1%
London Fields - Hackney - 7 May 2026 Green 1,097 1,097 358 10.1%
Page Moss - Knowsley - 7 May 2026 Green 606 606 151 10.0%
Buckhurst Hill East & Whitebridge - Epping Forest - 7 May 2026 Green 547 547 137 9.9%
Central - Peterborough - 7 May 2026 Green 977 977 274 9.9%
Rye Lane - Southwark - 7 May 2026 Green 1,383 1,383 394 9.8%
Mildmay - Islington - 7 May 2026 Green 1,169 1,169 330 9.6%
Chineham - Basingstoke And Deane - 7 May 2026 Green 1,048 1,048 247 9.6%
Streatham Hill East - Lambeth - 7 May 2026 Green 782 782 218 9.4%
Stockwell East - Lambeth - 7 May 2026 Green 724 724 204 9.4%
Brixton North - Lambeth - 7 May 2026 Green 1,048 1,048 278 9.3%
Park - Calderdale - 7 May 2026 Green 874 874 191 9.2%
Hermitage & Gardens - Haringey - 7 May 2026 Green 739 739 192 9.2%
Brixton Acre Lane - Lambeth - 7 May 2026 Green 1,157 1,157 300 9.1%
Hackney Wick - Hackney - 7 May 2026 Green 907 907 232 9.0%
Ecclesall - Sheffield - 7 May 2026 Green 3,113 3,113 742 9.0%
Kennington - Lambeth - 7 May 2026 Green 1,336 1,336 357 8.9%
Kentish Town South - Camden - 7 May 2026 Green 1,032 1,032 267 8.8%
Baird - Hastings - 7 May 2026 Green 405 405 116 8.7%
Clapham Park - Lambeth - 7 May 2026 Green 887 887 230 8.6%
Barnsbury - Islington - 7 May 2026 Green 1,157 1,157 305 8.6%
Peckham Rye - Southwark - 7 May 2026 Green 999 999 247 8.6%
Junction - Islington - 7 May 2026 Green 1,168 1,168 289 8.5%
Woolwich Arsenal - Greenwich - 7 May 2026 Green 969 969 254 8.5%
Orton Longueville - Peterborough - 7 May 2026 Green 719 719 184 8.5%
St Martin's - Lambeth - 7 May 2026 Green 716 716 181 8.3%
Royal Victoria - Newham - 7 May 2026 Green 587 587 150 8.3%
Roundhay - Leeds - 7 May 2026 Green 2,458 2,458 589 8.2%
Seaford North - East Sussex - 7 May 2026 Green 1,279 1,279 285 8.2%
Carfax & Jericho - Oxford - 7 May 2026 Green 412 412 99 8.1%
Camberwell Green - Southwark - 7 May 2026 Green 1,235 1,235 301 8.1%
Rushey Green - Lewisham - 7 May 2026 Green 1,332 1,332 327 8.0%
Homerton - Hackney - 7 May 2026 Green 995 995 232 8.0%
Penge & Cator - Bromley - 7 May 2026 Green 2,035 2,035 498 8.0%
Coningham - Hammersmith And Fulham - 7 May 2026 Green 842 842 202 8.0%
Dulwich Hill - Southwark - 7 May 2026 Green 1,064 1,064 264 7.9%
Shacklewell - Hackney - 7 May 2026 Green 702 702 164 7.8%
Alexandra - Ipswich - 7 May 2026 Green 736 736 176 7.8%
Stratford - Newham - 7 May 2026 Green 765 765 187 7.8%
Brunshaw - Burnley - 7 May 2026 Green 338 338 77 7.7%
Laycock - Islington - 7 May 2026 Green 941 941 224 7.6%
Myatt's Fields - Lambeth - 7 May 2026 Green 764 764 177 7.6%
New Cross Gate - Lewisham - 7 May 2026 Green 742 742 167 7.5%
Haverstock - Camden - 7 May 2026 Green 952 952 219 7.5%
Wakefield East - Wakefield - 7 May 2026 Green 978 978 231 7.5%
Bowdon - Trafford - 7 May 2026 Green 1,706 1,706 297 7.4%
Clapham East - Lambeth - 7 May 2026 Green 640 640 146 7.4%
Ickenham & South Harefield - Hillingdon - 7 May 2026 Green 1,684 1,684 373 7.3%
Vauxhall - Lambeth - 7 May 2026 Green 613 613 141 7.3%
Tottenham Central - Haringey - 7 May 2026 Green 1,065 1,065 232 7.2%
Victoria - Hackney - 7 May 2026 Green 1,052 1,052 236 7.2%
Higham Hill - Waltham Forest - 7 May 2026 Green 1,034 1,034 223 7.1%
Evelyn - Lewisham - 7 May 2026 Green 829 829 178 7.0%
St Peters - Wolverhampton - 7 May 2026 Green 873 873 169 7.0%
Blackfriars & Trinity - Salford - 7 May 2026 Green 779 779 161 6.9%
Forest - Waltham Forest - 7 May 2026 Green 1,117 1,117 241 6.9%
Oval - Lambeth - 7 May 2026 Green 908 908 201 6.9%
Meon Valley - Hampshire - 7 May 2026 Green 1,912 1,912 402 6.9%
West Dulwich - Lambeth - 7 May 2026 Green 1,100 1,100 238 6.8%
Woodside - Haringey - 7 May 2026 Green 1,132 1,132 246 6.8%
Champion Hill - Southwark - 7 May 2026 Green 852 852 181 6.8%
Peasley Cross & Fingerpost - St Helens - 7 May 2026 Green 183 183 36 6.7%
South Acton - Ealing - 7 May 2026 Green 1,419 1,419 296 6.6%
Welwyn West - Welwyn Hatfield - 7 May 2026 Green 737 737 123 6.6%
Cann Hall - Waltham Forest - 7 May 2026 Green 1,023 1,023 210 6.5%
Greenwich Peninsula - Greenwich - 7 May 2026 Green 637 637 138 6.5%
Forest Gate North - Newham - 7 May 2026 Green 718 718 147 6.4%
Whalley Range - Manchester - 7 May 2026 Green 1,224 1,224 218 6.4%
Rumworth - Bolton - 7 May 2026 Green 787 787 134 6.3%
North Walworth - Southwark - 7 May 2026 Green 1,037 1,037 212 6.2%
Fairlee & Whippingham - Isle Of Wight - 7 May 2026 Green 356 356 64 6.2%
West Ham - Newham - 7 May 2026 Green 914 914 179 6.2%
Ealing Broadway - Ealing - 7 May 2026 Green 1,388 1,388 285 6.1%
Willesden Green - Brent - 7 May 2026 Green 1,355 1,355 268 6.0%
Chorlton Park - Manchester - 7 May 2026 Green 1,662 1,662 302 6.0%
Old Moat - Manchester - 7 May 2026 Green 1,060 1,060 190 5.9%
Kilburn - Brent - 7 May 2026 Green 1,106 1,106 209 5.9%
Crystal Palace & Anerley - Bromley - 7 May 2026 Green 904 904 169 5.8%
Wanstead Park - Redbridge - 7 May 2026 Green 901 901 172 5.8%
Queens Park - Brent - 7 May 2026 Green 1,334 1,334 259 5.8%
Monument - Newcastle Upon Tyne - 7 May 2026 Green 448 448 82 5.8%
Cathall - Waltham Forest - 7 May 2026 Green 601 601 111 5.8%
Chaucer - Southwark - 7 May 2026 Green 1,022 1,022 194 5.6%
Rye & Eastern Rother - East Sussex - 7 May 2026 Green 989 989 188 5.6%
Goose Green - Southwark - 7 May 2026 Green 1,427 1,427 262 5.6%
Charlton Hornfair - Greenwich - 7 May 2026 Green 926 926 167 5.5%
Kidbrooke Village & Sutcliffe - Greenwich - 7 May 2026 Green 482 482 88 5.5%
Silverhill - Hastings - 7 May 2026 Green 494 494 87 5.5%
Bunhill - Islington - 7 May 2026 Green 693 693 129 5.5%
Hither Green - Lewisham - 7 May 2026 Green 1,363 1,363 248 5.4%
Deptford - Lewisham - 7 May 2026 Green 1,308 1,308 209 5.4%
Clapham Town - Lambeth - 7 May 2026 Green 1,193 1,193 215 5.4%
Plumstead Common - Greenwich - 7 May 2026 Green 1,170 1,170 205 5.3%
Forest Gate South - Newham - 7 May 2026 Green 946 946 163 5.2%
Cullercoats & Whitley Bay South - North Tyneside - 7 May 2026 Green 1,309 1,309 222 5.1%
Hillrise - Islington - 7 May 2026 Green 1,243 1,243 231 5.1%
Woodberry Down - Hackney - 7 May 2026 Green 690 690 111 5.1%
Leyton - Waltham Forest - 7 May 2026 Green 832 832 143 5.1%
North Hanwell - Ealing - 7 May 2026 Green 1,399 1,399 239 5.1%
Hounslow East - Hounslow - 7 May 2026 Green 604 604 106 5.1%
Boleyn - Newham - 7 May 2026 Green 841 841 141 5.0%
Finsbury Park - Islington - 7 May 2026 Green 944 944 158 4.9%
Town - Enfield - 7 May 2026 Green 1,389 1,389 233 4.9%
Fulwell & Hampton Hill - Richmond Upon Thames - 7 May 2026 Green 2,236 2,236 285 4.9%
Upper Walthamstow - Waltham Forest - 7 May 2026 Green 716 716 113 4.8%
Leytonstone - Waltham Forest - 7 May 2026 Green 930 930 141 4.8%
Clerkenwell - Islington - 7 May 2026 Green 776 776 128 4.8%
Peel - Hyndburn - 7 May 2026 Green 209 209 31 4.7%
Furzedown - Wandsworth - 7 May 2026 Green 1,647 1,647 254 4.7%
Beeston & Holbeck - Leeds - 7 May 2026 Green 1,410 1,410 205 4.6%
Greenwich Creekside - Greenwich - 7 May 2026 Green 762 762 120 4.6%
Shanklin Central - Isle Of Wight - 7 May 2026 Green 339 339 46 4.6%
Stockwell West & Larkhall - Lambeth - 7 May 2026 Green 949 949 145 4.6%
Warboys - Huntingdonshire - 7 May 2026 Green 597 597 88 4.6%
Hounslow Central - Hounslow - 7 May 2026 Green 636 636 101 4.6%
Harlesden & Kensal Green - Brent - 7 May 2026 Green 1,181 1,181 186 4.5%
Backworth & Holystone - North Tyneside - 7 May 2026 Green 670 670 100 4.5%
Holloway - Islington - 7 May 2026 Green 905 905 136 4.5%
Brentford East - Hounslow - 7 May 2026 Green 503 503 75 4.5%
Canonbury - Islington - 7 May 2026 Green 914 914 140 4.4%
Longmeadow - Stevenage - 7 May 2026 Green 639 639 93 4.3%
Charlestown - Manchester - 7 May 2026 Green 903 903 115 4.3%
Charlton Village & Riverside - Greenwich - 7 May 2026 Green 734 734 103 4.3%
Wakefield North - Wakefield - 7 May 2026 Green 838 838 120 4.3%
Bow East - Tower Hamlets - 7 May 2026 Green 1,499 1,499 195 4.2%
North Acton - Ealing - 7 May 2026 Green 1,109 1,109 152 4.1%
Burngreave - Sheffield - 7 May 2026 Green 1,088 1,088 153 4.0%
Seven Sisters - Haringey - 7 May 2026 Green 618 618 77 4.0%
Abbey - Barking And Dagenham - 7 May 2026 Green 234 234 30 3.9%
Royal Albert - Newham - 7 May 2026 Green 427 427 57 3.9%
Hayes & Coney Hall - Bromley - 7 May 2026 Green 1,641 1,641 231 3.9%
Longford - Trafford - 7 May 2026 Green 865 865 109 3.9%
Ham, Petersham & Richmond Riverside - Richmond Upon Thames - 7 May 2026 Green 1,973 1,973 199 3.8%
Little London & Woodhouse - Leeds - 7 May 2026 Green 1,099 1,099 135 3.8%
Thorpe St Andrew - Norfolk - 7 May 2026 Green 982 982 121 3.8%
Camden Town - Camden - 7 May 2026 Green 492 492 60 3.7%
South Twickenham - Richmond Upon Thames - 7 May 2026 Green 2,160 2,160 216 3.7%
St Helier - Merton - 7 May 2026 Green 702 702 88 3.7%
Hackney Central - Hackney - 7 May 2026 Green 879 879 114 3.6%
Shaftesbury & Queenstown - Wandsworth - 7 May 2026 Green 1,177 1,177 148 3.6%
Primrose Hill - Camden - 7 May 2026 Green 1,079 1,079 132 3.6%
Maryland - Newham - 7 May 2026 Green 695 695 83 3.5%
Isleworth - Hounslow - 7 May 2026 Green 1,179 1,179 151 3.5%
Chiswick Riverside - Hounslow - 7 May 2026 Green 870 870 111 3.5%
Grove Park - Lewisham - 7 May 2026 Green 1,070 1,070 134 3.5%
Chadwell - Redbridge - 7 May 2026 Green 919 919 115 3.5%
Petersfield - Cambridge - 7 May 2026 Green 726 726 86 3.4%
Hanworth Village - Hounslow - 7 May 2026 Green 1,015 1,015 127 3.4%
Abbey Wood - Greenwich - 7 May 2026 Green 959 959 112 3.4%
Plaistow South - Newham - 7 May 2026 Green 696 696 83 3.4%
West Wickham - Bromley - 7 May 2026 Green 1,403 1,403 173 3.4%
Stroud Green - Haringey - 7 May 2026 Green 1,413 1,413 152 3.3%
Rother North West - East Sussex - 7 May 2026 Green 830 830 95 3.3%
East Ham - Newham - 7 May 2026 Green 885 885 93 3.2%
Old Kent Road - Southwark - 7 May 2026 Green 1,109 1,109 121 3.2%
Grove Green - Waltham Forest - 7 May 2026 Green 1,055 1,055 112 3.2%
Moss Side - Manchester - 7 May 2026 Green 1,010 1,010 93 3.2%
Chilvers Coton - Nuneaton And Bedworth - 7 May 2026 Green 389 389 38 3.2%
Haselbury - Enfield - 7 May 2026 Green 1,052 1,052 117 3.2%
Syon & Brentford Lock - Hounslow - 7 May 2026 Green 965 965 122 3.1%
New Southgate - Enfield - 7 May 2026 Green 885 885 98 3.1%
Faraday - Southwark - 7 May 2026 Green 690 690 72 3.1%
Deansgate - Manchester - 7 May 2026 Green 683 683 70 3.0%
Regent's Park - Camden - 7 May 2026 Green 761 761 80 3.0%
Chapel Allerton - Leeds - 7 May 2026 Green 1,950 1,950 183 3.0%
Custom House - Newham - 7 May 2026 Green 779 779 79 2.9%
Webheath & Callow Hill - Redditch - 7 May 2026 Green 946 946 80 2.9%
Carlford - Suffolk - 7 May 2026 Green 905 905 95 2.9%
Marlborough - Harrow - 7 May 2026 Green 734 734 72 2.9%
Shooters Hill - Greenwich - 7 May 2026 Green 910 910 90 2.9%
Feltham West - Hounslow - 7 May 2026 Green 883 883 92 2.8%
Hoxton West - Hackney - 7 May 2026 Green 800 800 80 2.8%
Weetslade - North Tyneside - 7 May 2026 Green 814 814 79 2.8%
Hatch Lane & Highams Park North - Waltham Forest - 7 May 2026 Green 1,062 1,062 108 2.8%
Northcote - Wandsworth - 7 May 2026 Green 1,331 1,331 135 2.7%
East Acton - Ealing - 7 May 2026 Green 1,073 1,073 101 2.7%
Blackheath Westcombe - Greenwich - 7 May 2026 Green 1,558 1,558 151 2.7%
Great Staughton - Huntingdonshire - 7 May 2026 Green 332 332 29 2.7%
Battersea Park - Wandsworth - 7 May 2026 Green 1,250 1,250 117 2.6%
Almond Hill - Stevenage - 7 May 2026 Green 551 551 55 2.6%
Harringay - Haringey - 7 May 2026 Green 1,258 1,258 109 2.6%
Hoxton East & Shoreditch - Hackney - 7 May 2026 Green 771 771 68 2.5%
Canning Town South - Newham - 7 May 2026 Green 289 289 28 2.4%
Brondesbury Park - Brent - 7 May 2026 Green 892 892 79 2.4%
Pinner South - Harrow - 7 May 2026 Green 1,488 1,488 143 2.4%
Northfield - Ealing - 7 May 2026 Green 1,556 1,556 137 2.4%
Canning Town North - Newham - 7 May 2026 Green 470 470 37 2.4%
Greenhill - Harrow - 7 May 2026 Green 727 727 63 2.3%
Addiscombe West - Croydon - 7 May 2026 Green 936 936 79 2.3%
Knight's Hill - Lambeth - 7 May 2026 Green 1,333 1,333 106 2.3%
South Richmond - Richmond Upon Thames - 7 May 2026 Green 1,953 1,953 130 2.3%
Kirkstall - Leeds - 7 May 2026 Green 1,601 1,601 124 2.3%
