VoteClimate: General Election Scenario: Labour Slips 2.5%

General Election Scenario: Labour Slips 2.5%

What might happen at the next general election if 2.5% of voters switched back from Labour to Conservative?

Main forecast: VoteClimate's Forecast For The Next General Election

Labour: majority of 34 seats
Conservative: 101 seats short of a majority

Predicted vote shares (GB): Labour: 41.5% | Conservative: 29.5% | Liberal Democrat: 11.3% | Green: 6.8% | Reform/Brexit: 6.1%

[Last updated: September 2023]

In this scenario the most marginal seats would be as follows:

Constituency Winner Second Votes Required
1 Basingstoke Labour 16,000 Conservative 15,994 6 0.01%
2 Glasgow South SNP 17,028 Labour 17,016 12 0.02%
3 Nuneaton Labour 19,748 Conservative 19,687 61 0.09%
4 Bassetlaw Conservative 18,842 Labour 18,747 95 0.12%
5 Dumfriesshire, Clydesdale and Tweeddale Conservative 16,875 SNP 16,751 124 0.18%
6 Southend East and Rochford Labour 19,917 Conservative 19,778 139 0.19%
7 Halesowen Labour 19,500 Conservative 19,315 185 0.26%
8 Ruislip, Northwood and Pinner Conservative 20,914 Labour 20,708 206 0.26%
9 Great Grimsby and Cleethorpes Conservative 16,921 Labour 16,689 232 0.31%
10 Burton and Uttoxeter Conservative 20,778 Labour 20,461 317 0.43%
11 Swindon North Conservative 21,232 Labour 20,885 347 0.46%
12 Dumfries and Galloway SNP 20,185 Conservative 19,796 389 0.50%
13 North Northumberland Labour 19,200 Conservative 18,718 482 0.62%
14 Harrogate and Knaresborough Conservative 19,902 Liberal Democrat 19,418 484 0.66%
15 Sutton and Cheam Conservative 16,950 Liberal Democrat 16,464 486 0.68%
16 Worthing West Conservative 19,868 Labour 19,367 501 0.70%
17 Godalming and Ash Liberal Democrat 18,571 Conservative 18,093 478 0.73%
18 Inverclyde and Renfrewshire West SNP 19,409 Labour 18,867 542 0.77%
19 Na h-Eileanan an Iar Labour 5,825 SNP 5,659 166 0.79%
20 Aberdeenshire North and Moray East Conservative 20,028 SNP 19,403 625 0.82%
21 Ceredigion Preseli Plaid Cymru 16,185 Labour 15,497 688 0.89%
22 Edinburgh East and Musselburgh Labour 23,209 SNP 22,412 797 0.90%
23 Glasgow West SNP 15,135 Labour 14,530 605 1.01%
24 St Austell and Newquay Conservative 20,558 Labour 19,798 760 1.02%
25 Plymouth Moor View Labour 19,842 Conservative 19,052 790 1.08%
26 Hemel Hempstead Conservative 18,060 Labour 17,306 754 1.16%
27 Hamilton and Clyde Valley SNP 17,273 Labour 16,415 858 1.22%
28 Rugby Labour 21,645 Conservative 20,760 885 1.23%
29 Taunton and Wellington Conservative 23,173 Liberal Democrat 22,112 1,061 1.32%
30 Stoke-on-Trent South Conservative 17,237 Labour 16,418 819 1.32%
31 North East Somerset and Hanham Labour 24,439 Conservative 23,315 1,124 1.33%
32 Sherwood Forest Conservative 21,626 Labour 20,587 1,039 1.37%
33 North Somerset Conservative 21,033 Labour 20,017 1,016 1.39%
34 Fermanagh and South Tyrone Sinn Fein 22,646 UUP 21,590 1,056 1.39%
35 Herne Bay and Sandwich Conservative 22,153 Labour 21,066 1,087 1.42%
36 Mid Derbyshire Conservative 19,964 Labour 18,985 979 1.43%
37 Forest of Dean Conservative 21,976 Labour 20,879 1,097 1.54%
38 Southend West and Leigh Conservative 22,004 Labour 20,835 1,169 1.58%
39 Motherwell, Wishaw and Carluke Labour 16,830 SNP 15,801 1,029 1.60%
40 Bromley and Biggin Hill Conservative 22,619 Labour 21,278 1,341 1.62%
41 West Dunbartonshire SNP 21,059 Labour 19,807 1,252 1.63%
42 Bexleyheath and Crayford Labour 18,585 Conservative 17,447 1,138 1.67%
43 Finchley and Golders Green Labour 18,129 Liberal Democrat 16,797 1,332 1.71%
44 Dudley Conservative 19,771 Labour 18,492 1,279 1.78%
45 Telford Labour 20,511 Conservative 19,217 1,294 1.81%
46 Buckingham and Bletchley Conservative 17,946 Labour 16,698 1,248 1.83%
47 Reading West and Mid Berkshire Labour 17,947 Conservative 16,708 1,239 1.83%
48 Northampton South Labour 14,742 Conservative 13,793 949 1.90%
49 Stafford Conservative 22,763 Labour 21,335 1,428 1.92%
50 Weston-super-Mare Conservative 17,255 Labour 16,058 1,197 1.92%
51 Banbury Conservative 17,203 Labour 15,982 1,221 1.93%
52 Glasgow East Labour 14,338 SNP 13,199 1,139 1.93%
53 Eastleigh Conservative 20,349 Liberal Democrat 18,907 1,442 1.94%
54 Mansfield Conservative 23,134 Labour 21,614 1,520 2.05%
55 Glasgow North Labour 17,710 SNP 16,272 1,438 2.06%
56 Dunfermline and Dollar SNP 17,076 Labour 15,700 1,376 2.07%
57 Gordon and Buchan SNP 18,451 Conservative 17,024 1,427 2.08%
58 Woking Conservative 17,458 Liberal Democrat 15,961 1,497 2.09%
59 Glasgow South West Labour 18,251 SNP 16,688 1,563 2.13%
60 Gravesham Conservative 21,401 Labour 19,831 1,570 2.14%
61 Harborough, Oadby and Wigston Conservative 20,676 Labour 19,082 1,594 2.16%
62 Exmouth and Exeter East Other 18,560 Conservative 17,007 1,553 2.19%
63 Winchester Liberal Democrat 24,778 Conservative 22,955 1,823 2.27%
64 Kettering Conservative 23,962 Labour 22,080 1,882 2.29%
65 North East Derbyshire Labour 21,479 Conservative 19,783 1,696 2.30%
66 St Neots and Mid Cambridgeshire Conservative 17,829 Liberal Democrat 16,226 1,603 2.32%
67 West Aberdeenshire and Kincardine SNP 23,151 Conservative 21,225 1,926 2.33%
68 Gillingham and Rainham Conservative 18,616 Labour 17,026 1,590 2.37%
69 Didcot and Wantage Conservative 19,233 Liberal Democrat 17,499 1,734 2.39%
70 Carlisle Labour 23,077 Conservative 21,149 1,928 2.46%
71 South Down Sinn Fein 14,629 SDLP 12,798 1,831 2.47%
72 Tatton Conservative 20,889 Labour 18,957 1,932 2.51%
73 Edinburgh South West SNP 18,588 Labour 16,716 1,872 2.51%
74 East Thanet Labour 21,257 Conservative 19,430 1,827 2.53%
75 Stourbridge Conservative 23,219 Labour 21,172 2,047 2.55%
76 Montgomeryshire and Glyndwr Conservative 18,845 Labour 17,036 1,809 2.55%
77 Belfast North Sinn Fein 21,795 DUP 19,966 1,829 2.60%
78 Central Devon Conservative 21,995 Labour 20,100 1,895 2.64%
79 Harlow Conservative 21,808 Labour 19,869 1,939 2.64%
80 Brecon, Radnor and Cwm Tawe Conservative 16,679 Liberal Democrat 14,762 1,917 2.65%
81 Dover and Deal Labour 22,727 Conservative 20,670 2,057 2.67%
82 Ribble Valley Conservative 21,105 Labour 19,148 1,957 2.69%
83 Thurrock Labour 20,857 Conservative 18,758 2,099 2.79%
84 Scunthorpe Labour 19,973 Conservative 17,860 2,113 2.84%
85 Bournemouth West Labour 19,311 Conservative 17,184 2,127 2.89%
86 Congleton Conservative 22,052 Labour 19,899 2,153 2.92%
87 Rochester and Strood Conservative 21,029 Labour 18,781 2,248 2.94%
88 Airdrie and Shotts Labour 16,863 SNP 14,981 1,882 2.94%
89 Isle of Wight West Conservative 14,970 Labour 13,279 1,691 2.96%
90 Isle of Wight East Conservative 14,641 Labour 12,987 1,654 2.96%
91 Berwickshire, Roxburgh and Selkirk Conservative 22,030 SNP 19,750 2,280 2.98%
92 Hazel Grove Liberal Democrat 15,883 Conservative 13,951 1,932 3.01%
93 Belfast East DUP 20,625 Alliance 18,578 2,047 3.03%
94 Chelsea and Fulham Labour 17,654 Conservative 15,477 2,177 3.06%
95 Glenrothes and Mid Fife SNP 17,794 Labour 15,579 2,215 3.12%
96 Paisley and Renfrewshire North SNP 19,719 Labour 17,426 2,293 3.18%
97 Farnham and Bordon Conservative 20,857 Liberal Democrat 18,617 2,240 3.20%
98 Portsmouth North Conservative 20,364 Labour 17,897 2,467 3.46%
99 Chester South and Eddisbury Labour 19,153 Conservative 16,790 2,363 3.50%
100 Ashfield Labour 13,052 Other 10,726 2,326 3.59%
101 North Down Alliance 19,420 DUP 16,831 2,589 3.60%
102 Wellingborough and Rushden Conservative 21,202 Labour 18,541 2,661 3.62%
103 North East Fife SNP 19,095 Liberal Democrat 16,582 2,513 3.64%
104 Lowestoft Conservative 19,730 Labour 17,097 2,633 3.71%
105 Caerfyrddin Labour 18,212 Plaid Cymru 15,459 2,753 3.71%
106 Middlesbrough South and East Cleveland Labour 20,121 Conservative 17,587 2,534 3.73%
107 Aylesbury Conservative 18,772 Labour 16,131 2,641 3.74%
108 North East Hertfordshire Conservative 22,433 Labour 19,518 2,915 3.79%
109 Wokingham Conservative 22,485 Liberal Democrat 19,333 3,152 3.80%
110 Glasgow North East Labour 26,704 SNP 22,659 4,045 3.85%
111 Penrith and Solway Labour 24,784 Conservative 21,460 3,324 3.90%
112 East Kilbride and Strathaven SNP 20,109 Labour 17,200 2,909 3.91%
113 Midlothian Labour 20,105 SNP 17,335 2,770 3.93%
114 Dunstable and Leighton Buzzard Conservative 20,966 Labour 17,997 2,969 3.93%
115 Edinburgh North and Leith SNP 16,372 Labour 13,835 2,537 3.94%
116 Hertford and Stortford Conservative 22,432 Labour 19,418 3,014 3.94%
117 Dartford Conservative 22,011 Labour 19,116 2,895 3.95%
118 Rutherglen Labour 21,773 SNP 18,702 3,071 3.97%
119 Welwyn Hatfield Labour 22,099 Conservative 19,101 2,998 4.02%
120 Coatbridge and Bellshill Labour 22,772 SNP 19,612 3,160 4.02%
121 St Ives Liberal Democrat 21,638 Conservative 18,667 2,971 4.12%
122 Orkney and Shetland Liberal Democrat 8,494 SNP 7,066 1,428 4.17%
123 South Antrim DUP 15,223 UUP 12,201 3,022 4.21%
124 Doncaster East and the Isle of Axholme Labour 16,879 Conservative 14,006 2,873 4.22%
125 Paisley and Renfrewshire South SNP 18,587 Labour 15,894 2,693 4.22%
126 Ely and East Cambridgeshire Conservative 18,445 Liberal Democrat 15,537 2,908 4.25%
127 Fylde Conservative 23,218 Labour 19,918 3,300 4.36%
128 Erewash Labour 22,723 Conservative 19,537 3,186 4.39%
129 South Dorset Conservative 21,535 Labour 18,271 3,264 4.43%
130 South Ribble Labour 23,261 Conservative 19,949 3,312 4.43%
131 South Derbyshire Conservative 20,169 Labour 17,119 3,050 4.44%
132 Selby Conservative 20,618 Labour 17,655 2,963 4.46%
133 Westmorland and Lonsdale Liberal Democrat 20,822 Conservative 17,648 3,174 4.49%
134 Bicester and Woodstock Conservative 19,406 Labour 15,896 3,510 4.54%
135 Guildford Liberal Democrat 21,376 Conservative 18,055 3,321 4.55%
136 Livingston SNP 16,904 Labour 13,894 3,010 4.59%
137 Witney Conservative 19,367 Liberal Democrat 16,186 3,181 4.61%
138 West Dorset Conservative 22,741 Liberal Democrat 19,039 3,702 4.77%
139 Croydon South Labour 22,490 Conservative 18,794 3,696 4.80%
140 Amber Valley Conservative 21,071 Labour 17,700 3,371 4.85%
141 Wetherby and Easingwold Conservative 27,046 Labour 22,512 4,534 4.90%
142 Macclesfield Labour 23,559 Conservative 19,801 3,758 4.93%
143 Cumbernauld and Kirkintilloch SNP 19,772 Labour 16,407 3,365 4.98%
144 Derbyshire Dales Conservative 23,429 Labour 19,711 3,718 5.09%
145 Colchester Labour 22,068 Conservative 18,051 4,017 5.10%
146 Wimbledon Liberal Democrat 21,361 Labour 17,502 3,859 5.11%
147 Romford Conservative 21,601 Labour 17,859 3,742 5.11%
148 Scarborough and Whitby Labour 24,247 Conservative 20,441 3,806 5.12%
149 North Bedfordshire Conservative 24,879 Labour 20,395 4,484 5.16%
150 Eastbourne Liberal Democrat 21,451 Conservative 17,613 3,838 5.19%
151 Folkestone and Hythe Conservative 20,475 Labour 16,805 3,670 5.19%
152 Harpenden and Berkhamsted Conservative 19,778 Liberal Democrat 15,715 4,063 5.23%
153 South Norfolk Conservative 18,658 Labour 15,433 3,225 5.24%
154 Aldershot Conservative 21,465 Labour 17,390 4,075 5.29%
155 Bathgate and Linlithgow SNP 19,170 Labour 15,018 4,152 5.36%
156 Redditch Conservative 21,141 Labour 17,506 3,635 5.39%
157 Huntingdon Conservative 26,544 Labour 21,490 5,054 5.41%
158 Ayr, Carrick and Cumnock SNP 14,816 Conservative 11,678 3,138 5.41%
159 Henley and Thame Conservative 21,157 Liberal Democrat 17,298 3,859 5.46%
160 Mid Cheshire Labour 19,192 Conservative 15,684 3,508 5.50%
161 South Cambridgeshire Liberal Democrat 20,878 Conservative 16,805 4,073 5.52%
162 Morecambe and Lunesdale Labour 23,230 Conservative 18,763 4,467 5.56%
163 Bournemouth East Labour 21,472 Conservative 17,351 4,121 5.56%
164 Staffordshire Moorlands Conservative 23,343 Labour 19,246 4,097 5.56%
165 Sutton Coldfield Conservative 21,832 Labour 17,623 4,209 5.56%
166 Gloucester Labour 24,329 Conservative 19,917 4,412 5.59%
167 Hitchin Conservative 18,570 Labour 14,822 3,748 5.59%
168 Hexham Labour 24,188 Conservative 19,819 4,369 5.64%
169 Suffolk Coastal Conservative 21,294 Labour 17,071 4,223 5.69%
170 Shrewsbury Labour 23,571 Conservative 19,391 4,180 5.69%
171 York Outer Labour 22,232 Conservative 17,982 4,250 5.73%
172 Pendle and Clitheroe Labour 27,623 Conservative 22,814 4,809 5.73%
173 Newcastle-under-Lyme Labour 21,070 Conservative 16,867 4,203 5.85%
174 North Warwickshire and Bedworth Conservative 22,172 Labour 18,039 4,133 5.88%
175 Reigate Conservative 20,882 Labour 16,341 4,541 5.95%
176 North West Leicestershire Conservative 23,644 Labour 19,115 4,529 5.96%
177 Waveney Valley Conservative 26,039 Labour 20,863 5,176 5.98%
178 Chippenham Conservative 22,445 Liberal Democrat 17,955 4,490 6.01%
179 South West Hertfordshire Conservative 17,290 Labour 13,261 4,029 6.01%
180 Harwich and North Essex Conservative 21,844 Labour 17,494 4,350 6.03%
181 Lewes Liberal Democrat 23,118 Conservative 18,594 4,524 6.05%
182 Stevenage Labour 21,954 Conservative 17,646 4,308 6.07%
183 Thornbury and Yate Conservative 23,615 Liberal Democrat 18,909 4,706 6.10%
184 Moray West, Nairn and Strathspey SNP 18,411 Conservative 14,272 4,139 6.15%
185 Mid Bedfordshire Conservative 20,635 Labour 16,382 4,253 6.17%
186 Cheadle Liberal Democrat 22,944 Conservative 17,943 5,001 6.18%
187 The Wrekin Conservative 23,590 Labour 18,985 4,605 6.20%
188 Beverley and Holderness Conservative 21,522 Labour 17,071 4,451 6.27%
189 Rossendale and Darwen Labour 23,415 Conservative 18,764 4,651 6.29%
190 Newark Conservative 24,824 Labour 19,776 5,048 6.33%
191 Spelthorne Conservative 20,918 Labour 16,321 4,597 6.48%
192 Great Yarmouth Conservative 21,019 Labour 16,337 4,682 6.51%
193 Stoke-on-Trent North Labour 19,209 Conservative 14,530 4,679 6.60%
194 Bracknell Conservative 20,090 Labour 15,518 4,572 6.63%
195 Chatham and Aylesford Conservative 21,279 Labour 16,438 4,841 6.63%
196 Newbury Conservative 20,345 Liberal Democrat 15,764 4,581 6.69%
197 Cowdenbeath and Kirkcaldy Labour 19,022 SNP 14,124 4,898 6.79%
198 Romsey and Southampton North Conservative 20,550 Liberal Democrat 15,462 5,088 6.81%
199 Uxbridge and South Ruislip Labour 19,578 Conservative 15,309 4,269 6.84%
200 Windsor Conservative 17,856 Labour 13,291 4,565 6.87%
201 Wolverhampton North East Labour 21,291 Conservative 15,901 5,390 6.87%
202 Monmouthshire Labour 22,569 Conservative 17,592 4,977 6.88%
203 Blackpool South Labour 21,793 Conservative 16,231 5,562 6.90%
204 North Devon Conservative 22,585 Liberal Democrat 17,347 5,238 6.90%
205 Poole Conservative 20,815 Labour 15,808 5,007 6.91%
206 Yeovil Conservative 21,269 Liberal Democrat 16,398 4,871 6.94%
207 South Devon Conservative 20,722 Liberal Democrat 15,653 5,069 6.94%
208 Blackpool North and Fleetwood Labour 19,800 Conservative 15,162 4,638 6.95%
209 Ynys Mon Labour 14,027 Plaid Cymru 10,417 3,610 6.95%
210 Ashford Conservative 21,297 Labour 16,265 5,032 7.07%
211 Rother Valley Labour 18,542 Conservative 13,524 5,018 7.10%
212 Glastonbury and Somerton Conservative 22,951 Liberal Democrat 17,495 5,456 7.11%
213 Earley and Woodley Labour 17,103 Conservative 12,850 4,253 7.15%
214 Caithness, Sutherland and Easter Ross SNP 17,775 Liberal Democrat 12,574 5,201 7.16%
215 Edinburgh West SNP 21,064 Labour 14,810 6,254 7.21%
216 Barnsley North Labour 18,874 Reform/Brexit 13,388 5,486 7.21%
217 Wakefield and Rothwell Labour 22,365 Conservative 16,982 5,383 7.23%
218 Dorking and Horley Conservative 19,535 Liberal Democrat 14,858 4,677 7.27%
219 North West Cambridgeshire Conservative 18,572 Labour 13,984 4,588 7.27%
220 Lothian East Labour 22,108 SNP 16,671 5,437 7.35%
221 Crawley Labour 24,453 Conservative 19,001 5,452 7.35%
222 Crewe and Nantwich Labour 24,291 Conservative 18,578 5,713 7.38%
223 Runnymede and Weybridge Conservative 21,633 Labour 15,652 5,981 7.44%
224 Wells and Mendip Hills Conservative 22,863 Liberal Democrat 16,942 5,921 7.45%
225 Penistone and Stocksbridge Labour 21,622 Conservative 16,300 5,322 7.50%
226 Broadland and Fakenham Conservative 22,722 Labour 17,219 5,503 7.58%
227 North Norfolk Conservative 21,222 Liberal Democrat 15,695 5,527 7.60%
228 Esher and Walton Liberal Democrat 23,544 Conservative 18,357 5,187 7.62%
229 Carshalton and Wallington Liberal Democrat 19,257 Conservative 13,692 5,565 7.63%
230 Old Bexley and Sidcup Conservative 23,192 Labour 17,770 5,422 7.63%
231 Tunbridge Wells Conservative 22,472 Liberal Democrat 16,752 5,720 7.64%
232 Cannock Chase Conservative 23,362 Labour 17,611 5,751 7.69%
233 Kenilworth and Southam Conservative 20,736 Labour 15,391 5,345 7.70%
234 Solihull West and Shirley Conservative 22,523 Labour 16,601 5,922 7.73%
235 Camborne and Redruth Labour 22,541 Conservative 17,442 5,099 7.74%
236 Beaconsfield Conservative 20,875 Other 15,546 5,329 7.76%
237 Mid Sussex Conservative 20,319 Labour 14,769 5,550 7.77%
238 Hereford and South Herefordshire Conservative 21,914 Labour 16,317 5,597 7.79%
239 Broxbourne Conservative 22,713 Labour 16,877 5,836 7.86%
240 North Cotswolds Conservative 21,439 Labour 15,544 5,895 7.89%
241 North Shropshire Conservative 23,891 Labour 17,725 6,166 8.00%
242 South Basildon and East Thurrock Conservative 20,134 Labour 14,657 5,477 8.02%
243 Newton Abbot Conservative 20,754 Labour 14,920 5,834 8.06%
244 South West Wiltshire Conservative 19,855 Labour 14,581 5,274 8.10%
245 Bolsover Labour 20,463 Conservative 14,418 6,045 8.11%
246 Corby and East Northamptonshire Labour 27,027 Conservative 21,025 6,002 8.16%
247 Salisbury Conservative 22,247 Labour 16,012 6,235 8.19%
248 Mid Norfolk Conservative 22,622 Labour 16,665 5,957 8.22%
249 Bognor Regis and Littlehampton Conservative 23,891 Labour 17,355 6,536 8.24%
250 Chelmsford Conservative 23,087 Labour 16,659 6,428 8.26%
251 Meriden and Solihull East Conservative 22,217 Labour 15,961 6,256 8.26%
252 South Leicestershire Conservative 22,941 Labour 17,152 5,789 8.27%
253 Tamworth Conservative 22,505 Labour 16,569 5,936 8.31%
254 Wyre Forest Conservative 24,144 Labour 17,644 6,500 8.33%
255 Bishop Auckland Labour 23,940 Conservative 17,339 6,601 8.34%
256 Barnsley South Labour 17,874 Reform/Brexit 11,702 6,172 8.37%
257 South East Cornwall Conservative 22,780 Labour 16,768 6,012 8.42%
258 Dundee Central SNP 23,434 Labour 16,846 6,588 8.42%
259 Barrow and Furness Labour 24,723 Conservative 18,080 6,643 8.43%
260 Hertsmere Conservative 23,267 Labour 17,132 6,135 8.43%
261 Bury St Edmunds and Stowmarket Conservative 23,163 Labour 16,712 6,451 8.47%
262 Central Ayrshire SNP 19,973 Conservative 13,575 6,398 8.49%
263 Mid Dunbartonshire SNP 20,656 Liberal Democrat 14,205 6,451 8.51%
264 South West Devon Conservative 24,653 Labour 18,289 6,364 8.58%
265 Aldridge-Brownhills Conservative 21,122 Labour 15,272 5,850 8.59%
266 Mid Leicestershire Conservative 24,496 Labour 17,962 6,534 8.63%
267 Brigg and Immingham Conservative 22,033 Labour 15,700 6,333 8.66%
268 Hornchurch and Upminster Conservative 23,625 Labour 16,989 6,636 8.67%
269 Frome and East Somerset Conservative 16,469 Labour 11,520 4,949 8.69%
270 North Cornwall Conservative 23,640 Liberal Democrat 17,118 6,522 8.70%
271 North West Norfolk Conservative 23,388 Labour 16,882 6,506 8.70%
272 Bolton West Labour 20,307 Conservative 14,801 5,506 8.71%
273 Weald of Kent Conservative 23,316 Labour 16,573 6,743 8.72%
274 Mid and South Pembrokeshire Labour 26,354 Conservative 19,869 6,485 8.75%
275 Swindon South Labour 25,237 Conservative 18,802 6,435 8.78%
276 Bridlington and The Wolds Conservative 19,875 Labour 14,188 5,687 8.79%
277 East Worthing and Shoreham Labour 25,504 Conservative 18,850 6,654 8.85%
278 Mid Buckinghamshire Conservative 21,864 Labour 15,056 6,808 8.87%
279 Harrow East Labour 24,287 Conservative 17,744 6,543 8.89%
280 Central Suffolk and North Ipswich Conservative 22,025 Labour 15,867 6,158 8.89%
281 Epsom and Ewell Conservative 24,758 Liberal Democrat 16,923 7,835 8.92%
282 Kilmarnock and Loudoun SNP 22,790 Labour 15,643 7,147 8.94%
283 Sheffield Hallam Labour 23,698 Liberal Democrat 16,989 6,709 9.05%
284 Strangford DUP 16,492 Alliance 10,300 6,192 9.05%
285 Argyll, Bute and South Lochaber SNP 20,793 Conservative 14,243 6,550 9.09%
286 South Northamptonshire Conservative 25,236 Labour 18,249 6,987 9.17%
287 Stoke-on-Trent Central Labour 21,429 Conservative 14,636 6,793 9.17%
288 Redcar Labour 20,102 Conservative 13,610 6,492 9.18%
289 Worcester Labour 24,719 Conservative 17,969 6,750 9.19%
290 Upper Bann DUP 17,551 Sinn Fein 10,914 6,637 9.19%
291 Loughborough Labour 25,907 Conservative 18,802 7,105 9.23%
292 Hartlepool Labour 18,497 Reform/Brexit 11,924 6,573 9.28%
293 Lagan Valley DUP 19,364 Alliance 12,326 7,038 9.30%
294 Tipton and Wednesbury Labour 16,469 Conservative 10,751 5,718 9.34%
295 Skipton and Ripon Conservative 24,259 Labour 17,143 7,116 9.41%
296 East Renfrewshire SNP 22,562 Conservative 15,763 6,799 9.41%
297 Surrey Heath Conservative 22,434 Liberal Democrat 15,404 7,030 9.45%
298 Northampton North Labour 31,270 Conservative 22,532 8,738 9.47%
299 West Bromwich Labour 22,436 Conservative 14,858 7,578 9.49%
300 Stone, Great Wyrley and Penkridge Conservative 21,846 Labour 15,706 6,140 9.51%
301 Bexhill and Battle Conservative 22,493 Labour 15,947 6,546 9.55%
302 Whitehaven and Workington Labour 22,588 Conservative 16,113 6,475 9.63%
303 Ipswich Labour 23,908 Conservative 16,589 7,319 9.69%
304 Newton Aycliffe and Spennymoor Labour 19,046 Conservative 12,771 6,275 9.77%
305 Kingston upon Hull West and Haltemprice Labour 16,606 Conservative 10,066 6,540 9.81%
306 Goole and Pocklington Conservative 29,235 Labour 20,277 8,958 9.91%
307 Bromsgrove Conservative 25,088 Labour 17,643 7,445 9.92%
308 Melton and Syston Conservative 24,294 Labour 16,747 7,547 9.92%
309 Rushcliffe Labour 26,597 Conservative 19,182 7,415 9.95%
310 East Wiltshire Conservative 20,077 Labour 13,563 6,514 9.96%
311 Leeds South West and Morley Labour 23,716 Conservative 16,152 7,564 9.97%
312 Tiverton and Minehead Conservative 20,791 Labour 13,972 6,819 9.98%
313 Lichfield Conservative 26,007 Labour 18,154 7,853 10.00%
314 Perth and Kinross-shire SNP 28,323 Conservative 19,574 8,749 10.01%
315 West Suffolk Conservative 24,070 Labour 16,284 7,786 10.03%
316 Broxtowe Labour 25,280 Conservative 17,417 7,863 10.03%
317 Filton and Bradley Stoke Labour 24,505 Conservative 17,467 7,038 10.08%
318 Maidstone and Malling Conservative 19,827 Labour 13,193 6,634 10.08%
319 South Suffolk Conservative 23,273 Labour 15,871 7,402 10.08%
320 Norwich North Labour 23,981 Conservative 16,712 7,269 10.16%
321 Clwyd North Labour 24,519 Conservative 16,903 7,616 10.19%
322 Walsall and Bloxwich Labour 24,673 Conservative 16,247 8,426 10.21%
323 Epping Forest Conservative 23,684 Labour 16,093 7,591 10.22%
324 East Grinstead and Uckfield Conservative 20,514 Labour 13,363 7,151 10.27%
325 Angus and Perthshire Glens SNP 24,321 Conservative 16,417 7,904 10.27%
326 Cheltenham Liberal Democrat 28,172 Conservative 20,104 8,068 10.31%
327 Aberdeen South SNP 22,629 Conservative 13,971 8,658 10.32%
328 Faversham and Mid Kent Conservative 22,694 Labour 15,250 7,444 10.34%
329 Basildon and Billericay Conservative 23,651 Labour 15,786 7,865 10.35%
330 Melksham and Devizes Conservative 21,609 Liberal Democrat 14,194 7,415 10.41%
331 Dwyfor Meirionnydd Plaid Cymru 21,742 Labour 14,239 7,503 10.45%
332 North West Hampshire Conservative 27,134 Labour 17,892 9,242 10.47%
333 Oxford West and Abingdon Liberal Democrat 26,211 Labour 16,969 9,242 10.49%
334 Watford Labour 26,396 Conservative 17,950 8,446 10.53%
335 Southport Labour 24,578 Conservative 16,567 8,011 10.62%
336 Mid Dorset and North Poole Conservative 24,398 Liberal Democrat 16,387 8,011 10.66%
337 Milton Keynes Central Labour 27,301 Conservative 18,699 8,602 10.67%
338 Orpington Conservative 18,697 Labour 12,419 6,278 10.70%
339 Altrincham and Sale West Labour 25,988 Conservative 18,135 7,853 10.74%
340 Milton Keynes North Labour 24,805 Conservative 16,934 7,871 10.81%
341 Gainsborough Conservative 25,214 Labour 17,265 7,949 10.83%
342 Hyndburn Labour 21,263 Conservative 13,574 7,689 10.85%
343 North Ayrshire and Arran SNP 20,895 Labour 12,523 8,372 10.94%
344 Burnley Labour 19,511 Conservative 11,737 7,774 10.95%
345 Shipley Labour 27,194 Conservative 19,056 8,138 11.00%
346 Horsham Conservative 23,167 Labour 14,548 8,619 11.04%
347 Sittingbourne and Sheppey Conservative 22,901 Labour 14,666 8,235 11.05%
348 Chesham and Amersham Conservative 22,279 Labour 13,965 8,314 11.07%
349 Tewkesbury Conservative 21,006 Labour 13,209 7,797 11.19%
350 Darlington Labour 22,684 Conservative 14,720 7,964 11.21%
351 Torridge and Tavistock Conservative 24,297 Labour 15,843 8,454 11.23%
352 Southampton Itchen Labour 21,486 Conservative 14,159 7,327 11.23%
353 Honiton and Sidmouth Conservative 24,941 Labour 15,578 9,363 11.25%
354 Leigh and Atherton Labour 23,311 Conservative 14,635 8,676 11.25%
355 West Tyrone Sinn Fein 17,622 DUP 9,633 7,989 11.25%
356 South Cotswolds Conservative 20,903 Liberal Democrat 13,424 7,479 11.27%
357 East Antrim DUP 18,252 Alliance 10,378 7,874 11.27%
358 Cities of London and Westminster Labour 23,538 Liberal Democrat 13,906 9,632 11.28%
359 Arundel and South Downs Conservative 24,419 Labour 15,489 8,930 11.29%
360 Chichester Conservative 23,022 Labour 14,300 8,722 11.30%
361 Stockton West Labour 20,835 Conservative 13,916 6,919 11.42%
362 Thirsk and Malton Conservative 23,120 Labour 14,912 8,208 11.42%
363 Lincoln Labour 24,851 Conservative 16,275 8,576 11.42%
364 Alloa and Grangemouth SNP 16,872 Conservative 10,037 6,835 11.43%
365 Bridgwater Conservative 18,918 Labour 11,732 7,186 11.43%
366 Newry and Armagh Sinn Fein 18,559 DUP 10,053 8,506 11.43%
367 Daventry Conservative 28,272 Labour 18,741 9,531 11.68%
368 Wycombe Labour 24,531 Conservative 15,916 8,615 11.74%
369 Havant Conservative 22,087 Labour 13,601 8,486 11.77%
370 Torbay Conservative 21,737 Liberal Democrat 12,831 8,906 11.78%
