What might happen at the next general election if 2.5% of voters switched back from Labour to Conservative?
Main forecast: VoteClimate's Forecast For The Next General Election
Labour: majority of 34 seats
Conservative: 101 seats short of a majority
Predicted vote shares (GB): Labour: 41.5% | Conservative: 29.5% | Liberal Democrat: 11.3% | Green: 6.8% | Reform: 6.1%
[Last updated: September 2023]
In this scenario the most marginal seats would be as follows:
| Constituency | Winner | Second | Votes Required | ||||
|---|---|---|---|---|---|---|---|
| 1 | Basingstoke | Labour | 16,000 | Conservative | 15,994 | 6 | 0.01% |
| 2 | Glasgow South | SNP | 17,028 | Labour | 17,016 | 12 | 0.02% |
| 3 | Nuneaton | Labour | 19,748 | Conservative | 19,687 | 61 | 0.08% |
| 4 | Bassetlaw | Conservative | 18,842 | Labour | 18,747 | 95 | 0.12% |
| 5 | Dumfriesshire, Clydesdale and Tweeddale | Conservative | 16,875 | SNP | 16,751 | 124 | 0.17% |
| 6 | Southend East and Rochford | Labour | 19,917 | Conservative | 19,778 | 139 | 0.20% |
| 7 | Halesowen | Labour | 19,500 | Conservative | 19,315 | 185 | 0.27% |
| 8 | Ruislip, Northwood and Pinner | Conservative | 20,914 | Labour | 20,708 | 206 | 0.29% |
| 9 | Great Grimsby and Cleethorpes | Conservative | 16,921 | Labour | 16,689 | 232 | 0.30% |
| 10 | Burton and Uttoxeter | Conservative | 20,778 | Labour | 20,461 | 317 | 0.41% |
| 11 | Swindon North | Conservative | 21,232 | Labour | 20,885 | 347 | 0.47% |
| 12 | Dumfries and Galloway | SNP | 20,185 | Conservative | 19,796 | 389 | 0.50% |
| 13 | Harrogate and Knaresborough | Conservative | 19,902 | Liberal Democrat | 19,418 | 484 | 0.62% |
| 14 | Godalming and Ash | Liberal Democrat | 18,571 | Conservative | 18,093 | 478 | 0.63% |
| 15 | North Northumberland | Labour | 19,200 | Conservative | 18,718 | 482 | 0.65% |
| 16 | Worthing West | Conservative | 19,868 | Labour | 19,367 | 501 | 0.65% |
| 17 | Sutton and Cheam | Conservative | 16,950 | Liberal Democrat | 16,464 | 486 | 0.67% |
| 18 | Inverclyde and Renfrewshire West | SNP | 19,409 | Labour | 18,867 | 542 | 0.77% |
| 19 | Na h-Eileanan an Iar | Labour | 5,825 | SNP | 5,659 | 166 | 0.78% |
| 20 | Glasgow West | SNP | 15,135 | Labour | 14,530 | 605 | 0.88% |
| 21 | Aberdeenshire North and Moray East | Conservative | 20,028 | SNP | 19,403 | 625 | 0.89% |
| 22 | Ceredigion Preseli | Plaid Cymru | 16,185 | Labour | 15,497 | 688 | 0.91% |
| 23 | St Austell and Newquay | Conservative | 20,558 | Labour | 19,798 | 760 | 1.00% |
| 24 | Edinburgh East and Musselburgh | Labour | 23,209 | SNP | 22,412 | 797 | 1.05% |
| 25 | Plymouth Moor View | Labour | 19,842 | Conservative | 19,052 | 790 | 1.06% |
| 26 | Hemel Hempstead | Conservative | 18,060 | Labour | 17,306 | 754 | 1.06% |
| 27 | Hamilton and Clyde Valley | SNP | 17,273 | Labour | 16,415 | 858 | 1.14% |
| 28 | Stoke-on-Trent South | Conservative | 17,237 | Labour | 16,418 | 819 | 1.17% |
| 29 | Rugby | Labour | 21,645 | Conservative | 20,760 | 885 | 1.18% |
| 30 | Sherwood Forest | Conservative | 21,626 | Labour | 20,587 | 1,039 | 1.32% |
| 31 | Northampton South | Labour | 14,742 | Conservative | 13,793 | 949 | 1.35% |
| 32 | Taunton and Wellington | Conservative | 23,173 | Liberal Democrat | 22,112 | 1,061 | 1.35% |
| 33 | Fermanagh and South Tyrone | Sinn Fein | 22,646 | UUP | 21,590 | 1,056 | 1.36% |
| 34 | North Somerset | Conservative | 21,033 | Labour | 20,017 | 1,016 | 1.37% |
| 35 | Herne Bay and Sandwich | Conservative | 22,153 | Labour | 21,066 | 1,087 | 1.40% |
| 36 | Mid Derbyshire | Conservative | 19,964 | Labour | 18,985 | 979 | 1.40% |
| 37 | Motherwell, Wishaw and Carluke | Labour | 16,830 | SNP | 15,801 | 1,029 | 1.43% |
| 38 | Forest of Dean | Conservative | 21,976 | Labour | 20,879 | 1,097 | 1.51% |
| 39 | North East Somerset and Hanham | Labour | 24,439 | Conservative | 23,315 | 1,124 | 1.52% |
| 40 | Southend West and Leigh | Conservative | 22,004 | Labour | 20,835 | 1,169 | 1.56% |
| 41 | Bexleyheath and Crayford | Labour | 18,585 | Conservative | 17,447 | 1,138 | 1.62% |
| 42 | Glasgow East | Labour | 14,338 | SNP | 13,199 | 1,139 | 1.65% |
| 43 | Banbury | Conservative | 17,203 | Labour | 15,982 | 1,221 | 1.67% |
| 44 | Buckingham and Bletchley | Conservative | 17,946 | Labour | 16,698 | 1,248 | 1.67% |
| 45 | Weston-super-Mare | Conservative | 17,255 | Labour | 16,058 | 1,197 | 1.68% |
| 46 | Finchley and Golders Green | Labour | 18,129 | Liberal Democrat | 16,797 | 1,332 | 1.72% |
| 47 | Telford | Labour | 20,511 | Conservative | 19,217 | 1,294 | 1.75% |
| 48 | Reading West and Mid Berkshire | Labour | 17,947 | Conservative | 16,708 | 1,239 | 1.80% |
| 49 | West Dunbartonshire | SNP | 21,059 | Labour | 19,807 | 1,252 | 1.81% |
| 50 | Dudley | Conservative | 19,771 | Labour | 18,492 | 1,279 | 1.82% |
| 51 | Dunfermline and Dollar | SNP | 17,076 | Labour | 15,700 | 1,376 | 1.89% |
| 52 | Bromley and Biggin Hill | Conservative | 22,619 | Labour | 21,278 | 1,341 | 1.90% |
| 53 | Exmouth and Exeter East | Other | 18,560 | Conservative | 17,007 | 1,553 | 1.94% |
| 54 | Stafford | Conservative | 22,763 | Labour | 21,335 | 1,428 | 2.02% |
| 55 | Mansfield | Conservative | 23,134 | Labour | 21,614 | 1,520 | 2.04% |
| 56 | Gordon and Buchan | SNP | 18,451 | Conservative | 17,024 | 1,427 | 2.05% |
| 57 | Woking | Conservative | 17,458 | Liberal Democrat | 15,961 | 1,497 | 2.05% |
| 58 | St Neots and Mid Cambridgeshire | Conservative | 17,829 | Liberal Democrat | 16,226 | 1,603 | 2.05% |
| 59 | Eastleigh | Conservative | 20,349 | Liberal Democrat | 18,907 | 1,442 | 2.06% |
| 60 | Harborough, Oadby and Wigston | Conservative | 20,676 | Labour | 19,082 | 1,594 | 2.07% |
| 61 | Glasgow North | Labour | 17,710 | SNP | 16,272 | 1,438 | 2.13% |
| 62 | Gravesham | Conservative | 21,401 | Labour | 19,831 | 1,570 | 2.15% |
| 63 | Didcot and Wantage | Conservative | 19,233 | Liberal Democrat | 17,499 | 1,734 | 2.15% |
| 64 | Gillingham and Rainham | Conservative | 18,616 | Labour | 17,026 | 1,590 | 2.16% |
| 65 | Glasgow South West | Labour | 18,251 | SNP | 16,688 | 1,563 | 2.27% |
| 66 | North East Derbyshire | Labour | 21,479 | Conservative | 19,783 | 1,696 | 2.32% |
| 67 | Winchester | Liberal Democrat | 24,778 | Conservative | 22,955 | 1,823 | 2.33% |
| 68 | Kettering | Conservative | 23,962 | Labour | 22,080 | 1,882 | 2.37% |
| 69 | South Down | Sinn Fein | 14,629 | SDLP | 12,798 | 1,831 | 2.40% |
| 70 | Ribble Valley | Conservative | 21,105 | Labour | 19,148 | 1,957 | 2.43% |
| 71 | East Thanet | Labour | 21,257 | Conservative | 19,430 | 1,827 | 2.44% |
| 72 | Montgomeryshire and Glyndwr | Conservative | 18,845 | Labour | 17,036 | 1,809 | 2.44% |
| 73 | Belfast North | Sinn Fein | 21,795 | DUP | 19,966 | 1,829 | 2.46% |
| 74 | Carlisle | Labour | 23,077 | Conservative | 21,149 | 1,928 | 2.48% |
| 75 | Central Devon | Conservative | 21,995 | Labour | 20,100 | 1,895 | 2.51% |
| 76 | Edinburgh South West | SNP | 18,588 | Labour | 16,716 | 1,872 | 2.54% |
| 77 | Harlow | Conservative | 21,808 | Labour | 19,869 | 1,939 | 2.60% |
| 78 | Tatton | Conservative | 20,889 | Labour | 18,957 | 1,932 | 2.60% |
| 79 | Brecon, Radnor and Cwm Tawe | Conservative | 16,679 | Liberal Democrat | 14,762 | 1,917 | 2.62% |
| 80 | West Aberdeenshire and Kincardine | SNP | 23,151 | Conservative | 21,225 | 1,926 | 2.64% |
| 81 | Hazel Grove | Liberal Democrat | 15,883 | Conservative | 13,951 | 1,932 | 2.65% |
| 82 | Airdrie and Shotts | Labour | 16,863 | SNP | 14,981 | 1,882 | 2.68% |
| 83 | Dover and Deal | Labour | 22,727 | Conservative | 20,670 | 2,057 | 2.69% |
| 84 | Chelsea and Fulham | Labour | 17,654 | Conservative | 15,477 | 2,177 | 2.77% |
| 85 | Belfast East | DUP | 20,625 | Alliance | 18,578 | 2,047 | 2.81% |
| 86 | Thurrock | Labour | 20,857 | Conservative | 18,758 | 2,099 | 2.86% |
| 87 | Scunthorpe | Labour | 19,973 | Conservative | 17,860 | 2,113 | 2.86% |
| 88 | Farnham and Bordon | Conservative | 20,857 | Liberal Democrat | 18,617 | 2,240 | 2.95% |
| 89 | Congleton | Conservative | 22,052 | Labour | 19,899 | 2,153 | 2.95% |
| 90 | Isle of Wight East | Conservative | 14,641 | Labour | 12,987 | 1,654 | 2.96% |
| 91 | Berwickshire, Roxburgh and Selkirk | Conservative | 22,030 | SNP | 19,750 | 2,280 | 2.98% |
| 92 | Stourbridge | Conservative | 23,219 | Labour | 21,172 | 2,047 | 3.00% |
| 93 | Rochester and Strood | Conservative | 21,029 | Labour | 18,781 | 2,248 | 3.03% |
| 94 | Bournemouth West | Labour | 19,311 | Conservative | 17,184 | 2,127 | 3.03% |
| 95 | Isle of Wight West | Conservative | 14,970 | Labour | 13,279 | 1,691 | 3.05% |
| 96 | Glenrothes and Mid Fife | SNP | 17,794 | Labour | 15,579 | 2,215 | 3.13% |
| 97 | Chester South and Eddisbury | Labour | 19,153 | Conservative | 16,790 | 2,363 | 3.18% |
| 98 | Paisley and Renfrewshire North | SNP | 19,719 | Labour | 17,426 | 2,293 | 3.22% |
| 99 | Edinburgh North and Leith | SNP | 16,372 | Labour | 13,835 | 2,537 | 3.24% |
| 100 | Aylesbury | Conservative | 18,772 | Labour | 16,131 | 2,641 | 3.34% |
| 101 | Ashfield | Labour | 13,052 | Other | 10,726 | 2,326 | 3.37% |
| 102 | Wellingborough and Rushden | Conservative | 21,202 | Labour | 18,541 | 2,661 | 3.43% |
| 103 | Portsmouth North | Conservative | 20,364 | Labour | 17,897 | 2,467 | 3.50% |
| 104 | North Down | Alliance | 19,420 | DUP | 16,831 | 2,589 | 3.50% |
| 105 | Lowestoft | Conservative | 19,730 | Labour | 17,097 | 2,633 | 3.54% |
| 106 | North East Fife | SNP | 19,095 | Liberal Democrat | 16,582 | 2,513 | 3.60% |
| 107 | Middlesbrough South and East Cleveland | Labour | 20,121 | Conservative | 17,587 | 2,534 | 3.60% |
| 108 | Ely and East Cambridgeshire | Conservative | 18,445 | Liberal Democrat | 15,537 | 2,908 | 3.68% |
| 109 | Caerfyrddin | Labour | 18,212 | Plaid Cymru | 15,459 | 2,753 | 3.72% |
| 110 | North East Hertfordshire | Conservative | 22,433 | Labour | 19,518 | 2,915 | 3.75% |
| 111 | Paisley and Renfrewshire South | SNP | 18,587 | Labour | 15,894 | 2,693 | 3.76% |
| 112 | Midlothian | Labour | 20,105 | SNP | 17,335 | 2,770 | 3.77% |
| 113 | Selby | Conservative | 20,618 | Labour | 17,655 | 2,963 | 3.80% |
| 114 | East Kilbride and Strathaven | SNP | 20,109 | Labour | 17,200 | 2,909 | 3.81% |
| 115 | Hertford and Stortford | Conservative | 22,432 | Labour | 19,418 | 3,014 | 3.82% |
| 116 | Dartford | Conservative | 22,011 | Labour | 19,116 | 2,895 | 3.84% |
| 117 | Livingston | SNP | 16,904 | Labour | 13,894 | 3,010 | 3.86% |
| 118 | Dunstable and Leighton Buzzard | Conservative | 20,966 | Labour | 17,997 | 2,969 | 3.87% |
| 119 | South Antrim | DUP | 15,223 | UUP | 12,201 | 3,022 | 3.92% |
| 120 | Welwyn Hatfield | Labour | 22,099 | Conservative | 19,101 | 2,998 | 3.98% |
| 121 | Doncaster East and the Isle of Axholme | Labour | 16,879 | Conservative | 14,006 | 2,873 | 4.10% |
| 122 | South Derbyshire | Conservative | 20,169 | Labour | 17,119 | 3,050 | 4.14% |
| 123 | Orkney and Shetland | Liberal Democrat | 8,494 | SNP | 7,066 | 1,428 | 4.17% |
| 124 | Wokingham | Conservative | 22,485 | Liberal Democrat | 19,333 | 3,152 | 4.20% |
| 125 | Witney | Conservative | 19,367 | Liberal Democrat | 16,186 | 3,181 | 4.22% |
| 126 | Rutherglen | Labour | 21,773 | SNP | 18,702 | 3,071 | 4.23% |
| 127 | St Ives | Liberal Democrat | 21,638 | Conservative | 18,667 | 2,971 | 4.25% |
| 128 | Penrith and Solway | Labour | 24,784 | Conservative | 21,460 | 3,324 | 4.27% |
| 129 | Fylde | Conservative | 23,218 | Labour | 19,918 | 3,300 | 4.28% |
| 130 | South Dorset | Conservative | 21,535 | Labour | 18,271 | 3,264 | 4.30% |
| 131 | Coatbridge and Bellshill | Labour | 22,772 | SNP | 19,612 | 3,160 | 4.35% |
| 132 | South Norfolk | Conservative | 18,658 | Labour | 15,433 | 3,225 | 4.36% |
| 133 | Westmorland and Lonsdale | Liberal Democrat | 20,822 | Conservative | 17,648 | 3,174 | 4.41% |
| 134 | Erewash | Labour | 22,723 | Conservative | 19,537 | 3,186 | 4.46% |
| 135 | Ayr, Carrick and Cumnock | SNP | 14,816 | Conservative | 11,678 | 3,138 | 4.46% |
| 136 | South Ribble | Labour | 23,261 | Conservative | 19,949 | 3,312 | 4.51% |
| 137 | Guildford | Liberal Democrat | 21,376 | Conservative | 18,055 | 3,321 | 4.70% |
| 138 | Amber Valley | Conservative | 21,071 | Labour | 17,700 | 3,371 | 4.71% |
| 139 | Bicester and Woodstock | Conservative | 19,406 | Labour | 15,896 | 3,510 | 4.72% |
| 140 | Cumbernauld and Kirkintilloch | SNP | 19,772 | Labour | 16,407 | 3,365 | 4.78% |
| 141 | West Dorset | Conservative | 22,741 | Liberal Democrat | 19,039 | 3,702 | 4.88% |
| 142 | Croydon South | Labour | 22,490 | Conservative | 18,794 | 3,696 | 4.94% |
| 143 | Hitchin | Conservative | 18,570 | Labour | 14,822 | 3,748 | 4.94% |
| 144 | Mid Cheshire | Labour | 19,192 | Conservative | 15,684 | 3,508 | 4.98% |
| 145 | Macclesfield | Labour | 23,559 | Conservative | 19,801 | 3,758 | 5.02% |
| 146 | Wimbledon | Liberal Democrat | 21,361 | Labour | 17,502 | 3,859 | 5.06% |
| 147 | Derbyshire Dales | Conservative | 23,429 | Labour | 19,711 | 3,718 | 5.07% |
| 148 | Scarborough and Whitby | Labour | 24,247 | Conservative | 20,441 | 3,806 | 5.11% |
| 149 | Colchester | Labour | 22,068 | Conservative | 18,051 | 4,017 | 5.11% |
| 150 | Redditch | Conservative | 21,141 | Labour | 17,506 | 3,635 | 5.12% |
| 151 | Romford | Conservative | 21,601 | Labour | 17,859 | 3,742 | 5.13% |
| 152 | Aldershot | Conservative | 21,465 | Labour | 17,390 | 4,075 | 5.19% |
| 153 | Henley and Thame | Conservative | 21,157 | Liberal Democrat | 17,298 | 3,859 | 5.23% |
| 154 | Folkestone and Hythe | Conservative | 20,475 | Labour | 16,805 | 3,670 | 5.24% |
| 155 | South Cambridgeshire | Liberal Democrat | 20,878 | Conservative | 16,805 | 4,073 | 5.27% |
| 156 | Eastbourne | Liberal Democrat | 21,451 | Conservative | 17,613 | 3,838 | 5.29% |
| 157 | Moray West, Nairn and Strathspey | SNP | 18,411 | Conservative | 14,272 | 4,139 | 5.36% |
| 158 | Shrewsbury | Labour | 23,571 | Conservative | 19,391 | 4,180 | 5.46% |
| 159 | Gloucester | Labour | 24,329 | Conservative | 19,917 | 4,412 | 5.55% |
| 160 | Glasgow North East | Labour | 26,704 | SNP | 22,659 | 4,045 | 5.57% |
| 161 | York Outer | Labour | 22,232 | Conservative | 17,982 | 4,250 | 5.58% |
| 162 | South West Hertfordshire | Conservative | 17,290 | Labour | 13,261 | 4,029 | 5.62% |
| 163 | Harpenden and Berkhamsted | Conservative | 19,778 | Liberal Democrat | 15,715 | 4,063 | 5.62% |
| 164 | Mid Bedfordshire | Conservative | 20,635 | Labour | 16,382 | 4,253 | 5.64% |
| 165 | Suffolk Coastal | Conservative | 21,294 | Labour | 17,071 | 4,223 | 5.67% |
| 166 | Sutton Coldfield | Conservative | 21,832 | Labour | 17,623 | 4,209 | 5.68% |
| 167 | North Bedfordshire | Conservative | 24,879 | Labour | 20,395 | 4,484 | 5.69% |
| 168 | Bournemouth East | Labour | 21,472 | Conservative | 17,351 | 4,121 | 5.70% |
| 169 | Harwich and North Essex | Conservative | 21,844 | Labour | 17,494 | 4,350 | 5.70% |
| 170 | Uxbridge and South Ruislip | Labour | 19,578 | Conservative | 15,309 | 4,269 | 5.71% |
| 171 | Hexham | Labour | 24,188 | Conservative | 19,819 | 4,369 | 5.72% |
| 172 | Bathgate and Linlithgow | SNP | 19,170 | Labour | 15,018 | 4,152 | 5.75% |
| 173 | Earley and Woodley | Labour | 17,103 | Conservative | 12,850 | 4,253 | 5.78% |
| 174 | North West Leicestershire | Conservative | 23,644 | Labour | 19,115 | 4,529 | 5.83% |
| 175 | The Wrekin | Conservative | 23,590 | Labour | 18,985 | 4,605 | 5.83% |
| 176 | Morecambe and Lunesdale | Labour | 23,230 | Conservative | 18,763 | 4,467 | 5.85% |
| 177 | Staffordshire Moorlands | Conservative | 23,343 | Labour | 19,246 | 4,097 | 5.86% |
| 178 | Reigate | Conservative | 20,882 | Labour | 16,341 | 4,541 | 5.89% |
| 179 | North Warwickshire and Bedworth | Conservative | 22,172 | Labour | 18,039 | 4,133 | 5.93% |
| 180 | Lewes | Liberal Democrat | 23,118 | Conservative | 18,594 | 4,524 | 5.94% |
| 181 | Thornbury and Yate | Conservative | 23,615 | Liberal Democrat | 18,909 | 4,706 | 6.02% |
| 182 | North West Cambridgeshire | Conservative | 18,572 | Labour | 13,984 | 4,588 | 6.04% |
| 183 | Chippenham | Conservative | 22,445 | Liberal Democrat | 17,955 | 4,490 | 6.06% |
| 184 | Stevenage | Labour | 21,954 | Conservative | 17,646 | 4,308 | 6.07% |
| 185 | Yeovil | Conservative | 21,269 | Liberal Democrat | 16,398 | 4,871 | 6.09% |
| 186 | Wetherby and Easingwold | Conservative | 27,046 | Labour | 22,512 | 4,534 | 6.10% |
| 187 | Pendle and Clitheroe | Labour | 27,623 | Conservative | 22,814 | 4,809 | 6.10% |
| 188 | Beverley and Holderness | Conservative | 21,522 | Labour | 17,071 | 4,451 | 6.18% |
| 189 | Newcastle-under-Lyme | Labour | 21,070 | Conservative | 16,867 | 4,203 | 6.20% |
| 190 | Windsor | Conservative | 17,856 | Labour | 13,291 | 4,565 | 6.22% |
| 191 | Spelthorne | Conservative | 20,918 | Labour | 16,321 | 4,597 | 6.23% |
| 192 | Rossendale and Darwen | Labour | 23,415 | Conservative | 18,764 | 4,651 | 6.25% |
| 193 | Newark | Conservative | 24,824 | Labour | 19,776 | 5,048 | 6.33% |
| 194 | Blackpool North and Fleetwood | Labour | 19,800 | Conservative | 15,162 | 4,638 | 6.33% |
| 195 | Newbury | Conservative | 20,345 | Liberal Democrat | 15,764 | 4,581 | 6.36% |
| 196 | Bracknell | Conservative | 20,090 | Labour | 15,518 | 4,572 | 6.38% |
| 197 | Great Yarmouth | Conservative | 21,019 | Labour | 16,337 | 4,682 | 6.39% |
| 198 | Huntingdon | Conservative | 26,544 | Labour | 21,490 | 5,054 | 6.39% |
| 199 | Chatham and Aylesford | Conservative | 21,279 | Labour | 16,438 | 4,841 | 6.45% |
| 200 | Dorking and Horley | Conservative | 19,535 | Liberal Democrat | 14,858 | 4,677 | 6.53% |
| 201 | Ashford | Conservative | 21,297 | Labour | 16,265 | 5,032 | 6.60% |
| 202 | North Devon | Conservative | 22,585 | Liberal Democrat | 17,347 | 5,238 | 6.62% |
| 203 | Monmouthshire | Labour | 22,569 | Conservative | 17,592 | 4,977 | 6.65% |
| 204 | Stoke-on-Trent North | Labour | 19,209 | Conservative | 14,530 | 4,679 | 6.70% |
| 205 | Cheadle | Liberal Democrat | 22,944 | Conservative | 17,943 | 5,001 | 6.72% |
| 206 | Ynys Mon | Labour | 14,027 | Plaid Cymru | 10,417 | 3,610 | 6.79% |
| 207 | Cowdenbeath and Kirkcaldy | Labour | 19,022 | SNP | 14,124 | 4,898 | 6.82% |
| 208 | Camborne and Redruth | Labour | 22,541 | Conservative | 17,442 | 5,099 | 6.86% |
| 209 | Poole | Conservative | 20,815 | Labour | 15,808 | 5,007 | 6.91% |
| 210 | Caithness, Sutherland and Easter Ross | SNP | 17,775 | Liberal Democrat | 12,574 | 5,201 | 6.97% |
| 211 | Esher and Walton | Liberal Democrat | 23,544 | Conservative | 18,357 | 5,187 | 7.01% |
| 212 | Barnsley North | Labour | 18,874 | Reform | 13,388 | 5,486 | 7.01% |
| 213 | South Devon | Conservative | 20,722 | Liberal Democrat | 15,653 | 5,069 | 7.01% |
| 214 | Frome and East Somerset | Conservative | 16,469 | Labour | 11,520 | 4,949 | 7.03% |
| 215 | Romsey and Southampton North | Conservative | 20,550 | Liberal Democrat | 15,462 | 5,088 | 7.08% |
| 216 | Waveney Valley | Conservative | 26,039 | Labour | 20,863 | 5,176 | 7.08% |
| 217 | Kenilworth and Southam | Conservative | 20,736 | Labour | 15,391 | 5,345 | 7.13% |
| 218 | Broadland and Fakenham | Conservative | 22,722 | Labour | 17,219 | 5,503 | 7.16% |
| 219 | Wakefield and Rothwell | Labour | 22,365 | Conservative | 16,982 | 5,383 | 7.17% |
| 220 | Blackpool South | Labour | 21,793 | Conservative | 16,231 | 5,562 | 7.18% |
| 221 | Lothian East | Labour | 22,108 | SNP | 16,671 | 5,437 | 7.21% |
| 222 | Crawley | Labour | 24,453 | Conservative | 19,001 | 5,452 | 7.21% |
| 223 | South West Wiltshire | Conservative | 19,855 | Labour | 14,581 | 5,274 | 7.22% |
| 224 | Rother Valley | Labour | 18,542 | Conservative | 13,524 | 5,018 | 7.22% |
| 225 | Tunbridge Wells | Conservative | 22,472 | Liberal Democrat | 16,752 | 5,720 | 7.26% |
| 226 | Mid Sussex | Conservative | 20,319 | Labour | 14,769 | 5,550 | 7.31% |
| 227 | Beaconsfield | Conservative | 20,875 | Other | 15,546 | 5,329 | 7.32% |
| 228 | Bolton West | Labour | 20,307 | Conservative | 14,801 | 5,506 | 7.35% |
| 229 | South Leicestershire | Conservative | 22,941 | Labour | 17,152 | 5,789 | 7.37% |
| 230 | Old Bexley and Sidcup | Conservative | 23,192 | Labour | 17,770 | 5,422 | 7.41% |
| 231 | Crewe and Nantwich | Labour | 24,291 | Conservative | 18,578 | 5,713 | 7.41% |
| 232 | Cannock Chase | Conservative | 23,362 | Labour | 17,611 | 5,751 | 7.47% |
| 233 | Glastonbury and Somerton | Conservative | 22,951 | Liberal Democrat | 17,495 | 5,456 | 7.48% |
| 234 | Carshalton and Wallington | Liberal Democrat | 19,257 | Conservative | 13,692 | 5,565 | 7.48% |
| 235 | South Basildon and East Thurrock | Conservative | 20,134 | Labour | 14,657 | 5,477 | 7.54% |
| 236 | Penistone and Stocksbridge | Labour | 21,622 | Conservative | 16,300 | 5,322 | 7.56% |
| 237 | Corby and East Northamptonshire | Labour | 27,027 | Conservative | 21,025 | 6,002 | 7.62% |
| 238 | Wolverhampton North East | Labour | 21,291 | Conservative | 15,901 | 5,390 | 7.62% |
| 239 | Bridlington and The Wolds | Conservative | 19,875 | Labour | 14,188 | 5,687 | 7.64% |
| 240 | Tipton and Wednesbury | Labour | 16,469 | Conservative | 10,751 | 5,718 | 7.72% |
| 241 | North Norfolk | Conservative | 21,222 | Liberal Democrat | 15,695 | 5,527 | 7.74% |
| 242 | Hereford and South Herefordshire | Conservative | 21,914 | Labour | 16,317 | 5,597 | 7.75% |
| 243 | Broxbourne | Conservative | 22,713 | Labour | 16,877 | 5,836 | 7.76% |
| 244 | Bolsover | Labour | 20,463 | Conservative | 14,418 | 6,045 | 7.83% |
| 245 | Newton Abbot | Conservative | 20,754 | Labour | 14,920 | 5,834 | 7.90% |
| 246 | Tamworth | Conservative | 22,505 | Labour | 16,569 | 5,936 | 7.91% |
| 247 | Mid Norfolk | Conservative | 22,622 | Labour | 16,665 | 5,957 | 7.92% |
| 248 | North Shropshire | Conservative | 23,891 | Labour | 17,725 | 6,166 | 7.95% |
| 249 | North Cotswolds | Conservative | 21,439 | Labour | 15,544 | 5,895 | 8.05% |
| 250 | Runnymede and Weybridge | Conservative | 21,633 | Labour | 15,652 | 5,981 | 8.13% |
| 251 | Barnsley South | Labour | 17,874 | Reform | 11,702 | 6,172 | 8.14% |
| 252 | Upper Bann | DUP | 17,551 | Sinn Fein | 10,914 | 6,637 | 8.17% |
| 253 | Edinburgh West | SNP | 21,064 | Labour | 14,810 | 6,254 | 8.18% |
| 254 | South West Devon | Conservative | 24,653 | Labour | 18,289 | 6,364 | 8.20% |
| 255 | Mid and South Pembrokeshire | Labour | 26,354 | Conservative | 19,869 | 6,485 | 8.21% |
| 256 | Wells and Mendip Hills | Conservative | 22,863 | Liberal Democrat | 16,942 | 5,921 | 8.22% |
| 257 | Bury St Edmunds and Stowmarket | Conservative | 23,163 | Labour | 16,712 | 6,451 | 8.22% |
| 258 | Solihull West and Shirley | Conservative | 22,523 | Labour | 16,601 | 5,922 | 8.25% |
| 259 | South East Cornwall | Conservative | 22,780 | Labour | 16,768 | 6,012 | 8.27% |
| 260 | Strangford | DUP | 16,492 | Alliance | 10,300 | 6,192 | 8.31% |
| 261 | Aldridge-Brownhills | Conservative | 21,122 | Labour | 15,272 | 5,850 | 8.33% |
| 262 | Hertsmere | Conservative | 23,267 | Labour | 17,132 | 6,135 | 8.35% |
| 263 | Chelmsford | Conservative | 23,087 | Labour | 16,659 | 6,428 | 8.35% |
| 264 | Wyre Forest | Conservative | 24,144 | Labour | 17,644 | 6,500 | 8.41% |
| 265 | Central Suffolk and North Ipswich | Conservative | 22,025 | Labour | 15,867 | 6,158 | 8.43% |
| 266 | Meriden and Solihull East | Conservative | 22,217 | Labour | 15,961 | 6,256 | 8.49% |
| 267 | North Cornwall | Conservative | 23,640 | Liberal Democrat | 17,118 | 6,522 | 8.50% |
| 268 | Bognor Regis and Littlehampton | Conservative | 23,891 | Labour | 17,355 | 6,536 | 8.50% |
| 269 | Harrow East | Labour | 24,287 | Conservative | 17,744 | 6,543 | 8.55% |
| 270 | Lagan Valley | DUP | 19,364 | Alliance | 12,326 | 7,038 | 8.56% |
| 271 | Stone, Great Wyrley and Penkridge | Conservative | 21,846 | Labour | 15,706 | 6,140 | 8.58% |
| 272 | Mid Leicestershire | Conservative | 24,496 | Labour | 17,962 | 6,534 | 8.61% |
| 273 | Brigg and Immingham | Conservative | 22,033 | Labour | 15,700 | 6,333 | 8.66% |
| 274 | Maidstone and Malling | Conservative | 19,827 | Labour | 13,193 | 6,634 | 8.68% |
| 275 | Salisbury | Conservative | 22,247 | Labour | 16,012 | 6,235 | 8.68% |
| 276 | Newton Aycliffe and Spennymoor | Labour | 19,046 | Conservative | 12,771 | 6,275 | 8.69% |
