What might happen at the next general election if 5% of voters switched back from Labour to Conservative?
Main forecast: VoteClimate's Forecast For The Next General Election
Labour: 10 seats short of a majority
Conservative: 73 seats short of a majority
Predicted vote shares (GB): Labour: 39% | Conservative: 32% | Liberal Democrat: 11.3% | Green: 6.8% | Reform: 6.1%
[Last updated: September 2023]
In this scenario the most marginal seats would be as follows:
Constituency | Winner | Second | Votes Required | ||||
---|---|---|---|---|---|---|---|
1 | Welwyn Hatfield | Labour | 20,627 | Conservative | 20,622 | 5 | 0.01% |
2 | Penrith and Solway | Labour | 23,156 | Conservative | 23,149 | 7 | 0.01% |
3 | Motherwell, Wishaw and Carluke | SNP | 15,895 | Labour | 15,864 | 31 | 0.04% |
4 | Middlesbrough South and East Cleveland | Conservative | 18,933 | Labour | 18,825 | 108 | 0.15% |
5 | Winchester | Conservative | 24,777 | Liberal Democrat | 24,656 | 121 | 0.15% |
6 | Exmouth and Exeter East | Other | 18,560 | Conservative | 18,373 | 187 | 0.23% |
7 | South Ribble | Labour | 21,736 | Conservative | 21,516 | 220 | 0.30% |
8 | Erewash | Labour | 21,260 | Conservative | 21,042 | 218 | 0.30% |
9 | Chester South and Eddisbury | Conservative | 18,140 | Labour | 17,852 | 288 | 0.39% |
10 | Glasgow East | Labour | 13,673 | SNP | 13,364 | 309 | 0.45% |
11 | Chelsea and Fulham | Conservative | 16,766 | Labour | 16,387 | 379 | 0.48% |
12 | Glasgow North | Labour | 16,907 | SNP | 16,509 | 398 | 0.59% |
13 | Finchley and Golders Green | Conservative | 17,302 | Liberal Democrat | 16,805 | 497 | 0.64% |
14 | Glasgow South West | Labour | 17,421 | SNP | 16,910 | 511 | 0.74% |
15 | Bournemouth West | Conservative | 18,543 | Labour | 18,000 | 543 | 0.77% |
16 | Scunthorpe | Conservative | 19,235 | Labour | 18,656 | 579 | 0.78% |
17 | Macclesfield | Labour | 22,029 | Conservative | 21,380 | 649 | 0.87% |
18 | Doncaster East and the Isle of Axholme | Labour | 15,774 | Conservative | 15,144 | 630 | 0.90% |
19 | Scarborough and Whitby | Labour | 22,692 | Conservative | 22,018 | 674 | 0.90% |
20 | Thurrock | Conservative | 20,175 | Labour | 19,476 | 699 | 0.95% |
21 | Croydon South | Labour | 21,028 | Conservative | 20,307 | 721 | 0.96% |
22 | Edinburgh East and Musselburgh | SNP | 22,607 | Labour | 21,842 | 765 | 1.00% |
23 | Na h-Eileanan an Iar | SNP | 5,676 | Labour | 5,459 | 217 | 1.02% |
24 | Hazel Grove | Liberal Democrat | 15,864 | Conservative | 15,115 | 749 | 1.03% |
25 | Ashfield | Labour | 12,111 | Conservative | 11,358 | 753 | 1.09% |
26 | Gordon and Buchan | Conservative | 18,946 | SNP | 18,077 | 869 | 1.25% |
27 | Airdrie and Shotts | Labour | 15,982 | SNP | 15,099 | 883 | 1.26% |
28 | West Aberdeenshire and Kincardine | Conservative | 23,647 | SNP | 22,706 | 941 | 1.29% |
29 | Fermanagh and South Tyrone | Sinn Fein | 22,646 | UUP | 21,590 | 1,056 | 1.36% |
30 | Godalming and Ash | Conservative | 19,539 | Liberal Democrat | 18,487 | 1,052 | 1.39% |
31 | Dover and Deal | Conservative | 22,255 | Labour | 21,192 | 1,063 | 1.39% |
32 | Mid Cheshire | Labour | 17,966 | Conservative | 16,950 | 1,016 | 1.44% |
33 | Colchester | Labour | 20,648 | Conservative | 19,511 | 1,137 | 1.45% |
34 | East Thanet | Conservative | 20,918 | Labour | 19,822 | 1,096 | 1.46% |
35 | Shrewsbury | Labour | 22,068 | Conservative | 20,936 | 1,132 | 1.48% |
36 | Glasgow South | SNP | 17,239 | Labour | 16,137 | 1,102 | 1.57% |
37 | Hexham | Labour | 22,646 | Conservative | 21,413 | 1,233 | 1.61% |
38 | Northampton South | Conservative | 14,857 | Labour | 13,718 | 1,139 | 1.62% |
39 | Carlisle | Conservative | 22,774 | Labour | 21,503 | 1,271 | 1.63% |
40 | Gloucester | Labour | 22,808 | Conservative | 21,483 | 1,325 | 1.67% |
41 | Pendle and Clitheroe | Labour | 25,904 | Conservative | 24,579 | 1,325 | 1.68% |
42 | North East Derbyshire | Conservative | 21,297 | Labour | 20,031 | 1,266 | 1.73% |
43 | York Outer | Labour | 20,794 | Conservative | 19,456 | 1,338 | 1.76% |
44 | Caerfyrddin | Labour | 16,927 | Conservative | 15,564 | 1,363 | 1.84% |
45 | Bournemouth East | Labour | 20,101 | Conservative | 18,756 | 1,345 | 1.86% |
46 | Morecambe and Lunesdale | Labour | 21,754 | Conservative | 20,283 | 1,471 | 1.92% |
47 | St Ives | Liberal Democrat | 21,576 | Conservative | 20,191 | 1,385 | 1.98% |
48 | Midlothian | Labour | 18,901 | SNP | 17,397 | 1,504 | 2.04% |
49 | Reading West and Mid Berkshire | Conservative | 18,060 | Labour | 16,639 | 1,421 | 2.07% |
50 | Telford | Conservative | 20,655 | Labour | 19,119 | 1,536 | 2.08% |
51 | Bexleyheath and Crayford | Conservative | 18,788 | Labour | 17,304 | 1,484 | 2.11% |
52 | Ayr, Carrick and Cumnock | SNP | 14,602 | Conservative | 13,074 | 1,528 | 2.17% |
53 | Stevenage | Labour | 20,593 | Conservative | 19,046 | 1,547 | 2.18% |
54 | Glasgow West | SNP | 15,296 | Labour | 13,735 | 1,561 | 2.26% |
55 | Newcastle-under-Lyme | Labour | 19,772 | Conservative | 18,209 | 1,563 | 2.30% |
56 | Westmorland and Lonsdale | Liberal Democrat | 20,771 | Conservative | 19,097 | 1,674 | 2.32% |
57 | Ceredigion Preseli | Plaid Cymru | 16,185 | Labour | 14,384 | 1,801 | 2.38% |
58 | Rossendale and Darwen | Labour | 22,002 | Conservative | 20,224 | 1,778 | 2.39% |
59 | South Down | Sinn Fein | 14,629 | SDLP | 12,798 | 1,831 | 2.40% |
60 | Rutherglen | Labour | 20,623 | SNP | 18,839 | 1,784 | 2.45% |
61 | Belfast North | Sinn Fein | 21,795 | DUP | 19,966 | 1,829 | 2.46% |
62 | Uxbridge and South Ruislip | Labour | 18,396 | Conservative | 16,528 | 1,868 | 2.50% |
63 | Guildford | Liberal Democrat | 21,347 | Conservative | 19,558 | 1,789 | 2.53% |
64 | Inverclyde and Renfrewshire West | SNP | 19,581 | Labour | 17,795 | 1,786 | 2.55% |
65 | Coatbridge and Bellshill | Labour | 21,741 | SNP | 19,840 | 1,901 | 2.62% |
66 | Sutton and Cheam | Conservative | 18,332 | Liberal Democrat | 16,414 | 1,918 | 2.65% |
67 | Plymouth Moor View | Conservative | 20,490 | Labour | 18,470 | 2,020 | 2.70% |
68 | Hamilton and Clyde Valley | SNP | 17,223 | Labour | 15,135 | 2,088 | 2.77% |
69 | Harrogate and Knaresborough | Conservative | 21,484 | Liberal Democrat | 19,323 | 2,161 | 2.77% |
70 | Moray West, Nairn and Strathspey | SNP | 18,134 | Conservative | 15,969 | 2,165 | 2.80% |
71 | Belfast East | DUP | 20,625 | Alliance | 18,578 | 2,047 | 2.81% |
72 | Earley and Woodley | Labour | 16,028 | Conservative | 13,931 | 2,097 | 2.85% |
73 | Dumfries and Galloway | Conservative | 22,015 | SNP | 19,761 | 2,254 | 2.87% |
74 | Monmouthshire | Labour | 21,174 | Conservative | 19,022 | 2,152 | 2.88% |
75 | Rugby | Conservative | 22,345 | Labour | 20,123 | 2,222 | 2.97% |
76 | Blackpool North and Fleetwood | Labour | 18,633 | Conservative | 16,363 | 2,270 | 3.10% |
77 | Basingstoke | Conservative | 17,247 | Labour | 14,800 | 2,447 | 3.12% |
78 | Camborne and Redruth | Labour | 21,182 | Conservative | 18,832 | 2,350 | 3.16% |
79 | Eastbourne | Liberal Democrat | 21,397 | Conservative | 19,058 | 2,339 | 3.22% |
80 | North Northumberland | Conservative | 20,213 | Labour | 17,772 | 2,441 | 3.29% |
81 | Dumfriesshire, Clydesdale and Tweeddale | Conservative | 18,788 | SNP | 16,417 | 2,371 | 3.30% |
82 | Crawley | Labour | 22,995 | Conservative | 20,495 | 2,500 | 3.31% |
83 | North East Somerset and Hanham | Conservative | 25,171 | Labour | 22,654 | 2,517 | 3.41% |
84 | Stoke-on-Trent North | Labour | 18,076 | Conservative | 15,695 | 2,381 | 3.41% |
85 | South Cambridgeshire | Liberal Democrat | 20,869 | Conservative | 18,221 | 2,648 | 3.42% |
86 | Corby and East Northamptonshire | Labour | 25,418 | Conservative | 22,658 | 2,760 | 3.50% |
87 | North Down | Alliance | 19,420 | DUP | 16,831 | 2,589 | 3.50% |
88 | Dunfermline and Dollar | SNP | 17,135 | Labour | 14,578 | 2,557 | 3.51% |
89 | Great Grimsby and Cleethorpes | Conservative | 18,203 | Labour | 15,474 | 2,729 | 3.58% |
90 | Wakefield and Rothwell | Labour | 21,036 | Conservative | 18,345 | 2,691 | 3.58% |
91 | Glasgow North East | Labour | 25,586 | SNP | 22,959 | 2,627 | 3.62% |
92 | Crewe and Nantwich | Labour | 22,857 | Conservative | 20,056 | 2,801 | 3.63% |
93 | North East Fife | SNP | 19,345 | Liberal Democrat | 16,799 | 2,546 | 3.65% |
94 | West Dunbartonshire | SNP | 21,292 | Labour | 18,717 | 2,575 | 3.73% |
95 | Penistone and Stocksbridge | Labour | 20,294 | Conservative | 17,649 | 2,645 | 3.76% |
96 | Bassetlaw | Conservative | 20,311 | Labour | 17,345 | 2,966 | 3.79% |
97 | Taunton and Wellington | Conservative | 24,991 | Liberal Democrat | 21,983 | 3,008 | 3.82% |
98 | Halesowen | Conservative | 20,751 | Labour | 18,113 | 2,638 | 3.85% |
99 | Lewes | Liberal Democrat | 23,065 | Conservative | 20,124 | 2,941 | 3.86% |
100 | Blackpool South | Labour | 20,525 | Conservative | 17,534 | 2,991 | 3.86% |
101 | Nuneaton | Conservative | 21,151 | Labour | 18,341 | 2,810 | 3.91% |
102 | South Antrim | DUP | 15,223 | UUP | 12,201 | 3,022 | 3.92% |
103 | Rother Valley | Labour | 17,402 | Conservative | 14,668 | 2,734 | 3.94% |
104 | Southend East and Rochford | Conservative | 21,255 | Labour | 18,487 | 2,768 | 3.94% |
105 | St Neots and Mid Cambridgeshire | Conservative | 19,279 | Liberal Democrat | 16,176 | 3,103 | 3.97% |
106 | Woking | Conservative | 18,890 | Liberal Democrat | 15,921 | 2,969 | 4.07% |
107 | Wolverhampton North East | Labour | 20,064 | Conservative | 17,162 | 2,902 | 4.10% |
108 | Didcot and Wantage | Conservative | 20,786 | Liberal Democrat | 17,434 | 3,352 | 4.15% |
109 | Mid and South Pembrokeshire | Labour | 24,779 | Conservative | 21,455 | 3,324 | 4.21% |
110 | Bolton West | Labour | 19,156 | Conservative | 15,982 | 3,174 | 4.24% |
111 | Orkney and Shetland | Liberal Democrat | 8,638 | SNP | 7,186 | 1,452 | 4.24% |
112 | Burton and Uttoxeter | Conservative | 22,322 | Labour | 18,979 | 3,343 | 4.29% |
113 | Edinburgh South West | SNP | 18,660 | Labour | 15,410 | 3,250 | 4.40% |
114 | Eastleigh | Conservative | 21,959 | Liberal Democrat | 18,809 | 3,150 | 4.50% |
115 | Brecon, Radnor and Cwm Tawe | Conservative | 18,058 | Liberal Democrat | 14,735 | 3,323 | 4.54% |
116 | Worthing West | Conservative | 21,405 | Labour | 17,900 | 3,505 | 4.55% |
117 | Aberdeenshire North and Moray East | Conservative | 22,167 | SNP | 18,905 | 3,262 | 4.66% |
118 | Cheadle | Liberal Democrat | 22,936 | Conservative | 19,457 | 3,479 | 4.68% |
119 | Stoke-on-Trent South | Conservative | 18,505 | Labour | 15,214 | 3,291 | 4.70% |
120 | Swindon North | Conservative | 22,832 | Labour | 19,355 | 3,477 | 4.75% |
121 | Bolsover | Labour | 19,283 | Conservative | 15,614 | 3,669 | 4.75% |
122 | Glenrothes and Mid Fife | SNP | 17,931 | Labour | 14,561 | 3,370 | 4.77% |
123 | Swindon South | Labour | 23,775 | Conservative | 20,297 | 3,478 | 4.79% |
124 | Edinburgh North and Leith | SNP | 16,493 | Labour | 12,731 | 3,762 | 4.80% |
125 | East Worthing and Shoreham | Labour | 24,015 | Conservative | 20,371 | 3,644 | 4.88% |
126 | Ruislip, Northwood and Pinner | Conservative | 22,556 | Labour | 19,146 | 3,410 | 4.88% |
127 | Esher and Walton | Liberal Democrat | 23,474 | Conservative | 19,854 | 3,620 | 4.89% |
128 | Harrow East | Labour | 22,908 | Conservative | 19,160 | 3,748 | 4.90% |
129 | Hemel Hempstead | Conservative | 19,456 | Labour | 15,973 | 3,483 | 4.90% |
130 | Paisley and Renfrewshire North | SNP | 19,809 | Labour | 16,233 | 3,576 | 5.03% |
131 | Barrow and Furness | Labour | 23,307 | Conservative | 19,534 | 3,773 | 5.03% |
132 | St Austell and Newquay | Conservative | 22,147 | Labour | 18,275 | 3,872 | 5.09% |
133 | Worcester | Labour | 23,295 | Conservative | 19,421 | 3,874 | 5.17% |
134 | Cowdenbeath and Kirkcaldy | Labour | 17,945 | SNP | 14,193 | 3,752 | 5.22% |
135 | Farnham and Bordon | Conservative | 22,482 | Liberal Democrat | 18,499 | 3,983 | 5.25% |
136 | Banbury | Conservative | 18,552 | Labour | 14,700 | 3,852 | 5.26% |
137 | Ynys Mon | Labour | 13,215 | Plaid Cymru | 10,417 | 2,798 | 5.27% |
138 | Weston-super-Mare | Conservative | 18,574 | Labour | 14,807 | 3,767 | 5.28% |
139 | Livingston | SNP | 16,952 | Labour | 12,832 | 4,120 | 5.28% |
140 | Sherwood Forest | Conservative | 23,235 | Labour | 19,060 | 4,175 | 5.29% |
141 | Lothian East | Labour | 20,671 | SNP | 16,646 | 4,025 | 5.33% |
142 | Buckingham and Bletchley | Conservative | 19,357 | Labour | 15,361 | 3,996 | 5.34% |
143 | Tipton and Wednesbury | Labour | 15,599 | Conservative | 11,635 | 3,964 | 5.35% |
144 | Whitehaven and Workington | Labour | 21,328 | Conservative | 17,404 | 3,924 | 5.36% |
145 | Rushcliffe | Labour | 25,027 | Conservative | 20,772 | 4,255 | 5.38% |
146 | Bishop Auckland | Labour | 22,559 | Conservative | 18,752 | 3,807 | 5.38% |
147 | Paisley and Renfrewshire South | SNP | 18,722 | Labour | 14,864 | 3,858 | 5.39% |
148 | Filton and Bradley Stoke | Labour | 23,106 | Conservative | 18,890 | 4,216 | 5.43% |
149 | Herne Bay and Sandwich | Conservative | 23,803 | Labour | 19,490 | 4,313 | 5.54% |
150 | East Kilbride and Strathaven | SNP | 20,187 | Labour | 15,938 | 4,249 | 5.56% |
151 | Ely and East Cambridgeshire | Conservative | 19,917 | Liberal Democrat | 15,466 | 4,451 | 5.63% |
152 | Mid Derbyshire | Conservative | 21,487 | Labour | 17,548 | 3,939 | 5.63% |
153 | Newton Aycliffe and Spennymoor | Labour | 17,986 | Conservative | 13,841 | 4,145 | 5.74% |
154 | North Somerset | Conservative | 22,705 | Labour | 18,421 | 4,284 | 5.76% |
155 | Gillingham and Rainham | Conservative | 19,984 | Labour | 15,712 | 4,272 | 5.81% |
156 | Dudley | Conservative | 21,197 | Labour | 17,117 | 4,080 | 5.82% |
157 | Barnsley North | Labour | 18,103 | Reform | 13,544 | 4,559 | 5.82% |
158 | Southend West and Leigh | Conservative | 23,649 | Labour | 19,246 | 4,403 | 5.86% |
159 | Forest of Dean | Conservative | 23,619 | Labour | 19,303 | 4,316 | 5.92% |
160 | Carshalton and Wallington | Liberal Democrat | 19,281 | Conservative | 14,872 | 4,409 | 5.93% |
161 | Loughborough | Labour | 24,422 | Conservative | 20,317 | 4,105 | 5.95% |
162 | Stoke-on-Trent Central | Labour | 20,264 | Conservative | 15,826 | 4,438 | 6.01% |
163 | Redcar | Labour | 18,980 | Conservative | 14,745 | 4,235 | 6.03% |
164 | Harborough, Oadby and Wigston | Conservative | 22,284 | Labour | 17,554 | 4,730 | 6.14% |
165 | Ipswich | Labour | 22,587 | Conservative | 17,937 | 4,650 | 6.17% |
166 | East Renfrewshire | SNP | 22,315 | Conservative | 17,710 | 4,605 | 6.17% |
167 | Norwich North | Labour | 22,655 | Conservative | 18,066 | 4,589 | 6.23% |
168 | Ribble Valley | Conservative | 22,688 | Labour | 17,657 | 5,031 | 6.25% |
169 | Montgomeryshire and Glyndwr | Conservative | 20,321 | Labour | 15,629 | 4,692 | 6.34% |
170 | Gravesham | Conservative | 22,969 | Labour | 18,331 | 4,638 | 6.35% |
171 | Witney | Conservative | 20,892 | Liberal Democrat | 16,097 | 4,795 | 6.36% |
172 | Argyll, Bute and South Lochaber | SNP | 20,594 | Conservative | 16,026 | 4,568 | 6.37% |
173 | Mansfield | Conservative | 24,781 | Labour | 19,990 | 4,791 | 6.43% |
174 | Clwyd North | Labour | 23,144 | Conservative | 18,292 | 4,852 | 6.47% |
175 | Central Ayrshire | SNP | 19,766 | Conservative | 15,262 | 4,504 | 6.49% |
176 | Stockton West | Labour | 19,718 | Conservative | 15,053 | 4,665 | 6.49% |
177 | Kingston upon Hull West and Haltemprice | Labour | 15,718 | Conservative | 10,937 | 4,781 | 6.53% |
178 | Cumbernauld and Kirkintilloch | SNP | 19,972 | Labour | 15,350 | 4,622 | 6.57% |
179 | Altrincham and Sale West | Labour | 24,510 | Conservative | 19,633 | 4,877 | 6.59% |
180 | Wokingham | Conservative | 24,276 | Liberal Democrat | 19,241 | 5,035 | 6.71% |
181 | Berwickshire, Roxburgh and Selkirk | Conservative | 24,382 | SNP | 19,242 | 5,140 | 6.72% |
182 | Stafford | Conservative | 24,464 | Labour | 19,715 | 4,749 | 6.73% |
183 | Harlow | Conservative | 23,386 | Labour | 18,354 | 5,032 | 6.74% |
184 | Bromley and Biggin Hill | Conservative | 24,382 | Labour | 19,601 | 4,781 | 6.76% |
185 | Kettering | Conservative | 25,750 | Labour | 20,368 | 5,382 | 6.78% |
186 | Tatton | Conservative | 22,512 | Labour | 17,432 | 5,080 | 6.84% |
187 | Northampton North | Labour | 29,507 | Conservative | 24,330 | 5,177 | 6.85% |
188 | Shipley | Labour | 25,679 | Conservative | 20,596 | 5,083 | 6.86% |
189 | Milton Keynes Central | Labour | 25,800 | Conservative | 20,224 | 5,576 | 6.88% |
190 | Leeds South West and Morley | Labour | 22,424 | Conservative | 17,468 | 4,956 | 6.90% |
191 | Isle of Wight East | Conservative | 15,768 | Labour | 11,914 | 3,854 | 6.90% |
192 | Aylesbury | Conservative | 20,243 | Labour | 14,749 | 5,494 | 6.94% |
193 | Central Devon | Conservative | 23,708 | Labour | 18,476 | 5,232 | 6.94% |
194 | Barnsley South | Labour | 17,072 | Reform | 11,804 | 5,268 | 6.95% |
195 | Wimbledon | Liberal Democrat | 21,443 | Labour | 16,134 | 5,309 | 6.95% |
196 | West Bromwich | Labour | 21,238 | Conservative | 16,076 | 5,162 | 6.97% |
197 | Caithness, Sutherland and Easter Ross | SNP | 17,921 | Liberal Democrat | 12,677 | 5,244 | 7.03% |
198 | Broxtowe | Labour | 23,834 | Conservative | 18,871 | 4,963 | 7.05% |
199 | Isle of Wight West | Conservative | 16,123 | Labour | 12,182 | 3,941 | 7.11% |
200 | Rochester and Strood | Conservative | 22,588 | Labour | 17,291 | 5,297 | 7.13% |
201 | Southport | Labour | 23,233 | Conservative | 17,935 | 5,298 | 7.19% |
202 | Milton Keynes North | Labour | 23,444 | Conservative | 18,316 | 5,128 | 7.25% |
203 | Angus and Perthshire Glens | SNP | 23,990 | Conservative | 18,394 | 5,596 | 7.30% |
204 | Lowestoft | Conservative | 21,174 | Labour | 15,725 | 5,449 | 7.33% |
205 | Wellingborough and Rushden | Conservative | 22,760 | Labour | 17,062 | 5,698 | 7.35% |
206 | Southampton Itchen | Labour | 20,351 | Conservative | 15,314 | 5,037 | 7.37% |
207 | West Dorset | Conservative | 24,512 | Liberal Democrat | 18,919 | 5,593 | 7.37% |
208 | Congleton | Conservative | 23,713 | Labour | 18,321 | 5,392 | 7.40% |
209 | Sheffield Hallam | Labour | 22,574 | Liberal Democrat | 17,162 | 5,412 | 7.42% |
210 | Watford | Labour | 24,911 | Conservative | 19,448 | 5,463 | 7.47% |
211 | Bathgate and Linlithgow | SNP | 19,187 | Labour | 13,726 | 5,461 | 7.57% |
212 | Henley and Thame | Conservative | 22,811 | Liberal Democrat | 17,193 | 5,618 | 7.62% |
213 | Selby | Conservative | 22,154 | Labour | 16,195 | 5,959 | 7.64% |
214 | Burnley | Labour | 18,477 | Conservative | 12,753 | 5,724 | 7.64% |
215 | Portsmouth North | Conservative | 21,863 | Labour | 16,470 | 5,393 | 7.66% |
216 | Alloa and Grangemouth | SNP | 16,757 | Conservative | 11,324 | 5,433 | 7.69% |
217 | Walsall and Bloxwich | Labour | 23,375 | Conservative | 17,568 | 5,807 | 7.75% |
218 | Perth and Kinross-shire | SNP | 27,938 | Conservative | 21,933 | 6,005 | 7.77% |
219 | Leigh and Atherton | Labour | 22,099 | Conservative | 15,857 | 6,242 | 7.80% |
220 | Dunstable and Leighton Buzzard | Conservative | 22,537 | Labour | 16,529 | 6,008 | 7.83% |
221 | Darlington | Labour | 21,482 | Conservative | 15,938 | 5,544 | 7.84% |
222 | Stourbridge | Conservative | 24,911 | Labour | 19,549 | 5,362 | 7.85% |
223 | Hartlepool | Labour | 17,655 | Reform | 12,031 | 5,624 | 7.87% |
224 | Harpenden and Berkhamsted | Conservative | 21,409 | Liberal Democrat | 15,682 | 5,727 | 7.93% |
225 | Ossett and Denby Dale | Labour | 18,226 | Conservative | 12,480 | 5,746 | 7.95% |
226 | Dartford | Conservative | 23,611 | Labour | 17,594 | 6,017 | 7.98% |
227 | South Derbyshire | Conservative | 21,648 | Labour | 15,735 | 5,913 | 8.02% |
228 | South Norfolk | Conservative | 20,064 | Labour | 14,112 | 5,952 | 8.04% |
229 | North East Hertfordshire | Conservative | 24,162 | Labour | 17,887 | 6,275 | 8.08% |
230 | Wycombe | Labour | 23,191 | Conservative | 17,259 | 5,932 | 8.08% |
231 | Hertford and Stortford | Conservative | 24,164 | Labour | 17,778 | 6,386 | 8.09% |
232 | Hyndburn | Labour | 20,160 | Conservative | 14,693 | 5,467 | 8.14% |
233 | Upper Bann | DUP | 17,551 | Sinn Fein | 10,914 | 6,637 | 8.17% |
234 | Lincoln | Labour | 23,529 | Conservative | 17,616 | 5,913 | 8.18% |
235 | Lancaster and Wyre | Labour | 22,169 | Conservative | 16,020 | 6,149 | 8.22% |
236 | Yeovil | Conservative | 22,878 | Liberal Democrat | 16,260 | 6,618 | 8.28% |
237 | Strangford | DUP | 16,492 | Alliance | 10,300 | 6,192 | 8.31% |
238 | Cheltenham | Liberal Democrat | 28,114 | Conservative | 21,764 | 6,350 | 8.34% |
239 | Wolverhampton West | Labour | 20,458 | Conservative | 13,942 | 6,516 | 8.37% |
240 | Calder Valley | Labour | 28,846 | Conservative | 22,325 | 6,521 | 8.43% |
241 | South Dorset | Conservative | 23,162 | Labour | 16,737 | 6,425 | 8.46% |
242 | Thornbury and Yate | Conservative | 25,427 | Liberal Democrat | 18,769 | 6,658 | 8.51% |
243 | Lagan Valley | DUP | 19,364 | Alliance | 12,326 | 7,038 | 8.56% |
244 | Chippenham | Conservative | 24,175 | Liberal Democrat | 17,828 | 6,347 | 8.56% |
245 | Truro and Falmouth | Labour | 27,391 | Conservative | 21,100 | 6,291 | 8.62% |
246 | Fylde | Conservative | 24,937 | Labour | 18,288 | 6,649 | 8.62% |
247 | Colne Valley | Labour | 25,223 | Conservative | 18,947 | 6,276 | 8.63% |
248 | Aberdeen South | SNP | 22,459 | Conservative | 15,751 | 6,708 | 8.67% |
249 | Newbury | Conservative | 21,899 | Liberal Democrat | 15,642 | 6,257 | 8.69% |
250 | Bicester and Woodstock | Conservative | 20,968 | Liberal Democrat | 14,466 | 6,502 | 8.74% |
251 | Stroud | Labour | 27,252 | Conservative | 20,438 | 6,814 | 8.75% |
252 | Hitchin | Conservative | 20,052 | Labour | 13,414 | 6,638 | 8.75% |
253 | Dorking and Horley | Conservative | 21,036 | Liberal Democrat | 14,750 | 6,286 | 8.77% |
254 | Hendon | Labour | 25,258 | Conservative | 18,688 | 6,570 | 8.78% |
255 | Hastings and Rye | Labour | 26,174 | Conservative | 19,484 | 6,690 | 8.81% |
256 | Amber Valley | Conservative | 22,591 | Labour | 16,257 | 6,334 | 8.85% |
257 | Mid Dunbartonshire | SNP | 20,892 | Liberal Democrat | 14,367 | 6,525 | 8.87% |
258 | Birmingham Northfield | Labour | 20,067 | Conservative | 13,441 | 6,626 | 8.95% |
259 | Wrexham | Labour | 21,448 | Conservative | 15,148 | 6,300 | 8.97% |
260 | Peterborough | Labour | 22,362 | Conservative | 15,780 | 6,582 | 8.97% |
261 | North Devon | Conservative | 24,320 | Liberal Democrat | 17,221 | 7,099 | 8.98% |
262 | Frome and East Somerset | Conservative | 17,766 | Liberal Democrat | 11,322 | 6,444 | 9.16% |
263 | Aldershot | Conservative | 23,091 | Labour | 15,866 | 7,225 | 9.20% |
264 | Romford | Conservative | 23,158 | Labour | 16,399 | 6,759 | 9.27% |
265 | Redditch | Conservative | 22,669 | Labour | 16,059 | 6,610 | 9.30% |
266 | South Devon | Conservative | 22,356 | Liberal Democrat | 15,569 | 6,787 | 9.39% |
267 | Beaconsfield | Conservative | 22,417 | Other | 15,546 | 6,871 | 9.44% |
268 | Romsey and Southampton North | Conservative | 22,161 | Liberal Democrat | 15,372 | 6,789 | 9.45% |
269 | Folkestone and Hythe | Conservative | 22,000 | Labour | 15,368 | 6,632 | 9.47% |
270 | South West Hertfordshire | Conservative | 18,692 | Labour | 11,892 | 6,800 | 9.48% |
271 | North West Cambridgeshire | Conservative | 19,940 | Labour | 12,723 | 7,217 | 9.51% |
272 | Aberdeen North | SNP | 16,817 | Conservative | 9,559 | 7,258 | 9.56% |
273 | Mid Bedfordshire | Conservative | 22,191 | Labour | 14,934 | 7,257 | 9.62% |
274 | Tunbridge Wells | Conservative | 24,214 | Liberal Democrat | 16,640 | 7,574 | 9.62% |
275 | Wolverhampton South East | Labour | 22,729 | Conservative | 15,248 | 7,481 | 9.66% |
276 | Vale of Glamorgan | Labour | 25,825 | Conservative | 18,634 | 7,191 | 9.66% |
277 | Derbyshire Dales | Conservative | 25,191 | Labour | 18,053 | 7,138 | 9.73% |
278 | Harwich and North Essex | Conservative | 23,469 | Labour | 15,968 | 7,501 | 9.83% |
279 | Windsor | Conservative | 19,240 | Labour | 12,005 | 7,235 | 9.87% |
280 | North Ayrshire and Arran | SNP | 20,761 | Conservative | 13,632 | 7,129 | 9.88% |
281 | Suffolk Coastal | Conservative | 22,930 | Labour | 15,530 | 7,400 | 9.93% |
282 | Sutton Coldfield | Conservative | 23,466 | Labour | 16,106 | 7,360 | 9.94% |
283 | Rawmarsh and Conisbrough | Labour | 17,591 | Conservative | 10,675 | 6,916 | 10.00% |
284 | Reigate | Conservative | 22,526 | Labour | 14,791 | 7,735 | 10.03% |
285 | The Wrekin | Conservative | 25,298 | Labour | 17,374 | 7,924 | 10.04% |
286 | Edinburgh West | SNP | 21,199 | Liberal Democrat | 13,516 | 7,683 | 10.04% |
287 | Blyth and Ashington | Labour | 20,106 | Conservative | 12,408 | 7,698 | 10.05% |
288 | Glastonbury and Somerton | Conservative | 24,728 | Liberal Democrat | 17,377 | 7,351 | 10.07% |
289 | North West Leicestershire | Conservative | 25,362 | Labour | 17,492 | 7,870 | 10.12% |
290 | Cities of London and Westminster | Labour | 22,245 | Conservative | 14,800 | 7,445 | 10.15% |
291 | North Norfolk | Conservative | 22,835 | Liberal Democrat | 15,567 | 7,268 | 10.17% |
