VoteClimate: Next General Election Forecast By Required Swing

Next General Election Forecast By Required Swing

We've ordered VoteClimate's Forecast For The Next General Election by the swing we predict will be required to change the result in the seat.

If VoteClimate can recruit one million members and they are distributed evenly across the UK, that's 2.1% of registered voters in each seat.

Vote shares (GB): Labour: 44% | Conservative: 27% | Liberal Democrat: 11.3% | Green: 6.8% | Reform/Brexit: 6.1%

[Last updated: September 2023]

Constituency Winner Second Votes Required
1 Woking Conservative 16,020 Liberal Democrat 16,001 19 0.03%
2 West Dunbartonshire Labour 20,874 SNP 20,832 42 0.05%
3 South Dorset Conservative 19,880 Labour 19,831 49 0.07%
4 St Neots and Mid Cambridgeshire Conservative 16,369 Liberal Democrat 16,278 91 0.13%
5 Selby Labour 19,143 Conservative 19,052 91 0.14%
6 Didcot and Wantage Conservative 17,670 Liberal Democrat 17,565 105 0.14%
7 Fylde Labour 21,582 Conservative 21,465 117 0.15%
8 Dunstable and Leighton Buzzard Labour 19,491 Conservative 19,367 124 0.16%
9 South Derbyshire Conservative 18,659 Labour 18,534 125 0.18%
10 Dunfermline and Dollar SNP 17,019 Labour 16,815 204 0.31%
11 Derbyshire Dales Conservative 21,636 Labour 21,397 239 0.33%
12 Lowestoft Labour 18,499 Conservative 18,254 245 0.34%
13 Aylesbury Labour 17,529 Conservative 17,284 245 0.35%
14 Eastleigh Liberal Democrat 19,006 Conservative 18,721 285 0.38%
15 Dartford Labour 20,673 Conservative 20,374 299 0.41%
16 Amber Valley Conservative 19,515 Labour 19,177 338 0.49%
17 Ceredigion Preseli Labour 16,586 Plaid Cymru 16,185 401 0.52%
18 Hertford and Stortford Labour 21,079 Conservative 20,675 404 0.53%
19 Hamilton and Clyde Valley Labour 17,703 SNP 17,323 380 0.54%
20 Glasgow West Labour 15,307 SNP 14,979 328 0.55%
21 Wetherby and Easingwold Conservative 24,972 Labour 24,454 518 0.56%
22 Bicester and Woodstock Conservative 17,831 Labour 17,389 442 0.57%
23 Wellingborough and Rushden Labour 20,050 Conservative 19,611 439 0.60%
24 North East Hertfordshire Labour 21,173 Conservative 20,680 493 0.64%
25 Farnham and Bordon Conservative 19,211 Liberal Democrat 18,736 475 0.68%
26 Edinburgh South West SNP 18,517 Labour 18,011 506 0.68%
27 Brecon, Radnor and Cwm Tawe Conservative 15,293 Liberal Democrat 14,789 504 0.70%
28 South Norfolk Conservative 17,226 Labour 16,778 448 0.73%
29 Portsmouth North Labour 19,355 Conservative 18,833 522 0.73%
30 Redditch Conservative 19,578 Labour 18,987 591 0.88%
31 North Bedfordshire Conservative 22,959 Labour 22,194 765 0.88%
32 Romford Conservative 20,006 Labour 19,354 652 0.89%
33 Folkestone and Hythe Conservative 18,921 Labour 18,269 652 0.92%
34 Berwickshire, Roxburgh and Selkirk SNP 20,285 Conservative 19,551 734 0.96%
35 Inverclyde and Renfrewshire West Labour 19,920 SNP 19,240 680 0.96%
36 Staffordshire Moorlands Conservative 21,629 Labour 20,874 755 1.02%
37 Isle of Wight East Labour 14,076 Conservative 13,497 579 1.04%
38 Isle of Wight West Labour 14,393 Conservative 13,800 593 1.04%
39 Rochester and Strood Labour 20,301 Conservative 19,440 861 1.13%
40 Taunton and Wellington Liberal Democrat 22,242 Conservative 21,334 908 1.13%
41 Aldershot Conservative 19,812 Labour 18,940 872 1.13%
42 Huntingdon Conservative 24,486 Labour 23,427 1,059 1.13%
43 Hitchin Conservative 17,074 Labour 16,243 831 1.24%
44 Sutton Coldfield Conservative 20,167 Labour 19,169 998 1.32%
45 Sutton and Cheam Liberal Democrat 16,513 Conservative 15,561 952 1.33%
46 Suffolk Coastal Conservative 19,632 Labour 18,635 997 1.34%
47 Fermanagh and South Tyrone Sinn Fein 22,646 UUP 21,590 1,056 1.39%
48 North Warwickshire and Bedworth Conservative 20,564 Labour 19,571 993 1.41%
49 Paisley and Renfrewshire North SNP 19,630 Labour 18,607 1,023 1.42%
50 North West Leicestershire Conservative 21,887 Labour 20,775 1,112 1.46%
51 Wokingham Conservative 20,678 Liberal Democrat 19,424 1,254 1.51%
52 Glenrothes and Mid Fife SNP 17,659 Labour 16,582 1,077 1.51%
53 Waveney Valley Conservative 24,056 Labour 22,722 1,334 1.54%
54 Congleton Labour 21,504 Conservative 20,362 1,142 1.55%
55 Montgomeryshire and Glyndwr Labour 18,460 Conservative 17,352 1,108 1.56%
56 Glasgow South Labour 17,874 SNP 16,822 1,052 1.58%
57 Harwich and North Essex Conservative 20,188 Labour 19,050 1,138 1.58%
58 Ribble Valley Labour 20,666 Conservative 19,493 1,173 1.61%
59 The Wrekin Conservative 21,842 Labour 20,633 1,209 1.63%
60 Tatton Labour 20,503 Conservative 19,245 1,258 1.63%
61 Harrogate and Knaresborough Liberal Democrat 19,514 Conservative 18,305 1,209 1.66%
62 Harlow Labour 21,418 Conservative 20,193 1,225 1.67%
63 Stourbridge Labour 22,831 Conservative 21,489 1,342 1.67%
64 Gillingham and Rainham Labour 18,368 Conservative 17,218 1,150 1.71%
65 Reigate Conservative 19,220 Labour 17,909 1,311 1.72%
66 Mid Bedfordshire Conservative 19,051 Labour 17,857 1,194 1.73%
67 Newark Conservative 22,959 Labour 21,508 1,451 1.82%
68 South West Hertfordshire Conservative 15,879 Labour 14,639 1,240 1.85%
69 Beverley and Holderness Conservative 19,917 Labour 18,589 1,328 1.87%
70 Ely and East Cambridgeshire Conservative 16,959 Liberal Democrat 15,608 1,351 1.97%
71 Harpenden and Berkhamsted Conservative 18,141 Labour 16,562 1,579 2.03%
72 Kettering Labour 23,824 Conservative 22,141 1,683 2.05%
73 Edinburgh North and Leith SNP 16,253 Labour 14,922 1,331 2.07%
74 Central Devon Labour 21,746 Conservative 20,259 1,487 2.07%
75 Spelthorne Conservative 19,312 Labour 17,821 1,491 2.10%
76 East Kilbride and Strathaven SNP 20,031 Labour 18,452 1,579 2.12%
77 Gravesham Labour 21,364 Conservative 19,800 1,564 2.14%
78 Harborough, Oadby and Wigston Labour 20,630 Conservative 19,046 1,584 2.15%
79 Dudley Labour 19,901 Conservative 18,310 1,591 2.21%
80 Buckingham and Bletchley Labour 18,049 Conservative 16,519 1,530 2.24%
81 Witney Conservative 17,825 Liberal Democrat 16,277 1,548 2.25%
82 Weston-super-Mare Labour 17,329 Conservative 15,916 1,413 2.26%
83 Banbury Labour 17,279 Conservative 15,838 1,441 2.27%
84 Bracknell Conservative 18,547 Labour 16,961 1,586 2.30%
85 West Dorset Conservative 20,947 Liberal Democrat 19,160 1,787 2.30%
86 Great Yarmouth Conservative 19,502 Labour 17,788 1,714 2.38%
87 Paisley and Renfrewshire South SNP 18,453 Labour 16,910 1,543 2.42%
88 South Down Sinn Fein 14,629 SDLP 12,798 1,831 2.47%
89 Mansfield Labour 23,281 Conservative 21,446 1,835 2.47%
90 Chatham and Aylesford Conservative 19,729 Labour 17,905 1,824 2.50%
91 Na h-Eileanan an Iar Labour 6,189 SNP 5,642 547 2.59%
92 Bromley and Biggin Hill Labour 22,977 Conservative 20,833 2,144 2.59%
93 Belfast North Sinn Fein 21,795 DUP 19,966 1,829 2.60%
94 Stafford Labour 22,987 Conservative 21,030 1,957 2.63%
95 Edinburgh East and Musselburgh Labour 24,553 SNP 22,220 2,333 2.63%
96 Poole Conservative 19,216 Labour 17,302 1,914 2.64%
97 Ashford Conservative 19,700 Labour 17,762 1,938 2.72%
98 Stoke-on-Trent South Labour 17,648 Conservative 15,944 1,704 2.75%
99 Windsor Conservative 16,454 Labour 14,595 1,859 2.80%
100 Aberdeenshire North and Moray East SNP 19,927 Conservative 17,774 2,153 2.82%
101 Sherwood Forest Labour 22,145 Conservative 19,986 2,159 2.85%
102 Herne Bay and Sandwich Labour 22,673 Conservative 20,470 2,203 2.87%
103 Southend West and Leigh Labour 22,453 Conservative 20,329 2,124 2.87%
104 Livingston SNP 16,857 Labour 14,950 1,907 2.91%
105 Henley and Thame Conservative 19,482 Liberal Democrat 17,404 2,078 2.94%
106 Mid Derbyshire Labour 20,444 Conservative 18,417 2,027 2.95%
107 Broadland and Fakenham Conservative 20,988 Labour 18,836 2,152 2.96%
108 Old Bexley and Sidcup Conservative 21,488 Labour 19,373 2,115 2.98%
109 North West Cambridgeshire Conservative 17,177 Labour 15,272 1,905 3.02%
110 Belfast East DUP 20,625 Alliance 18,578 2,047 3.03%
111 Forest of Dean Labour 22,484 Conservative 20,302 2,182 3.05%
112 Hemel Hempstead Labour 18,659 Conservative 16,644 2,015 3.09%
113 Godalming and Ash Liberal Democrat 18,654 Conservative 16,634 2,020 3.10%
114 Great Grimsby and Cleethorpes Labour 17,926 Conservative 15,616 2,310 3.10%
115 North Somerset Labour 21,630 Conservative 19,344 2,286 3.13%
116 Cumbernauld and Kirkintilloch SNP 19,577 Labour 17,443 2,134 3.16%
117 Wimbledon Liberal Democrat 21,281 Labour 18,861 2,420 3.20%
118 Kenilworth and Southam Conservative 19,116 Labour 16,891 2,225 3.21%
119 Motherwell, Wishaw and Carluke Labour 17,784 SNP 15,708 2,076 3.23%
120 St Austell and Newquay Labour 21,343 Conservative 18,946 2,397 3.23%
121 Dumfriesshire, Clydesdale and Tweeddale SNP 17,098 Conservative 14,883 2,215 3.26%
122 South Devon Conservative 19,069 Labour 16,677 2,392 3.28%
123 Runnymede and Weybridge Conservative 19,910 Labour 17,275 2,635 3.28%
124 Glasgow East Labour 14,987 SNP 13,039 1,948 3.30%
125 Hereford and South Herefordshire Conservative 20,262 Labour 17,854 2,408 3.35%
126 Cannock Chase Conservative 21,703 Labour 19,190 2,513 3.36%
127 Solihull West and Shirley Conservative 20,796 Labour 18,205 2,591 3.38%
128 Mid Sussex Conservative 18,705 Labour 16,282 2,423 3.39%
129 Finchley and Golders Green Labour 19,498 Liberal Democrat 16,789 2,709 3.48%
130 Chippenham Conservative 20,690 Liberal Democrat 18,084 2,606 3.49%
131 Glasgow North Labour 18,491 SNP 16,042 2,449 3.51%
132 Broxbourne Conservative 21,052 Labour 18,434 2,618 3.53%
133 Glasgow South West Labour 19,060 SNP 16,472 2,588 3.53%
134 Thornbury and Yate Conservative 21,775 Liberal Democrat 19,050 2,725 3.53%
135 North Shropshire Conservative 22,117 Labour 19,388 2,729 3.54%
136 North Cotswolds Conservative 19,753 Labour 17,103 2,650 3.55%
137 Worthing West Labour 20,854 Conservative 18,309 2,545 3.56%
138 South Leicestershire Conservative 21,239 Labour 18,742 2,497 3.57%
139 North East Fife SNP 18,851 Liberal Democrat 16,371 2,480 3.59%
140 North Down Alliance 19,420 DUP 16,831 2,589 3.60%
141 South West Wiltshire Conservative 18,343 Labour 15,984 2,359 3.62%
142 Bathgate and Linlithgow SNP 19,152 Labour 16,308 2,844 3.67%
143 Bassetlaw Labour 20,166 Conservative 17,355 2,811 3.69%
144 Newton Abbot Conservative 19,123 Labour 16,445 2,678 3.70%
145 South East Cornwall Conservative 21,040 Labour 18,389 2,651 3.71%
146 Mid Norfolk Conservative 20,943 Labour 18,237 2,706 3.73%
147 Chelmsford Conservative 21,283 Labour 18,355 2,928 3.76%
148 Burton and Uttoxeter Labour 21,972 Conservative 19,205 2,767 3.78%
149 South West Devon Conservative 22,810 Labour 20,006 2,804 3.78%
150 Swindon North Labour 22,442 Conservative 19,604 2,838 3.78%
151 Salisbury Conservative 20,517 Labour 17,624 2,893 3.80%
152 Hertsmere Conservative 21,533 Labour 18,746 2,787 3.83%
153 Ruislip, Northwood and Pinner Labour 22,288 Conservative 19,253 3,035 3.86%
154 South Basildon and East Thurrock Conservative 18,692 Labour 16,045 2,647 3.88%
155 Tamworth Conservative 20,887 Labour 18,107 2,780 3.89%
156 Bognor Regis and Littlehampton Conservative 22,109 Labour 19,019 3,090 3.90%
157 Wyre Forest Conservative 22,383 Labour 19,293 3,090 3.96%
158 Basingstoke Labour 17,213 Conservative 14,727 2,486 3.97%
159 Mid Leicestershire Conservative 22,683 Labour 19,651 3,032 4.01%
160 Dumfries and Galloway SNP 20,627 Conservative 17,480 3,147 4.01%
161 Meriden and Solihull East Conservative 20,559 Labour 17,499 3,060 4.04%
162 Bury St Edmunds and Stowmarket Conservative 21,425 Labour 18,333 3,092 4.06%
163 Orkney and Shetland Liberal Democrat 8,354 SNP 6,950 1,404 4.10%
164 Exmouth and Exeter East Other 18,560 Conservative 15,631 2,929 4.13%
165 Southend East and Rochford Labour 21,375 Conservative 18,272 3,103 4.13%
166 Newbury Conservative 18,767 Liberal Democrat 15,888 2,879 4.20%
167 South Antrim DUP 15,223 UUP 12,201 3,022 4.21%
168 Frome and East Somerset Conservative 15,156 Labour 12,750 2,406 4.23%
169 Nuneaton Labour 21,184 Conservative 18,195 2,989 4.26%
170 Aldridge-Brownhills Conservative 19,602 Labour 16,688 2,914 4.28%
171 North West Norfolk Conservative 21,692 Labour 18,470 3,222 4.31%
172 Central Suffolk and North Ipswich Conservative 20,381 Labour 17,395 2,986 4.31%
173 Halesowen Labour 20,914 Conservative 17,851 3,063 4.32%
174 Hornchurch and Upminster Conservative 21,899 Labour 18,586 3,313 4.33%
175 Weald of Kent Conservative 21,565 Labour 18,199 3,366 4.35%
176 South Northamptonshire Conservative 23,356 Labour 20,000 3,356 4.40%
177 North Devon Conservative 20,823 Liberal Democrat 17,476 3,347 4.41%
178 Yeovil Conservative 19,633 Liberal Democrat 16,537 3,096 4.41%
179 Bridlington and The Wolds Conservative 18,419 Labour 15,555 2,864 4.43%
180 North Northumberland Labour 20,642 Conservative 17,209 3,433 4.44%
181 Airdrie and Shotts Labour 17,731 SNP 14,864 2,867 4.48%
182 Brigg and Immingham Conservative 20,452 Labour 17,167 3,285 4.49%
183 Romsey and Southampton North Conservative 18,919 Liberal Democrat 15,554 3,365 4.50%
184 Mid Buckinghamshire Conservative 20,148 Labour 16,640 3,508 4.57%
185 Glastonbury and Somerton Conservative 21,150 Liberal Democrat 17,615 3,535 4.61%
186 Skipton and Ripon Conservative 22,409 Labour 18,862 3,547 4.69%
187 Winchester Liberal Democrat 24,901 Conservative 21,114 3,787 4.73%
188 Dorking and Horley Conservative 18,011 Liberal Democrat 14,968 3,043 4.73%
189 Stone, Great Wyrley and Penkridge Conservative 20,263 Labour 17,188 3,075 4.76%
190 Bexhill and Battle Conservative 20,819 Labour 17,500 3,319 4.84%
191 Hazel Grove Liberal Democrat 15,902 Conservative 12,784 3,118 4.86%
192 Plymouth Moor View Labour 21,237 Conservative 17,590 3,647 5.00%
193 Ashfield Labour 13,987 Other 10,726 3,261 5.03%
194 Wells and Mendip Hills Conservative 21,062 Liberal Democrat 17,052 4,010 5.05%
195 Epsom and Ewell Conservative 22,788 Labour 18,348 4,440 5.06%
196 Tunbridge Wells Conservative 20,706 Liberal Democrat 16,865 3,841 5.13%
197 Bromsgrove Conservative 23,229 Labour 19,367 3,862 5.14%
198 Glasgow North East Labour 27,793 SNP 22,366 5,427 5.17%
199 North Norfolk Conservative 19,584 Liberal Democrat 15,824 3,760 5.17%
200 Edinburgh West SNP 20,929 Labour 16,366 4,563 5.26%
201 Lichfield Conservative 24,102 Labour 19,930 4,172 5.31%
202 Melton and Syston Conservative 22,488 Labour 18,422 4,066 5.35%
203 Goole and Pocklington Conservative 27,109 Labour 22,265 4,844 5.36%
204 Caerfyrddin Labour 19,487 Plaid Cymru 15,459 4,028 5.43%
205 Beaconsfield Conservative 19,301 Other 15,546 3,755 5.47%
206 East Wiltshire Conservative 18,558 Labour 14,963 3,595 5.49%
207 South Suffolk Conservative 21,532 Labour 17,476 4,056 5.52%
208 Tiverton and Minehead Conservative 19,217 Labour 15,428 3,789 5.54%
209 Gordon and Buchan SNP 18,840 Conservative 15,020 3,820 5.56%
210 Bexleyheath and Crayford Labour 19,884 Conservative 16,088 3,796 5.59%
211 Coatbridge and Bellshill Labour 23,780 SNP 19,391 4,389 5.59%
212 Rutherglen Labour 22,907 SNP 18,566 4,341 5.61%
213 Rugby Labour 23,192 Conservative 19,149 4,043 5.62%
214 North East Somerset and Hanham Labour 26,242 Conservative 21,442 4,800 5.66%
215 West Suffolk Conservative 22,318 Labour 17,908 4,410 5.68%
216 Epping Forest Conservative 21,946 Labour 17,704 4,242 5.71%
217 Midlothian Labour 21,302 SNP 17,273 4,029 5.71%
218 Maidstone and Malling Conservative 18,340 Labour 14,564 3,776 5.74%
219 Reading West and Mid Berkshire Labour 19,264 Conservative 15,346 3,918 5.79%
220 East Grinstead and Uckfield Conservative 18,904 Labour 14,854 4,050 5.81%
221 Telford Labour 21,930 Conservative 17,752 4,178 5.84%
222 Faversham and Mid Kent Conservative 21,021 Labour 16,799 4,222 5.86%
223 West Aberdeenshire and Kincardine SNP 23,613 Conservative 18,706 4,907 5.94%
224 North West Hampshire Conservative 25,079 Labour 19,783 5,296 6.00%
225 Basildon and Billericay Conservative 21,957 Labour 17,368 4,589 6.04%
226 Gainsborough Conservative 23,418 Labour 18,979 4,439 6.05%
227 North Cornwall Conservative 21,834 Liberal Democrat 17,273 4,561 6.08%
228 Orpington Conservative 17,300 Labour 13,705 3,595 6.13%
229 Northampton South Labour 15,780 Conservative 12,713 3,067 6.15%
230 St Ives Liberal Democrat 21,700 Conservative 17,135 4,565 6.34%
231 North East Derbyshire Labour 22,950 Conservative 18,245 4,705 6.37%
232 Scunthorpe Labour 21,309 Conservative 16,465 4,844 6.52%
233 Torridge and Tavistock Conservative 22,452 Labour 17,541 4,911 6.52%
234 Chesham and Amersham Conservative 20,521 Labour 15,603 4,918 6.55%
235 Bournemouth West Labour 20,636 Conservative 15,810 4,826 6.55%
236 Thurrock Labour 22,261 Conservative 17,317 4,944 6.57%
237 Carlisle Labour 24,675 Conservative 19,498 5,177 6.60%
238 Horsham Conservative 21,362 Labour 16,212 5,150 6.60%
239 Westmorland and Lonsdale Liberal Democrat 20,872 Conservative 16,191 4,681 6.62%
240 East Thanet Labour 22,713 Conservative 17,920 4,793 6.63%
241 Dundee Central SNP 23,189 Labour 17,984 5,205 6.65%
242 Guildford Liberal Democrat 21,407 Conservative 16,548 4,859 6.66%
243 Chelsea and Fulham Labour 18,924 Conservative 14,185 4,739 6.67%
244 Arundel and South Downs Conservative 22,534 Labour 17,225 5,309 6.71%
245 Tewkesbury Conservative 19,381 Labour 14,701 4,680 6.72%
246 Dover and Deal Labour 24,285 Conservative 19,062 5,223 6.78%
247 Daventry Conservative 26,195 Labour 20,657 5,538 6.79%
248 Honiton and Sidmouth Conservative 23,033 Labour 17,381 5,652 6.79%
249 Sittingbourne and Sheppey Conservative 21,279 Labour 16,191 5,088 6.83%
250 Thirsk and Malton Conservative 21,411 Labour 16,493 4,918 6.84%
251 Mid Dunbartonshire SNP 20,425 Labour 15,194 5,231 6.90%
252 Chichester Conservative 21,251 Labour 15,925 5,326 6.90%
253 Surrey Heath Conservative 20,704 Liberal Democrat 15,532 5,172 6.95%
254 Bridgwater Conservative 17,477 Labour 13,054 4,423 7.03%
255 Caithness, Sutherland and Easter Ross SNP 17,631 Liberal Democrat 12,473 5,158 7.10%
256 Kilmarnock and Loudoun SNP 22,795 Labour 17,027 5,768 7.21%
257 Eastbourne Liberal Democrat 21,504 Conservative 16,161 5,343 7.22%
258 Ayr, Carrick and Cumnock SNP 15,036 Labour 10,806 4,230 7.30%
259 South Cambridgeshire Liberal Democrat 20,887 Conservative 15,388 5,499 7.45%
260 Chester South and Eddisbury Labour 20,465 Conservative 15,430 5,035 7.45%
261 Havant Conservative 20,482 Labour 15,076 5,406 7.50%
262 Doncaster East and the Isle of Axholme Labour 17,991 Conservative 12,860 5,131 7.53%
263 Maidenhead Conservative 21,475 Labour 15,657 5,818 7.61%
264 West Worcestershire Conservative 23,704 Labour 17,819 5,885 7.62%
265 Hinckley and Bosworth Conservative 21,743 Labour 16,197 5,546 7.63%
266 Middlesbrough South and East Cleveland Labour 21,436 Conservative 16,220 5,216 7.68%
267 Rutland and Stamford Conservative 21,587 Labour 16,053 5,534 7.74%
268 Grantham and Bourne Conservative 23,954 Labour 18,000 5,954 7.78%
269 South Shropshire Conservative 23,954 Labour 17,859 6,095 7.79%
270 Sleaford and North Hykeham Conservative 21,522 Labour 16,035 5,487 7.81%
271 Penrith and Solway Labour 26,430 Conservative 19,751 6,679 7.84%
272 Melksham and Devizes Conservative 19,943 Liberal Democrat 14,312 5,631 7.90%
273 Gosport Conservative 22,048 Labour 16,228 5,820 7.91%
274 Sussex Weald Conservative 21,209 Labour 15,619 5,590 7.93%
275 Mid Dorset and North Poole Conservative 22,548 Liberal Democrat 16,547 6,001 7.98%
276 Hamble Valley Conservative 22,101 Labour 15,980 6,121 8.03%
277 Cheadle Liberal Democrat 22,953 Conservative 16,428 6,525 8.06%
278 Welwyn Hatfield Labour 23,585 Conservative 17,565 6,020 8.08%
279 Central Ayrshire SNP 20,183 Labour 14,094 6,089 8.08%
280 Lewes Liberal Democrat 23,171 Conservative 17,057 6,114 8.17%
281 Cowdenbeath and Kirkcaldy Labour 20,089 SNP 14,057 6,032 8.36%
282 East Surrey Conservative 19,254 Labour 13,574 5,680 8.39%
283 Barnsley North Labour 19,628 Reform/Brexit 13,236 6,392 8.40%
284 Ynys Mon Labour 14,828 Plaid Cymru 10,417 4,411 8.49%
285 Richmond and Northallerton Conservative 22,062 Labour 15,824 6,238 8.52%
286 Erewash Labour 24,207 Conservative 18,011 6,196 8.54%
287 Torbay Conservative 20,074 Labour 13,566 6,508 8.61%
288 South Ribble Labour 24,803 Conservative 18,364 6,439 8.62%
289 Braintree Conservative 23,885 Labour 17,277 6,608 8.66%
290 Oxford West and Abingdon Liberal Democrat 26,068 Labour 18,427 7,641 8.67%
291 South Cotswolds Conservative 19,295 Liberal Democrat 13,538 5,757 8.67%
292 Croydon South Labour 23,963 Conservative 17,271 6,692 8.69%
293 Colchester Labour 23,498 Conservative 16,582 6,916 8.79%
294 Sevenoaks Conservative 21,460 Labour 14,905 6,555 8.81%
295 Witham Conservative 23,813 Labour 17,136 6,677 8.94%
296 Macclesfield Labour 25,104 Conservative 18,208 6,896 9.05%
297 Strangford DUP 16,492 Alliance 10,300 6,192 9.05%
298 Moray West, Nairn and Strathspey SNP 18,696 Conservative 12,524 6,172 9.17%
299 Dwyfor Meirionnydd Plaid Cymru 21,742 Labour 15,144 6,598 9.19%
300 Upper Bann DUP 17,551 Sinn Fein 10,914 6,637 9.19%
301 Carshalton and Wallington Liberal Democrat 19,233 Conservative 12,516 6,717 9.20%
302 South West Norfolk Conservative 22,575 Labour 15,899 6,676 9.25%
303 Tonbridge Conservative 22,918 Labour 15,907 7,011 9.25%
304 Lothian East Labour 23,550 SNP 16,697 6,853 9.26%
305 North Ayrshire and Arran SNP 21,030 Labour 13,932 7,098 9.28%
306 Lagan Valley DUP 19,364 Alliance 12,326 7,038 9.30%
307 Morecambe and Lunesdale Labour 24,716 Conservative 17,233 7,483 9.31%
308 Bournemouth East Labour 22,852 Conservative 15,937 6,915 9.32%
309 Scarborough and Whitby Labour 25,824 Conservative 18,841 6,983 9.39%
310 Kingswinford and South Staffordshire Conservative 23,308 Labour 16,525 6,783 9.43%
311 Mid Cheshire Labour 20,428 Conservative 14,408 6,020 9.44%
312 Gloucester Labour 25,867 Conservative 18,333 7,534 9.54%
313 Newcastle-under-Lyme Labour 22,380 Conservative 15,512 6,868 9.57%
314 Barnsley South Labour 18,663 Reform/Brexit 11,602 7,061 9.58%
315 York Outer Labour 23,678 Conservative 16,501 7,177 9.68%
316 Droitwich and Evesham Conservative 24,522 Labour 17,227 7,295 9.71%
317 Hexham Labour 25,743 Conservative 18,211 7,532 9.72%
318 Stoke-on-Trent North Labour 20,351 Conservative 13,355 6,996 9.87%
319 Shrewsbury Labour 25,087 Conservative 17,831 7,256 9.88%
320 Esher and Walton Liberal Democrat 23,614 Conservative 16,851 6,763 9.93%
321 Pendle and Clitheroe Labour 29,366 Conservative 21,025 8,341 9.94%
322 Stevenage Labour 23,329 Conservative 16,232 7,097 9.99%
323 Wolverhampton North East Labour 22,529 Conservative 14,627 7,902 10.08%
324 Blackpool South Labour 23,072 Conservative 14,919 8,153 10.11%
325 North East Hampshire Conservative 22,559 Liberal Democrat 14,766 7,793 10.12%
326 New Forest East Conservative 22,293 Labour 14,818 7,475 10.16%
327 Rossendale and Darwen Labour 24,847 Conservative 17,285 7,562 10.23%
328 Rother Valley Labour 19,683 Conservative 12,381 7,302 10.34%
329 East Renfrewshire SNP 22,814 Labour 15,282 7,532 10.43%
330 Blackpool North and Fleetwood Labour 20,979 Conservative 13,947 7,032 10.53%
331 Fareham and Waterlooville Conservative 23,268 Labour 15,500 7,768 10.54%
332 Hartlepool Labour 19,325 Reform/Brexit 11,819 7,506 10.59%
333 Uxbridge and South Ruislip Labour 20,772 Conservative 14,079 6,693 10.72%
334 Sheffield Hallam Labour 24,799 Liberal Democrat 16,820 7,979 10.76%
335 Earley and Woodley Labour 18,179 Conservative 11,767 6,412 10.78%
336 Monmouthshire Labour 23,973 Conservative 16,154 7,819 10.81%
337 Wakefield and Rothwell Labour 23,703 Conservative 15,609 8,094 10.87%
338 North Herefordshire Conservative 21,752 Labour 14,021 7,731 10.96%
339 Alloa and Grangemouth SNP 16,990 Labour 10,393 6,597 11.03%
340 Stratford-on-Avon Conservative 22,328 Liberal Democrat 14,128 8,200 11.08%
341 North West Essex Conservative 23,573 Labour 15,046 8,527 11.16%
342 Crewe and Nantwich Labour 25,740 Conservative 17,086 8,654 11.19%
343 East Hampshire Conservative 20,124 Liberal Democrat 12,504 7,620 11.21%
344 West Tyrone Sinn Fein 17,622 DUP 9,633 7,989 11.25%
345 East Antrim DUP 18,252 Alliance 10,378 7,874 11.27%
346 Penistone and Stocksbridge Labour 22,954 Conservative 14,947 8,007 11.29%
347 Bolsover Labour 21,648 Conservative 13,216 8,432 11.31%
348 Crawley Labour 25,928 Conservative 17,490 8,438 11.37%
349 New Forest West Conservative 21,753 Labour 13,658 8,095 11.42%
350 Clacton Conservative 23,838 Labour 15,052 8,786 11.43%
351 Newry and Armagh Sinn Fein 18,559 DUP 10,053 8,506 11.43%
352 Louth and Horncastle Conservative 25,826 Labour 16,964 8,862 11.50%
353 Aberdeen South SNP 22,801 Labour 12,951 9,850 11.74%
354 Bishop Auckland Labour 25,328 Conservative 15,919 9,409 11.89%
355 Argyll, Bute and South Lochaber SNP 20,994 Conservative 12,426 8,568 11.89%
356 Camborne and Redruth Labour 23,912 Conservative 16,038 7,874 11.95%
357 Aberdeen North SNP 16,915 Labour 9,406 7,509 11.97%
358 Falkirk SNP 22,402 Labour 13,038 9,364 12.00%
359 Barrow and Furness Labour 26,150 Conservative 16,615 9,535 12.10%
360 Tipton and Wednesbury Labour 17,343 Conservative 9,863 7,480 12.21%
361 North East Cambridgeshire Conservative 23,987 Labour 14,788 9,199 12.36%
362 Stoke-on-Trent Central Labour 22,601 Conservative 13,440 9,161 12.37%
363 Redcar Labour 21,227 Conservative 12,474 8,753 12.37%
364 Bolton West Labour 21,467 Conservative 13,609 7,858 12.44%
365 Kingston upon Hull West and Haltemprice Labour 17,493 Conservative 9,197 8,296 12.45%
366 Cheltenham Liberal Democrat 28,230 Conservative 18,439 9,791 12.52%
367 North Dorset Conservative 22,975 Labour 13,821 9,154 12.52%
368 West Bromwich Labour 23,640 Conservative 13,633 10,007 12.53%
369 Corby and East Northamptonshire Labour 28,657 Conservative 19,371 9,286 12.62%
370 Harrow East Labour 25,678 Conservative 16,316 9,362 12.72%
371 East Londonderry DUP 15,879 SDLP 6,807 9,072 12.77%
372 Swindon South Labour 26,713 Conservative 17,294 9,419 12.85%
373 Christchurch Conservative 23,238 Labour 13,999 9,239 12.85%
